
Los Angeles Chargers Odds & Predictions
AFCAFC WestElo 1591.4 · #11 of 32
0-02026 record
Squawka Signal’s projected line and win probability for every Chargers game this season, plus AFC West standings and Super Bowl odds.
Squawka SignalModel vs market
Chargers 2026 outlook
49.6%Make playoffs
19.5%Win AFC West
3.7%No.1 seed
4.6%Win AFC
2.2%Win Super Bowl
| Market | Squawka | Kalshi | Polymarket | Gap | Read |
|---|---|---|---|---|---|
| Chargers Super Bowl odds | 2.2% | 4.2% | 4.2% | -2.0 | Fair |
| Chargers AFC Championship odds | 4.6% | 10.1% | 9.7% | -5.5 | Lay |
| Chargers AFC West odds | 19.5% | Model read | |||
Next game · Week 1
vs Arizona CardinalsSun Sep 13, 4:25 PM ET
Moneyline
Squawka74% (-285)
Market82% (-456)
Gap-7.3 pts
Against the spread
ProjectedLAC -7.0
MarketLAC -10.0
Total47.0
Signal read
LaySpread
CardinalsSquawka Signal is a 538-lineage Elo model with a 10,000-run Monte Carlo season simulation. Market prices are de-vigged to fair probability. Model numbers are a view, not a guarantee. 21+. Play responsibly.
AFC West standings and division odds
Records begin after Week 1. Division and playoff odds are the model’s, from a 10,000-run season simulation.
| Team | Record | Win AFC West | Playoffs |
|---|---|---|---|
| – | 69.2% | 87.1% | |
| – | 19.5% | 49.6% | |
| – | 11.0% | 35.6% | |
| – | 0.3% | 1.6% |
Los Angeles Chargers schedule, results and lines
Every game with the model’s win probability and projected line, against the market spread where it’s priced.
WK 2vs
Las Vegas RaidersSun Sep 20, 4:05 PM ET79%win prob-8.5proj line-335market price
WK 3@
Buffalo BillsSun Sep 27, 1:00 PM ET37%win prob+3.4proj line–market
WK 4@
Seattle SeahawksSun Oct 4, 4:25 PM ET32%win prob+4.9proj line–market
WK 5vs
Denver BroncosSun Oct 11, 4:05 PM ET44%win prob+1.5proj line–market
WK 6@
Kansas City ChiefsSun Oct 18, 4:25 PM ET53%win prob-0.8proj line–market
WK 7Bye week
WK 8@
Los Angeles RamsSun Nov 1, 4:05 PM ET37%win prob+3.4proj line–market
WK 9vs
Houston TexansSun Nov 8, 4:05 PM ET46%win prob+0.9proj line–market
WK 10@
Baltimore RavensMon Nov 16, 8:15 PM ET45%win prob+1.4proj line–market
WK 11vs
New York JetsSun Nov 22, 4:05 PM ET77%win prob-8.1proj line–market
WK 12vs
New England PatriotsSun Nov 29, 8:20 PM ET51%win prob-0.2proj line–market
WK 13@
Tampa Bay BuccaneersSun Dec 6, 1:00 PM ET54%win prob-1.0proj line–market
WK 14@
Las Vegas RaidersSun Dec 13, 4:05 PM ET71%win prob-5.9proj line-335market price
WK 15vs
San Francisco 49ersThu Dec 17, 8:15 PM ET53%win prob-0.8proj line–market
WK 16@
Miami DolphinsSun Dec 27, 1:00 PM ET57%win prob-1.8proj line–market
WK 17vs
Kansas City Chiefs FlexSun Jan 3, 1:00 PM ET63%win prob-3.4proj line–market
WK 18@
Denver Broncos FlexSun Jan 10, 1:00 PM ET35%win prob+4.1proj line–market
Chargers injury report
No designations filed yet for Week 1.
Latest Chargers coverage
Cardinals vs Chargers Prediction & PicksMatch preview · TodayLos Angeles Chargers roster
76 players · tap to open
Offense 39
| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 10 | Justin Herbert | QB | 7 | Oregon |
| 5 | Trey Lance | QB | 6 | North Dakota State |
| 7 | DJ Uiagalelei | QB | 1 | Florida State |
| 31 | Gregory Desrosiers | RB | Memphis | |
| 8 | Omarion Hampton | RB | 2 | North Carolina |
| 35 | Amar Johnson | RB | 1 | South Dakota State |
| 34 | Keaton Mitchell | RB | 4 | East Carolina |
| 28 | Kimani Vidal | RB | 3 | Troy |
| 30 | Alec Ingold | FB | 8 | Wisconsin |
| 44 | Scott Matlock | FB | 4 | Boise State |
| 81 | Dalevon Campbell | WR | 2 | South Carolina |
| 12 | Derius Davis | WR | 4 | TCU |
| 9 | Tre' Harris | WR | 2 | Ole Miss |
| 1 | Quentin Johnston | WR | 4 | TCU |
| 82 | Theo Wease Jr. | WR | 1 | Missouri |
| 84 | KeAndre Lambert-Smith | WR | 2 | Auburn |
| 15 | Ladd McConkey | WR | 3 | Georgia |
| 89 | Brenen Thompson | WR | Mississippi State | |
| 86 | Oronde Gadsden | TE | 2 | Syracuse |
| 81 | Patrick Herbert | TE | 1 | Oregon |
| 88 | Charlie Kolar | TE | 5 | Iowa State |
| 83 | David Njoku | TE | 12 | Miami (FL) |
| 49 | Evan Svoboda | TE | Wyoming | |
| 63 | Tyler Biadasz | C | 7 | Wisconsin |
| 68 | Josh Kaltenberger | C | 1 | Maryland |
| 66 | Jake Slaughter | C | Florida | |
| 60 | Jacob Spomer | C | Fresno State | |
| 74 | Kayode Awosika | G | 5 | Buffalo |
| 69 | Cole Strange | G | 5 | Chattanooga |
| 71 | Branson Taylor | G | 1 | Pittsburgh |
| 65 | Logan Taylor | G | Boston College | |
| 73 | Alex Harkey | OG | Oregon | |
| 77 | Travis Burke | OT | Memphis | |
| 79 | Trey Pipkins III | OT | 8 | Sioux Falls |
| 78 | Laekin Vakalahi | OT | 1 | |
| 67 | Isaiah World | OT | Oregon | |
| 76 | Joe Alt | T | 3 | Notre Dame |
| 70 | Rashawn Slater | T | 6 | Northwestern |
| 75 | Trevor Penning | OL | 5 | Northern Iowa |
Defense 34
| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 91 | Nick Barrett | DT | South Carolina | |
| 99 | Jamaree Caldwell | DT | 2 | Oregon |
| 95 | Jordan Jefferson | DT | 3 | LSU |
| 94 | Dalvin Tomlinson | DT | 10 | Alabama |
| 92 | Justin Eboigbe | DL | 3 | Alabama |
| 93 | Teair Tart | DL | 7 | Florida International |
| 64 | Terry Webb | DL | SMU | |
| 57 | Lander Barton | LB | Utah | |
| 25 | Junior Colson | LB | 3 | Michigan |
| 43 | Troy Dye | LB | 7 | Oregon |
| 0 | Daiyan Henley | LB | 4 | Washington State |
| 6 | Denzel Perryman | LB | 12 | Miami (FL) |
| 53 | Del'Shawn Phillips | LB | 7 | Illinois |
| 58 | Marlowe Wax | LB | 2 | Syracuse |
| 48 | Bud Dupree | OLB | 12 | Kentucky |
| 51 | Andre Carter II | OLB | 3 | Army |
| 52 | Khalil Mack | OLB | 13 | Buffalo |
| 90 | Akheem Mesidor | OLB | Miami (FL) | |
| 50 | Caleb Murphy | OLB | 4 | Ferris State |
| 45 | Tuli Tuipulotu | OLB | 4 | USC |
| 29 | Kaiir Elam | CB | 5 | Florida |
| 20 | Cam Hart | CB | 3 | Notre Dame |
| 26 | Donte Jackson | CB | 8 | LSU |
| 46 | Nikko Reed | CB | 2 | Oregon |
| 24 | Rodney Shelley | CB | Georgia Tech | |
| 29 | Tarheeb Still | CB | 3 | Maryland |
| Isas Waxter | CB | 1 | Villanova | |
| 23 | Tony Jefferson | SAF | 12 | Oklahoma |
| 3 | Derwin James Jr. | SAF | 9 | Florida State |
| 27 | RJ Mickens | SAF | 2 | Clemson |
| 22 | Genesis Smith | SAF | Arizona | |
| 40 | Kendall Williamson | SAF | 2 | Stanford |
| 33 | Deane Leonard | DB | 5 | Ole Miss |
| 2 | Elijah Molden | DB | 6 | Washington |
Special teams 3
| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 11 | Cameron Dicker | K | 5 | Texas |
| 16 | JK Scott | P | 8 | Alabama |
| 47 | Josh Harris | LS | 15 | Auburn |











