Premier League Injuries & Suspensions
Injuries and suspensions shape the Premier League title race and the relegation battle, gameweek to gameweek. This tracker covers every reported absentee across all 20 clubs, refreshed daily, with active suspensions listed separately.
Premier League injuries by team
Click any club to expand its injury list. Players listed as Out will miss the next match; Doubt flags a fitness call, Back means back in training.
Arsenal
| Player | Status | Est. return | Chance |
|---|---|---|---|
William Saliba | Out | 21 Nov 2026 Lower Back Injury | |
Cristhian Mosquera Ibarguen | Doubt | 10 Oct 2026 Thigh Injury | 50% chance |
Ben White | Doubt | 10 Oct 2026 Groin/Hip/Pelvic Injury | 50% chance |
Aston Villa
| Player | Status | Est. return | Chance |
|---|---|---|---|
Amadou Onana | Out | 1 Jun 2027 Knee Injury | |
Ian Maatsen | Out | 21 Nov 2026 Ankle/Foot Injury | |
Leon Goretzka | Out | 10 Oct 2026 Knee Injury | |
Pau Torres | Out | 10 Oct 2026 Thigh Injury | |
Marco Bizot | Out | 10 Oct 2026 Lower Back Injury | |
Brian Madjo | Out | 10 Oct 2026 Ankle/Foot Injury | |
Alysson Franco da Rocha dos Santos | Doubt | 10 Oct 2026 Other | 25% chance |
Bournemouth
| Player | Status | Est. return | Chance |
|---|---|---|---|
Julian Araujo | Out | 21 Nov 2026 Thigh Injury | |
Eli Kroupi | Out | 7 Nov 2026 Ankle/Foot Injury | |
Amine Adli | Out | 18 Oct 2026 Calf/Shin/Heel Injury | |
Veljko Milosavljevic | Out | 10 Oct 2026 Knee Injury | |
Justin Kluivert | Out | TBC Other |
Brentford
| Player | Status | Est. return | Chance |
|---|---|---|---|
Mathias Jensen | Out | 10 Oct 2026 Other | |
Joshua Dasilva | Out | 10 Oct 2026 Thigh Injury | |
Antoni Milambo | Out | 10 Oct 2026 Knee Injury | |
Nathan Collins | Out | 10 Oct 2026 Calf/Shin/Heel Injury | |
Sepp van den Berg | Out | 10 Oct 2026 Groin/Hip/Pelvic Injury | |
Kaye Furo | Out | TBC Ankle/Foot Injury |
Brighton
| Player | Status | Est. return | Chance |
|---|---|---|---|
Stefanos Tzimas | Out | 21 Nov 2026 Knee Injury | |
Yankuba Minteh Moat | Out | 24 Oct 2026 Calf/Shin/Heel Injury | |
Kaoru Mitoma | Out | 10 Oct 2026 Thigh Injury | |
Jack Hinshelwood | Out | 10 Oct 2026 Other | |
Mats Wieffer | Out | 10 Oct 2026 Knee Injury | |
Femi Azeez | Out | 10 Oct 2026 Thigh Injury | |
Zadok Yohanna | Out | 10 Oct 2026 Other | |
Evan Ferguson | Out | TBC Ankle/Foot Injury | |
Lewis Dunk | Doubt | 10 Oct 2026 Upper Back/Neck Injury | 50% chance |
Pascal Struijk | Doubt | TBC Thigh Injury | 50% chance |
Chelsea
| Player | Status | Est. return | Chance |
|---|---|---|---|
Joao Pedro Junqueira de Jesus | Out | 17 Oct 2026 Knee Injury | |
Marco Palestra | Out | 10 Oct 2026 Other | |
Moises Caicedo Corozo | Out | 10 Oct 2026 Calf/Shin/Heel Injury | |
Emmanuel Emegha | Out | 10 Oct 2026 Other | |
Reece James | Out | 10 Oct 2026 Thigh Injury | |
Cole Palmer | Doubt | 10 Oct 2026 Other | 50% chance |
Coventry City
| Player | Status | Est. return | Chance |
|---|---|---|---|
Haji Wright | Out | 31 Oct 2026 Thigh Injury | |
Taiwo Awoniyi | Out | 19 Oct 2026 Suspended | |
Kaine Kesler-Hayden | Out | 12 Oct 2026 Thigh Injury | |
Josh Eccles | Out | 12 Oct 2026 Calf/Shin/Heel Injury | |
Luke Woolfenden | Out | 12 Oct 2026 Knee Injury | |
Aurele Amenda | Out | TBC Calf/Shin/Heel Injury | |
Milan van Ewijk | Doubt | 12 Oct 2026 Thigh Injury | 25% chance |
Crystal Palace
| Player | Status | Est. return | Chance |
|---|---|---|---|
Chadi Riad Dnanou | Out | 7 Jun 2027 Knee Injury | |
Axel Disasi | Out | 25 Oct 2026 Suspended | |
Jean-Philippe Mateta | Out | 11 Oct 2026 Thigh Injury | |
Dean Henderson | Out | 11 Oct 2026 Ankle/Foot Injury | |
Takehiro Tomiyasu | Doubt | TBC Calf/Shin/Heel Injury | 50% chance |
Everton
| Player | Status | Est. return | Chance |
|---|---|---|---|
Merlin Rohl | Out | 11 Oct 2026 Other | |
Christian Norgaard | Out | 11 Oct 2026 Other |
Fulham
| Player | Status | Est. return | Chance |
|---|---|---|---|
Tom Cairney | Out | 17 Oct 2026 Knee Injury | |
Kenny Tete | Out | 10 Oct 2026 Head/Face Injury |
Hull City
| Player | Status | Est. return | Chance |
|---|---|---|---|
Eliot Matazo | Out | 20 Feb 2027 Knee Injury | |
Jack Butland | Out | 5 Dec 2026 Arm/Elbow Injury | |
Darko Gyabi | Out | 21 Nov 2026 Groin/Hip/Pelvic Injury | |
Ilyas Ansah | Out | 25 Oct 2026 Lower Back Injury | |
Charlie Hughes | Out | 17 Oct 2026 Groin/Hip/Pelvic Injury | |
Hidemasa Morita | Out | 11 Oct 2026 Groin/Hip/Pelvic Injury | |
Nobel Mendy | Out | 11 Oct 2026 Head/Face Injury | |
Matt Targett | Doubt | 11 Oct 2026 Ankle/Foot Injury | 50% chance |
Ipswich Town
| Player | Status | Est. return | Chance |
|---|---|---|---|
Issahaku Fatawu | Out | 17 Oct 2026 Suspended | |
Jack Taylor | Out | 10 Oct 2026 Knee Injury |
Leeds
| Player | Status | Est. return | Chance |
|---|---|---|---|
Mateo Joseph | Out | 30 Jan 2027 Knee Injury | |
Joe Rodon | Out | 18 Oct 2026 Thigh Injury | |
Harry Wilson | Out | 10 Oct 2026 Thigh Injury |
Liverpool
| Player | Status | Est. return | Chance |
|---|---|---|---|
Conor Bradley | Out | 21 Nov 2026 Knee Injury | |
Hugo Ekitike | Out | 21 Nov 2026 Calf/Shin/Heel Injury | |
Giovanni Leoni | Out | 1 Nov 2026 Knee Injury | |
Federico Chiesa | Out | 11 Oct 2026 Lower Back Injury |
Man City
| Player | Status | Est. return | Chance |
|---|---|---|---|
Philip Foden | Out | 17 Oct 2026 Suspended | |
Antoine Semenyo | Doubt | TBC Ankle/Foot Injury | 50% chance |
Man United
| Player | Status | Est. return | Chance |
|---|---|---|---|
Matthijs de Ligt | Out | 10 Oct 2026 Lower Back Injury | |
Manuel Ugarte Ribeiro | Out | TBC Knee Injury | |
Amad Diallo Traore | Doubt | 10 Oct 2026 Ankle/Foot Injury | 50% chance |
Benjamin Sesko | Doubt | TBC Calf/Shin/Heel Injury | 25% chance |
Thomas Heaton | Doubt | TBC Thigh Injury | 25% chance |
Marcus Rashford | Doubt | TBC Groin/Hip/Pelvic Injury | 50% chance |
Newcastle
| Player | Status | Est. return | Chance |
|---|---|---|---|
Anthony Junior Elanga | Out | 17 Oct 2026 Thigh Injury | |
Ewen Jaouen | Out | 12 Oct 2026 Ankle/Foot Injury | |
Nicolas Gonzalez Iglesias | Out | 12 Oct 2026 Head/Face Injury | |
Amar Dedic | Out | 12 Oct 2026 Thigh Injury | |
Joelinton Apolinario de Lira | Out | 12 Oct 2026 Thigh Injury | |
Valentino Livramento | Out | TBC Other | |
Jacob Ramsey | Doubt | 12 Oct 2026 Thigh Injury | 25% chance |
Sean Steur | Doubt | 12 Oct 2026 Other | 50% chance |
Matias Fernandez-Pardo | Doubt | 12 Oct 2026 Other | 50% chance |
Dan Burn | Doubt | 12 Oct 2026 Ankle/Foot Injury | 50% chance |
William Osula | Doubt | 12 Oct 2026 Ankle/Foot Injury | 25% chance |
Nottingham Forest
| Player | Status | Est. return | Chance |
|---|---|---|---|
Nikola Milenkovic | Out | 11 Oct 2026 Thigh Injury | |
Nicolo Savona | Out | 11 Oct 2026 Knee Injury |
Sunderland
| Player | Status | Est. return | Chance |
|---|---|---|---|
Romaine Mundle | Out | 2 Jan 2027 Knee Injury | |
Mouhamadou Habib Diarra | Out | 10 Oct 2026 Thigh Injury | |
Reinildo Isnard Mandava | Out | 10 Oct 2026 Suspended |
Tottenham
| Player | Status | Est. return | Chance |
|---|---|---|---|
Xavi Simons | Out | 20 Feb 2027 Knee Injury | |
Wilson Odobert | Out | 28 Nov 2026 Knee Injury | |
Mykhailo Mudryk | Out | 31 Oct 2026 Ankle/Foot Injury | |
Dejan Kulusevski | Out | TBC Knee Injury | |
Pedro Porro Sauceda | Out | TBC Thigh Injury |
Active Premier League suspensions
Players currently serving a ban — accumulated yellow-card suspensions and red-card carry-overs, with the gameweeks they miss.
| Player | Team | Reason | Matches missed | Returns |
|---|---|---|---|---|
Taiwo AwoniyiFWD | COV | Suspension | 1 | GW7 |
Axel DisasiDEF | Crystal Palace | Suspension | 1 | GW6 |
Abdul FatawuMID | IPS | Suspension | 1 | GW7 |
Phil FodenMID | Man City | Suspension | 1 | GW6 |
ReinildoDEF | Sunderland | Suspension | 1 | GW6 |
Injury data compiled from Premier Injuries and the Premier League, restated in Squawka’s own format. Suspensions sourced from the Premier League. Availability changes daily — always confirm against the latest club team news.
Upcoming Premier League schedule
No Premier League fixtures are currently scheduled here — the grid returns when the next gameweek is confirmed.
As of the latest update, Newcastle carry the longest Premier League injury list with 11 players out or doubtful. That group includes Anthony Junior Elanga, Ewen Jaouen and Jacob Ramsey. Brighton (10) and Hull City (8) are next.
Premier League players accumulate yellow-card bans at three thresholds: five yellows across the first 19 matches triggers a one-match ban, 10 yellows over 32 matches triggers a two-match ban, and 15+ yellows triggers a three-match ban. Red cards carry direct bans — one match for two yellows in a game, three or more matches for violent conduct or serious foul play. The FA can also issue additional suspensions for off-field offenses or retrospective video review.
“Out” means a player will not be available for the upcoming fixture — confirmed by the club or with a known return date in the future. “Doubt” means availability is uncertain. That covers players rated 50/50 by the manager, players who have just returned to training but haven’t proven match fitness, and players returning from long-term layoffs (like an ACL recovery) who haven’t yet started a competitive game.
This page is refreshed daily by Squawka editorial. Injury data is sourced from Fantasy Football Scout, supplemented by official club statements and manager press conferences. Suspensions are sourced from Transfermarkt and confirmed FA disciplinary records.
Status calls are pulled from Fantasy Football Scout’s injury matrix and cross-referenced against official club channels, press conference updates, and reported training-ground sightings. Active suspensions come from Transfermarkt and Premier League / FA disciplinary records. Squawka does not reproduce source tables — every row on this page is editorially rewritten with context for the upcoming gameweek.
As of the latest refresh, two senior Premier League players are serving active suspensions. Mykhailo Mudryk (Chelsea) is on an FA suspension following a failed drug test and has missed every match of the 2025/26 season. Dan Ballard (Sunderland) is serving a three-match ban for violent conduct, returning on 25 May.
