
Buffalo Bills Odds & Predictions
AFCAFC EastElo 1687.3 · #1 of 32
0-02026 record
Squawka Signal’s projected line and win probability for every Bills game this season, plus AFC East standings and Super Bowl odds.
Squawka SignalModel vs market
Bills 2026 outlook
88.2%Make playoffs
63.8%Win AFC East
22.6%No.1 seed
23.5%Win AFC
13.8%Win Super Bowl
| Market | Squawka | Kalshi | Polymarket | Gap | Read |
|---|---|---|---|---|---|
| Bills Super Bowl odds | 13.8% | 7.0% | 8.2% | +5.6 | Value |
| Bills AFC Championship odds | 23.5% | 14.9% | 15.8% | +7.7 | Value |
| Bills AFC East odds | 63.8% | Model read | |||
Next game · Week 1
at Houston TexansSun Sep 13, 1:00 PM ET
Moneyline
Squawka44% (+127)
Market51% (-104)
Gap-6.0 pts
Against the spread
ProjectedBUF +1.5
Total44.0
Signal read
LaySquawka Signal is a 538-lineage Elo model with a 10,000-run Monte Carlo season simulation. Market prices are de-vigged to fair probability. Model numbers are a view, not a guarantee. 21+. Play responsibly.
AFC East standings and division odds
Records begin after Week 1. Division and playoff odds are the model’s, from a 10,000-run season simulation.
| Team | Record | Win AFC East | Playoffs |
|---|---|---|---|
| – | 63.8% | 88.2% | |
| – | 34.2% | 71.9% | |
| – | 1.8% | 8.4% | |
| – | 0.2% | 1.3% |
Buffalo Bills schedule, results and lines
Every game with the model’s win probability and projected line, against the market spread where it’s priced.
WK 2vs
Detroit LionsThu Sep 17, 8:15 PM ET60%win prob-2.8proj line-150market price
WK 3vs
Los Angeles ChargersSun Sep 27, 1:00 PM ET63%win prob-3.4proj line–market
WK 4vs
New England PatriotsSun Oct 4, 1:00 PM ET59%win prob-2.3proj line–market
WK 5@
Los Angeles RamsMon Oct 12, 8:15 PM ET45%win prob+1.3proj line–market
WK 6@
Las Vegas RaidersSun Oct 18, 4:25 PM ET77%win prob-8.0proj line–market
WK 7Bye week
WK 8vs
Baltimore RavensSun Nov 1, 1:00 PM ET63%win prob-3.4proj line–market
WK 9@
Minnesota VikingsMon Nov 9, 8:15 PM ET51%win prob-0.2proj line–market
WK 10@
New York JetsSun Nov 15, 1:00 PM ET76%win prob-7.5proj line–market
WK 11vs
Miami DolphinsSun Nov 22, 1:00 PM ET73%win prob-6.6proj line–market
WK 12vs
Kansas City ChiefsThu Nov 26, 8:20 PM ET70%win prob-5.5proj line–market
WK 13@
New England PatriotsSun Dec 6, 4:25 PM ET49%win prob+0.3proj line–market
WK 14@
Green Bay PackersSun Dec 13, 8:20 PM ET54%win prob-0.9proj line–market
WK 15vs
Chicago BearsSat Dec 19, 8:20 PM ET64%win prob-3.9proj line–market
WK 16@
Denver BroncosFri Dec 25, 4:30 PM ET42%win prob+2.0proj line–market
WK 17@
Miami DolphinsSun Jan 3, 1:00 PM ET65%win prob-3.9proj line–market
WK 18vs
New York Jets FlexSun Jan 10, 1:00 PM ET83%win prob-10.2proj line–market
Bills injury report
No designations filed yet for Week 1.
Latest Bills coverage
Bills vs Texans Prediction: Picks, Odds & Week 1 PreviewMatch preview · TodayBuffalo Bills roster
74 players · tap to open
Offense 34
| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 17 | Josh Allen | QB | 9 | Wyoming |
| 11 | Kyle Allen | QB | 8 | Houston |
| Shane Buechele | QB | 4 | SMU | |
| 7 | Ray Davis | RB | 3 | Kentucky |
| 4 | James Cook III | RB | 5 | Georgia |
| 26 | Ty Johnson | RB | 8 | Maryland |
| Frank Gore Jr. | RB | 1 | Southern Miss | |
| 13 | Skyler Bell | WR | UConn | |
| 0 | Keon Coleman | WR | 3 | Florida State |
| Greg Dortch | WR | 6 | Wake Forest | |
| Stephen Gosnell | WR | 1 | Virginia Tech | |
| Ja'Mori Maclin | WR | Kentucky | ||
| 2 | DJ Moore | WR | 9 | Maryland |
| 5 | Joshua Palmer | WR | 6 | Tennessee |
| 10 | Khalil Shakir | WR | 5 | Boise State |
| 14 | Tyrell Shavers | WR | 2 | San Diego State |
| Trent Sherfield | WR | 9 | Vanderbilt | |
| 85 | Jackson Hawes | TE | 2 | Georgia Tech |
| 86 | Dalton Kincaid | TE | 4 | Utah |
| 88 | Dawson Knox | TE | 8 | Ole Miss |
| 83 | Keleki Latu | TE | 1 | Washington |
| 53 | Lloyd Cushenberry | C | 7 | LSU |
| Nick Broeker | G | 3 | Ole Miss | |
| 60 | Ar'maj Reed-Adams | G | Texas A&M | |
| 64 | O'Cyrus Torrence | G | 4 | Florida |
| Chase Lundt | OT | 2 | UConn | |
| 70 | Alec Anderson | T | 4 | UCLA |
| 79 | Spencer Brown | T | 6 | Northern Iowa |
| 73 | Dion Dawkins | T | 10 | Temple |
| Jedrick Wills Jr. | T | 6 | Alabama | |
| 74 | Jude Bowry | OL | Boston College | |
| 63 | Austin Corbett | OL | 9 | Nevada |
| 68 | Tylan Grable | OL | 3 | UCF |
| 66 | Connor McGovern | OL | 8 | Penn State |
Defense 37
| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 90 | DeWayne Carter | DT | 3 | Duke |
| 92 | Zane Durant | DT | Penn State | |
| 72 | Phidarian Mathis | DT | 5 | Alabama |
| 91 | Ed Oliver | DT | 8 | Houston |
| 98 | T.J. Sanders | DT | 2 | South Carolina |
| 96 | Deone Walker | DT | 2 | Kentucky |
| Travis Clayton | DL | 2 | ||
| 97 | Greg Gaines | DL | 7 | Washington |
| 94 | Landon Jackson | DL | 2 | Arkansas |
| 44 | Joe Andreessen | LB | 3 | Buffalo |
| 8 | Terrel Bernard | LB | 5 | Baylor |
| 52 | Kaleb Elarms-Orr | LB | TCU | |
| Keonta Jenkins | LB | 1 | Virginia Tech | |
| 42 | Dorian Williams | LB | 4 | Tulane |
| 9 | Bradley Chubb | OLB | 9 | North Carolina State |
| 51 | Mike Danna | OLB | 6 | Michigan |
| 55 | Michael Hoecht | OLB | 6 | Brown |
| Andre Jones Jr. | OLB | 2 | Louisiana | |
| 99 | TJ Parker | OLB | Clemson | |
| 15 | Greg Rousseau | OLB | 6 | Miami (FL) |
| 56 | Javon Solomon | OLB | 3 | Troy |
| Shaq Thompson | OLB | 11 | Washington | |
| 23 | Dee Alford | CB | 5 | Tusculum |
| 47 | Christian Benford | CB | 5 | Villanova |
| 31 | Maxwell Hairston | CB | 2 | Kentucky |
| 21 | Davison Igbinosun | CB | Ohio State | |
| Anthony Kendall | CB | 3 | Baldwin Wallace | |
| Dorian Strong | CB | 2 | Virginia Tech | |
| Kani Walker | CB | Arkansas | ||
| 24 | Cole Bishop | SAF | 2 | Utah |
| 22 | C.J. Gardner-Johnson | SAF | 8 | Florida |
| 3 | Damar Hamlin | SAF | 6 | Pittsburgh |
| 28 | Sam Franklin Jr. | SAF | 7 | Temple |
| 29 | Jalon Kilgore | SAF | South Carolina | |
| Geno Stone | SAF | 7 | Iowa | |
| Te'Cory Couch | DB | 1 | Miami (FL) | |
| 37 | Jordan Hancock | DB | 2 | Ohio State |
Special teams 3
| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 16 | Tyler Bass | K | 7 | Georgia Southern |
| 39 | Tommy Doman Jr. | P | Florida | |
| 69 | Reid Ferguson | LS | 10 | LSU |











