
Chicago Bears Odds & Predictions
NFCNFC NorthElo 1562.0 · #15 of 32
0-02026 record
Squawka Signal’s projected line and win probability for every Bears game this season, plus NFC North standings and Super Bowl odds.
Squawka SignalModel vs market
Bears 2026 outlook
40.9%Make playoffs
14.1%Win NFC North
3.0%No.1 seed
3.7%Win NFC
1.5%Win Super Bowl
| Market | Squawka | Kalshi | Polymarket | Gap | Read |
|---|---|---|---|---|---|
| Bears Super Bowl odds | 1.5% | 3.3% | 3.4% | -1.9 | Fair |
| Bears NFC Championship odds | 3.7% | 7.3% | 6.7% | -3.5 | Lay |
| Bears NFC North odds | 14.1% | Model read | |||
Next game · Week 1
at Carolina PanthersSun Sep 13, 1:00 PM ET
Moneyline
Squawka58% (-138)
Market60% (-150)
Gap-1.1 pts
Against the spread
ProjectedCHI -2.2
MarketCHI -3.0
Total47.0
Signal read
FairSpread
No edgeSquawka Signal is a 538-lineage Elo model with a 10,000-run Monte Carlo season simulation. Market prices are de-vigged to fair probability. Model numbers are a view, not a guarantee. 21+. Play responsibly.
NFC North standings and division odds
Records begin after Week 1. Division and playoff odds are the model’s, from a 10,000-run season simulation.
| Team | Record | Win NFC North | Playoffs |
|---|---|---|---|
| – | 50.9% | 80.2% | |
| – | 22.5% | 54.8% | |
| – | 14.1% | 40.9% | |
| – | 12.5% | 37.2% |
Chicago Bears schedule, results and lines
Every game with the model’s win probability and projected line, against the market spread where it’s priced.
WK 2vs
Minnesota VikingsSun Sep 20, 1:00 PM ET51%win prob-0.3proj line-170market price
WK 3vs
Philadelphia EaglesMon Sep 28, 8:15 PM ET51%win prob-0.2proj line–market
WK 4vs
New York JetsSun Oct 4, 1:00 PM ET76%win prob-7.6proj line–market
WK 5@
Green Bay PackersSun Oct 11, 4:25 PM ET44%win prob+1.7proj line–market
WK 6@
Atlanta FalconsSun Oct 18, 1:00 PM ET53%win prob-0.8proj line–market
WK 7vs
New England PatriotsThu Oct 22, 8:15 PM ET49%win prob+0.3proj line–market
WK 8@
Seattle SeahawksMon Nov 2, 8:15 PM ET31%win prob+5.3proj line–market
WK 9vs
Tampa Bay BuccaneersSun Nov 8, 8:20 PM ET62%win prob-3.2proj line–market
WK 10Bye week
WK 11vs
New Orleans SaintsSun Nov 22, 1:00 PM ET67%win prob-4.7proj line–market
WK 12@
Detroit LionsThu Nov 26, 1:00 PM ET41%win prob+2.4proj line–market
WK 13vs
Jacksonville JaguarsSun Dec 6, 1:00 PM ET48%win prob+0.6proj line–market
WK 14@
Miami DolphinsSun Dec 13, 1:00 PM ET55%win prob-1.4proj line–market
WK 15@
Buffalo BillsSat Dec 19, 8:20 PM ET36%win prob+3.9proj line–market
WK 16vs
Green Bay PackersFri Dec 25, 1:00 PM ET54%win prob-1.0proj line–market
WK 17vs
Detroit LionsSun Jan 3, 4:25 PM ET51%win prob-0.2proj line–market
WK 18@
Minnesota Vikings FlexSun Jan 10, 1:00 PM ET41%win prob+2.4proj line-170market price
Bears injury report
No designations filed yet for Week 1.
Latest Bears coverage
Bears vs Panthers Prediction: Picks, Odds & Week 1 PreviewMatch preview · TodayChicago Bears roster
81 players · tap to open
Offense 37
| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 17 | Tyson Bagent | QB | 4 | Shepherd (WV) |
| 11 | Case Keenum | QB | 14 | Houston |
| 18 | Caleb Williams | QB | 3 | USC |
| 36 | Salvon Ahmed | RB | 5 | Washington |
| 38 | Brittain Brown | RB | 3 | UCLA |
| 23 | Roschon Johnson | RB | 4 | Texas |
| 25 | Kyle Monangai | RB | 2 | Rutgers |
| 30 | Zavier Scott | RB | 2 | Maine |
| 4 | D'Andre Swift | RB | 7 | Georgia |
| 80 | Kaden Davis | WR | 1 | Northwest Missouri State |
| 10 | Luther Burden III | WR | 2 | Missouri |
| 82 | Scotty Miller | WR | 8 | Bowling Green |
| 15 | Rome Odunze | WR | 3 | Washington |
| 14 | Kalif Raymond | WR | 10 | Holy Cross |
| 83 | JP Richardson | WR | 1 | TCU |
| 81 | Zavion Thomas | WR | LSU | |
| 9 | Jahdae Walker | WR | 2 | Texas A&M |
| 88 | Stephen Carlson | TE | 4 | Princeton |
| Qadir Ismail | TE | 1 | Samford | |
| 86 | Nikola Kalinic | TE | 2 | York (CAN) |
| 85 | Cole Kmet | TE | 7 | Notre Dame |
| 43 | Hayden Large | TE | Iowa | |
| 84 | Colston Loveland | TE | 2 | Michigan |
| 87 | Sam Roush | TE | Stanford | |
| 67 | Garrett Bradbury | C | 8 | North Carolina State |
| 54 | Logan Jones | C | Iowa | |
| 79 | Theo Benedet | G | 2 | |
| 62 | Joe Thuney | G | 11 | North Carolina State |
| 76 | Caden Barnett | OL | Wyoming | |
| 60 | Kyle Hergel | OL | 2 | Boston College |
| 73 | Jonah Jackson | OL | 7 | Ohio State |
| 70 | Braxton Jones | OL | 5 | Southern Utah |
| 72 | Christian Jones | OL | 3 | Texas |
| 74 | Jordan McFadden | OL | 4 | Clemson |
| 65 | Luke Newman | OL | 2 | Michigan State |
| 75 | Ozzy Trapilo | OL | 2 | Boston College |
| 58 | Darnell Wright | OL | 4 | Tennessee |
Defense 41
| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 90 | Neville Gallimore | DT | 7 | Oklahoma |
| 91 | Jayden Loving | DT | Wake Forest | |
| 96 | Jordan van den Berg | DL | Georgia Tech | |
| 94 | Austin Booker | DL | 3 | Kansas |
| 52 | Marcus Davenport | DL | 8 | UTSA |
| 57 | Jonathan Garvin | DL | 4 | Miami (FL) |
| 92 | Daniel Hardy | DL | 4 | Montana State |
| 50 | Grady Jarrett | DL | 12 | Clemson |
| 59 | Jamree Kromah | DL | 1 | James Madison |
| 97 | James Lynch | DL | 7 | Baylor |
| 55 | Dayo Odeyingbo | DL | 6 | Vanderbilt |
| 93 | Kentavius Street | DL | 8 | North Carolina State |
| 98 | Montez Sweat | DL | 8 | Mississippi State |
| 95 | Shemar Turner | DL | 2 | Texas A&M |
| 12 | Devin Bush | LB | 8 | Michigan |
| 53 | T.J. Edwards | LB | 8 | Wisconsin |
| 49 | Keyshaun Elliott | LB | Arizona State | |
| 47 | Ruben Hyppolite II | LB | 2 | Maryland |
| 43 | Tony Fields II | LB | 6 | West Virginia |
| 35 | Wayne Matthews III | LB | Michigan State | |
| 48 | D'Marco Jackson | LB | 5 | Appalachian State |
| 47 | Buddy Johnson | LB | 5 | Texas A&M |
| 45 | Nephi Sewell | LB | 3 | Utah |
| 44 | Noah Sewell | LB | 4 | Oregon |
| 57 | Jack Sanborn | MLB | 5 | Wisconsin |
| 20 | Clark Phillips III | CB | 4 | Utah |
| 37 | Deantre Prince | CB | 2 | Ole Miss |
| 31 | Dillon Thieneman | SAF | Oregon | |
| 38 | Skyler Thomas | SAF | Oregon State | |
| 32 | Xavier Woods | SAF | 10 | Louisiana Tech |
| 39 | Josh Blackwell | DB | 5 | Duke |
| 2 | Coby Bryant | DB | 5 | Cincinnati |
| 37 | Dallis Flowers | DB | 4 | Pittsburg State |
| 6 | Kyler Gordon | DB | 5 | Washington |
| 22 | Elijah Hicks | DB | 5 | California |
| 24 | Malik Muhammad II | DB | Texas | |
| 1 | Jaylon Johnson | DB | 7 | Utah |
| 25 | Beanie Bishop Jr. | DB | 2 | West Virginia |
| 21 | Cam Lewis | DB | 7 | Buffalo |
| 26 | Marlen Sewell | DB | Vanderbilt | |
| 29 | Tyrique Stevenson | DB | 4 | Miami (FL) |
Special teams 3
| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 8 | Cairo Santos | K | 13 | Tulane |
| 19 | Tory Taylor | P | 3 | Iowa |
| 45 | Beau Gardner | LS | Georgia |











