Football News

Premier League clubs ranked by net spend | 2023 summer transfer window

By Squawka News

Published: 16:30, 5 September 2023

Premier League clubs spent £2.36 billion in the 2023 summer transfer window, setting a new record.

The previous record was set last summer at £1.92bn. As much as £424.8m of this year’s outlay was splurged by Chelsea.

In July, Declan Rice’s £105m move to Arsenal became the most expensive transfer from one Premier League side to another in the competition’s history, until Chelsea broke the record once again by finally bringing Moises Caicedo to Stamford Bridge from Brighton. It was a throwback to a few years ago when Liverpool’s world-record fee for a goalkeeper in Alisson lasted just a few days before Chelsea signed Kepa Arrizabalaga.

Rice’s former side West Ham took their time but ultimately spent some of their windfall on midfield reinforcements, adding Ajax’s Edson Alvarez, who can also play centre-back and set-piece specialist James Ward-Prowse who, after joining Southampton as a youngster, has finally moved on. Mohammed Kudus has also arrived for around £40m.

Arsenal’s North London rivals Tottenham have been busy this summer, too, after Harry Kane’s transfer to Bayern Munich. James Maddison, Manor Soloman, Micky van de Ven and Guglielmo Vicario among others all signed up for ‘Ange Ball’. Meanwhile, Dejan Kulusevski and Pedro Porro’s loan deals were both made permanent.

Mauricio Pochettino also started his clear-out at Chelsea, with no fewer than 21 players leaving the club either permanently or loan. These outgoings include some of the core players from their 2021 Champions League success; Cesar Azpilicueta, Mason Mount, Kai Havertz, Edouard Mendy and N’Golo Kante, to name just a few.

Below are the 20 Premier League clubs ranked in order of net spend since the start of the 2023/24 summer transfer window.

Club Money Spent Money Received Net Spend
Chelsea £424.8m £220.1m £204.7m
Arsenal £203.5m £78.8m £124.7m
Man Utd £167.4m £42.9m £124.5m
Bournemouth £109.9m £0 £109.9m
Tottenham £213.4m £110m £103.4m
Liverpool £145.4m £52m £93.4m
Burnley £92.1m £0 £92.1m
Newcastle £130.8m £42.2m £88.6m
Man City £211.1m £135.6m £75.5m
Nottingham Forest £104.5m £55.6m £54.5m
Aston Villa £84.9m £41.5m £43.4m
Brentford £55.4m £5.2m £50.2m
Crystal Palace £36m £800k £35.2m
Luton Town £20m £0 £20m
Sheffield Utd £41.8m £35m -£6.8m
Fulham £61.3m £50m -£11.3m
West Ham £119.8m £136.8m -£17m
Everton £37m £57.6m -£20.6m
Wolves £79.9m £142.5m -£62.6m
Brighton £84m £178.7m -£94.7m
Transfer fees sourced from the Guardian

Below are the 20 Premier League clubs ranked in order of net spend since the start of the 2021/22 summer transfer window.

Club Money Spent Money Received Net Spend
Chelsea €1,193,590,000 €483,740,000 €709,850,000
Man Utd €591,980,000 €110,090,000 €481,890,000
Arsenal €594,240,000 €123,100,000 €471,140,000
Newcastle €469,050,000 €58,660,000 €410,390,000
Tottenham €522,400,000 €195,570,000 €326,830,000
Nottingham Forest €328,930,000 €70,695,000 €258,235,000
Liverpool €396,300,000 €170,950,000 €225,350,000
West Ham €398,560,000 €182,190,000 €216,370,000
Bournemouth €223,430,000 €28,400,000 €195,030,000
Crystal Palace €170,920,000 €5,460,000 €165,460,000
Man City €532,500,000 €370,470,000 €162,030,000
Brentford €154,550,000 €14,690,000 €139,860,000
Aston Villa €322,940,000 €213,550,000 €109,390,000
Burnley €203,650,000 €120,760,000 €82,890,000
Fulham €161,670,000 €80,700,000 €80,970,000
Wolves €308,710,000 €262,370,000 €46,340,000
Luton Town €24,870,000 €1,350,000 €23,520,000
Sheffield United €69,250,000 €58,900,000 €10,350,000
Everton €158,200,000 €223,100,000 -€64,900,000
Brighton €231,900,000 €406,900,000 -€175,000,000
Transfer fees sourced from transfermarkt

READ MORE: