Atlanta Falcons

Atlanta Falcons
CONFERENCE
NFC
FOUNDED
1966
CHAMPIONSHIPS WON
0
DIVISION TITLES
6
DIVISION
NFC South
STADIUM
Mercedes-Benz Stadium
CONFERENCE TITLES
2
PLAYOFF APPEARANCES
14
PASSING YARDS
598
RUSHING YARDS
418
POINTS FOR
42
POINTS AGAINST
59
NFC South standings 2026
| # | Team | W | L | T | PCT | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Panthers | 8 | 9 | 0 | 0.471 | 311 | 380 | -69 | -69 |
| 2 | Tampa Bay Buccaneers | 8 | 9 | 0 | 0.471 | 380 | 411 | -31 | -31 |
| 3 | Atlanta Falcons | 8 | 9 | 0 | 0.471 | 353 | 401 | -48 | -48 |
| 4 | New Orleans Saints | 6 | 11 | 0 | 0.353 | 306 | 383 | -77 | -77 |
NFC standings 2026
| # | Team | W | L | T | PCT | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 14 | 3 | 0 | 0.824 | 483 | 292 | 191 | 191 |
| 2 | Chicago Bears | 11 | 6 | 0 | 0.647 | 441 | 415 | 26 | 26 |
| 3 | Philadelphia Eagles | 11 | 6 | 0 | 0.647 | 379 | 325 | 54 | 54 |
| 4 | Carolina Panthers | 8 | 9 | 0 | 0.471 | 311 | 380 | -69 | -69 |
| 5 | Los Angeles Rams | 12 | 5 | 0 | 0.706 | 518 | 346 | 172 | 172 |
| 6 | San Francisco 49ers | 12 | 5 | 0 | 0.706 | 437 | 371 | 66 | 66 |
| 7 | Green Bay Packers | 9 | 7 | 1 | 0.559 | 391 | 360 | 31 | 31 |
| 8 | Minnesota Vikings | 9 | 8 | 0 | 0.529 | 344 | 333 | 11 | 11 |
| 9 | Detroit Lions | 9 | 8 | 0 | 0.529 | 481 | 413 | 68 | 68 |
| 10 | Tampa Bay Buccaneers | 8 | 9 | 0 | 0.471 | 380 | 411 | -31 | -31 |
| 11 | Atlanta Falcons | 8 | 9 | 0 | 0.471 | 353 | 401 | -48 | -48 |
| 12 | Dallas Cowboys | 7 | 9 | 1 | 0.441 | 471 | 511 | -40 | -40 |
| 13 | New Orleans Saints | 6 | 11 | 0 | 0.353 | 306 | 383 | -77 | -77 |
| 14 | Washington Commanders | 5 | 12 | 0 | 0.294 | 356 | 451 | -95 | -95 |
| 15 | New York Giants | 4 | 13 | 0 | 0.235 | 381 | 439 | -58 | -58 |
| 16 | Arizona Cardinals | 3 | 14 | 0 | 0.176 | 355 | 488 | -133 | -133 |
Recent games
January 4, 2026
Atlanta Falcons
19 - 17
New Orleans Saints
19 - 17
New Orleans Saints December 12, 2025
Tampa Bay Buccaneers
28 - 29
Atlanta Falcons
28 - 29
Atlanta Falcons December 7, 2025
Atlanta Falcons
9 - 37
Seattle Seahawks
9 - 37
Seattle Seahawks November 30, 2025
New York Jets
27 - 24
Atlanta Falcons
27 - 24
Atlanta Falcons November 23, 2025
New Orleans Saints
10 - 24
Atlanta Falcons
10 - 24
Atlanta Falcons November 9, 2025
Indianapolis Colts
31 - 25
Atlanta Falcons
31 - 25
Atlanta Falcons November 2, 2025
New England Patriots
24 - 23
Atlanta Falcons
24 - 23
Atlanta Falcons October 26, 2025
Atlanta Falcons
10 - 34
Miami Dolphins
10 - 34
Miami Dolphins No upcoming fixtures found for Atlanta Falcons.
Atlanta Falcons Player Roster
| # | Player | POS | GP | GS |
|---|---|---|---|---|
| 71 | Elijah Wilkinson | OL | 3 | 3 |
| 85 | Teagan Quitoriano | TE | 3 | 0 |
| 90 | David Onyemata | DL | 3 | 3 |
| 15 | Emory Jones | QB | 0 | 0 |
| 64 | Ryan Neuzil | OL | 3 | 3 |
| 56 | Leonard Floyd | DE | 3 | 3 |
| 51 | DeAngelo Malone | DE | 3 | 0 |
| 27 | James Pearce Jr. | DE | 3 | 0 |
| 48 | Bralen Trice | DE | 0 | 0 |
| 24 | A.J. Terrell Jr. | CB | 2 | 2 |
| 21 | Mike Hughes | CB | 3 | 3 |
| 8 | Kyle Pitts Sr. | TE | 3 | 3 |
| 99 | Sam Roberts | DT | 0 | 0 |
| 49 | Liam McCullough | LS | 3 | 0 |
| 76 | Kaleb McGary | T | 0 | 0 |
| 43 | Malik Verdon | LB | 0 | 0 |
| 77 | Storm Norton | OL | 0 | 0 |
| 92 | Khalid Kareem | DE | 0 | 0 |
Ronnie Perkins | DE | 0 | 0 | |
| 26 | Carlos Washington Jr. | RB | 1 | 0 |
| 47 | Joshua Simon | TE | 0 | 0 |
| 54 | Brandon Dorlus | DT | 3 | 3 |
| 66 | Carter Warren | T | 0 | 0 |
| 33 | Billy Bowman Jr. | DB | 3 | 0 |
| 5 | Drake London | WR | 3 | 3 |
| 35 | Natrone Brooks | CB | 3 | 0 |
| 89 | Charlie Woerner | TE | 3 | 1 |
| 65 | Matthew Bergeron | OL | 3 | 3 |
| 46 | Lenny Krieg | K | 0 | 0 |
| 44 | Troy Andersen | LB | 0 | 0 |
| 9 | Michael Penix Jr. | QB | 3 | 3 |
| 4 | KhaDarel Hodge | WR | 3 | 0 |
| 22 | Clark Phillips III | CB | 0 | 0 |
| 84 | Feleipe Franks | TE | 3 | 0 |
| 55 | Kaden Elliss | LB | 3 | 3 |
| 39 | Parker Romo | K | 2 | 0 |
| 20 | Dee Alford | CB | 3 | 1 |
| 3 | Jessie Bates III | SAF | 3 | 3 |
| 13 | Bradley Pinion | P | 3 | 0 |
| 19 | Chris Blair | WR | 0 | 0 |
| 28 | Mike Ford Jr. | CB | 3 | 0 |
| 87 | David Sills V | WR | 3 | 0 |
| 82 | Casey Washington | WR | 1 | 1 |
| 52 | Jovaughn Gwyn | OL | 3 | 0 |
| 36 | Ronnie Harrison | LB | 0 | 0 |
| 96 | Zach Harrison | DL | 3 | 3 |
| 74 | Tyrone Wheatley Jr. | T | 0 | 0 |
| 98 | Ruke Orhorhoro | DT | 3 | 0 |
| 11 | Jalon Walker | DE | 3 | 0 |
| 67 | Joshua Gray | OL | 0 | 0 |
| 32 | Keith Taylor | CB | 0 | 0 |
| 68 | Kyle Hinton | OL | 3 | 0 |
| 37 | Younghoe Koo | K | 1 | 0 |
| 42 | Josh Woods | LB | 2 | 0 |
| 12 | Easton Stick | QB | 0 | 0 |
C.J. Henderson | CB | 0 | 0 | |
| 71 | Ryan Hayes | T | 0 | 0 |
| 23 | DeMarcco Hellams | SAF | 2 | 0 |
| 1 | Darnell Mooney | WR | 2 | 2 |
| 18 | Kirk Cousins | QB | 1 | 0 |
| 38 | Nathan Carter | RB | 2 | 0 |
| 31 | Xavier Watts | SAF | 3 | 3 |
| 29 | Jordan Fuller | SAF | 1 | 1 |
| 37 | Cobee Bryant | CB | 0 | 0 |
| 14 | Jamal Agnew | WR | 1 | 0 |
| 69 | Jack Nelson | OL | 0 | 0 |
| 63 | Chris Lindstrom | G | 3 | 3 |
| 81 | Dylan Drummond | WR | 0 | 0 |
| 80 | Nick Nash | WR | 0 | 0 |
| 17 | Arnold Ebiketie | DE | 3 | 2 |
| 93 | Kentavius Street | DL | 0 | 0 |
| 72 | Michael Jerrell | OT | 0 | 0 |
| 70 | Jake Matthews | T | 3 | 3 |
| 94 | LaCale London | DL | 3 | 0 |
| 25 | Tyler Allgeier | RB | 3 | 1 |
Divine Deablo | LB | 3 | 3 | |
| 95 | Ta'Quon Graham | DT | 0 | 0 |
| 7 | Bijan Robinson | RB | 3 | 3 |
| 34 | Ray-Ray McCloud III | WR | 3 | 1 |
| 40 | JD Bertrand | LB | 3 | 0 |

