Los Angeles Rams

Los Angeles Rams
CONFERENCE
NFC
FOUNDED
1937
CHAMPIONSHIPS WON
2
DIVISION TITLES
17
DIVISION
NFC West
STADIUM
SoFi Stadium
CONFERENCE TITLES
5
PLAYOFF APPEARANCES
27
PASSING YARDS
710
RUSHING YARDS
381
POINTS FOR
73
POINTS AGAINST
61
NFC West standings 2026
| # | Team | W | L | T | PCT | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 14 | 3 | 0 | 0.824 | 483 | 292 | 191 | 191 |
| 2 | Los Angeles Rams | 12 | 5 | 0 | 0.706 | 518 | 346 | 172 | 172 |
| 3 | San Francisco 49ers | 12 | 5 | 0 | 0.706 | 437 | 371 | 66 | 66 |
| 4 | Arizona Cardinals | 3 | 14 | 0 | 0.176 | 355 | 488 | -133 | -133 |
NFC standings 2026
| # | Team | W | L | T | PCT | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 14 | 3 | 0 | 0.824 | 483 | 292 | 191 | 191 |
| 2 | Chicago Bears | 11 | 6 | 0 | 0.647 | 441 | 415 | 26 | 26 |
| 3 | Philadelphia Eagles | 11 | 6 | 0 | 0.647 | 379 | 325 | 54 | 54 |
| 4 | Carolina Panthers | 8 | 9 | 0 | 0.471 | 311 | 380 | -69 | -69 |
| 5 | Los Angeles Rams | 12 | 5 | 0 | 0.706 | 518 | 346 | 172 | 172 |
| 6 | San Francisco 49ers | 12 | 5 | 0 | 0.706 | 437 | 371 | 66 | 66 |
| 7 | Green Bay Packers | 9 | 7 | 1 | 0.559 | 391 | 360 | 31 | 31 |
| 8 | Minnesota Vikings | 9 | 8 | 0 | 0.529 | 344 | 333 | 11 | 11 |
| 9 | Detroit Lions | 9 | 8 | 0 | 0.529 | 481 | 413 | 68 | 68 |
| 10 | Tampa Bay Buccaneers | 8 | 9 | 0 | 0.471 | 380 | 411 | -31 | -31 |
| 11 | Atlanta Falcons | 8 | 9 | 0 | 0.471 | 353 | 401 | -48 | -48 |
| 12 | Dallas Cowboys | 7 | 9 | 1 | 0.441 | 471 | 511 | -40 | -40 |
| 13 | New Orleans Saints | 6 | 11 | 0 | 0.353 | 306 | 383 | -77 | -77 |
| 14 | Washington Commanders | 5 | 12 | 0 | 0.294 | 356 | 451 | -95 | -95 |
| 15 | New York Giants | 4 | 13 | 0 | 0.235 | 381 | 439 | -58 | -58 |
| 16 | Arizona Cardinals | 3 | 14 | 0 | 0.176 | 355 | 488 | -133 | -133 |
Recent games
January 18, 2026
Chicago Bears
17 - 20
Los Angeles Rams
17 - 20
Los Angeles Rams January 4, 2026
Los Angeles Rams
37 - 20
Arizona Cardinals
37 - 20
Arizona Cardinals December 14, 2025
Los Angeles Rams
41 - 34
Detroit Lions
41 - 34
Detroit Lions December 7, 2025
Arizona Cardinals
17 - 45
Los Angeles Rams
17 - 45
Los Angeles Rams November 30, 2025
Carolina Panthers
31 - 28
Los Angeles Rams
31 - 28
Los Angeles Rams November 24, 2025
Los Angeles Rams
34 - 7
Tampa Bay Buccaneers
34 - 7
Tampa Bay Buccaneers November 9, 2025
San Francisco 49ers
26 - 42
Los Angeles Rams
26 - 42
Los Angeles Rams November 2, 2025
Los Angeles Rams
34 - 10
New Orleans Saints
34 - 10
New Orleans Saints No upcoming fixtures found for Los Angeles Rams.
Los Angeles Rams Player Roster
| # | Player | POS | GP | GS |
|---|---|---|---|---|
| 93 | Jack Heflin | DT | 0 | 0 |
| 87 | Davis Allen | TE | 3 | 0 |
| 24 | Elias Neal | LB | 0 | 0 |
| 60 | Wyatt Bowles | OL | 0 | 0 |
| 25 | Tre Brown | CB | 1 | 0 |
| 21 | A.J. Green | CB | 0 | 0 |
| 95 | Poona Ford | NT | 3 | 1 |
| 1 | Emmanuel Forbes Jr. | CB | 3 | 3 |
| 89 | Tyler Higbee | TE | 3 | 3 |
| 12 | Puka Nacua | WR | 3 | 3 |
| 10 | Josaiah Stewart | OLB | 3 | 0 |
| 77 | Alaric Jackson | OL | 3 | 3 |
| 23 | Kyren Williams | RB | 3 | 3 |
| 84 | Colby Parkinson | TE | 2 | 0 |
| 20 | Ronnie Rivers | RB | 0 | 0 |
| 14 | Cobie Durant | CB | 3 | 1 |
| 56 | Shaun Dolac | LB | 3 | 0 |
| 30 | Josh Wallace | CB | 3 | 0 |
| 11 | Jimmy Garoppolo | QB | 0 | 0 |
| 68 | David Quessenberry | OL | 1 | 0 |
| 90 | Tyler Davis | DE | 3 | 0 |
| 82 | Tru Edwards | WR | 0 | 0 |
| 6 | Nick Hampton | OLB | 2 | 0 |
| 96 | Keir Thomas | OLB | 0 | 0 |
| 45 | Jamil Muhammad | OLB | 0 | 0 |
| 16 | Joshua Karty | K | 3 | 0 |
| 8 | Jared Verse | OLB | 3 | 3 |
| 43 | Nate Valcarcel | SAF | 0 | 0 |
| 50 | Beaux Limmer | OL | 3 | 0 |
| 97 | Bill Norton | DL | 0 | 0 |
| 32 | Cody Schrader | RB | 1 | 0 |
| 47 | Alex Ward | LS | 3 | 0 |
| 88 | Jordan Whittington | WR | 3 | 1 |
| 5 | Tutu Atwell | WR | 3 | 2 |
| 53 | Nate Landman | LB | 3 | 3 |
| 91 | Kobie Turner | DE | 3 | 3 |
| 55 | Braden Fiske | DE | 3 | 3 |
| 72 | D.J. Humphries | OL | 0 | 0 |
| 22 | Blake Corum | RB | 3 | 0 |
| 42 | Ethan Evans | P | 3 | 0 |
| 63 | Dylan McMahon | OL | 0 | 0 |
| 19 | Xavier Smith | WR | 3 | 0 |
| 34 | Tanner Ingle | SAF | 0 | 0 |
| 65 | Coleman Shelton | C | 3 | 3 |
| 94 | Desjuan Johnson | DE | 1 | 0 |
| 31 | Darious Williams | CB | 2 | 0 |
| 13 | Stetson Bennett IV | QB | 0 | 0 |
| 4 | Ahkello Witherspoon | CB | 2 | 2 |
| 9 | Matthew Stafford | QB | 3 | 3 |
| 33 | Cam Lampkin | CB | 0 | 0 |
| 61 | AJ Arcuri | OL | 0 | 0 |
| 48 | Omar Speights | LB | 3 | 3 |
| 37 | Quentin Lake | SAF | 3 | 3 |
| 26 | Kamren Kinchens | SAF | 3 | 2 |
| 15 | Konata Mumpfield | WR | 3 | 0 |
Byron Young | OLB | 3 | 3 | |
| 57 | Ty Hamilton | DT | 2 | 0 |
| 51 | Troy Reeder | LB | 3 | 0 |
| 67 | Justin Dedich | OL | 2 | 2 |
| 73 | Steve Avila | OL | 1 | 1 |
| 2 | Jaylen McCollough | SAF | 3 | 0 |
| 27 | Jarquez Hunter | RB | 2 | 0 |
| 17 | Davante Adams | WR | 3 | 3 |
| 81 | Brennan Presley | WR | 0 | 0 |
| 79 | Rob Havenstein | OL | 3 | 3 |
| 3 | Kam Curl | SAF | 3 | 3 |
| 71 | Warren McClendon Jr. | OL | 3 | 0 |
| 83 | Mark Redman | TE | 0 | 0 |
| 69 | Kevin Dotson | OL | 3 | 3 |
| 18 | Terrance Ferguson | TE | 2 | 0 |
| 52 | Larrell Murchison | DE | 3 | 0 |

