
Tampa Bay Buccaneers Odds & Predictions
NFCNFC SouthElo 1505.6 · #20 of 32
0-02026 record
Squawka Signal’s projected line and win probability for every Buccaneers game this season, plus NFC South standings and Super Bowl odds.
Squawka SignalModel vs market
Buccaneers 2026 outlook
38.6%Make playoffs
31.9%Win NFC South
1.4%No.1 seed
2.0%Win NFC
0.7%Win Super Bowl
| Market | Squawka | Kalshi | Polymarket | Gap | Read |
|---|---|---|---|---|---|
| Buccaneers Super Bowl odds | 0.7% | 1.4% | 1.0% | -0.7 | Fair |
| Buccaneers NFC Championship odds | 2.0% | 3.4% | 2.9% | -1.4 | Fair |
| Buccaneers NFC South odds | 31.9% | Model read | |||
Next game · Week 1
at Cincinnati BengalsSun Sep 13, 1:00 PM ET
Moneyline
Squawka45% (+122)
Market35% (+186)
Gap+9.4 pts
Against the spread
ProjectedTB +1.4
MarketTB +3.5
Total50.0
Signal read
ValueSpread
BuccaneersSquawka Signal is a 538-lineage Elo model with a 10,000-run Monte Carlo season simulation. Market prices are de-vigged to fair probability. Model numbers are a view, not a guarantee. 21+. Play responsibly.
NFC South standings and division odds
Records begin after Week 1. Division and playoff odds are the model’s, from a 10,000-run season simulation.
| Team | Record | Win NFC South | Playoffs |
|---|---|---|---|
| – | 31.9% | 38.6% | |
| – | 30.8% | 36.8% | |
| – | 28.0% | 34.5% | |
| – | 9.3% | 11.8% |
Tampa Bay Buccaneers schedule, results and lines
Every game with the model’s win probability and projected line, against the market spread where it’s priced.
WK 2vs
Cleveland BrownsSun Sep 20, 1:00 PM ET63%win prob-3.4proj line-270market price
WK 3vs
Minnesota VikingsSun Sep 27, 4:05 PM ET44%win prob+1.6proj line–market
WK 4vs
Green Bay PackersSun Oct 4, 1:00 PM ET47%win prob+0.9proj line–market
WK 5@
Dallas CowboysThu Oct 8, 8:15 PM ET48%win prob+0.5proj line–market
WK 6vs
Pittsburgh SteelersSun Oct 18, 1:00 PM ET48%win prob+0.6proj line–market
WK 7@
Carolina PanthersSun Oct 25, 1:00 PM ET51%win prob-0.4proj line–market
WK 8vs
Atlanta FalconsSun Nov 1, 1:00 PM ET56%win prob-1.6proj line–market
WK 9@
Chicago BearsSun Nov 8, 8:20 PM ET38%win prob+3.2proj line–market
WK 10Bye week
WK 11@
Detroit LionsSun Nov 22, 1:00 PM ET34%win prob+4.3proj line–market
WK 12vs
Carolina PanthersMon Nov 30, 8:15 PM ET61%win prob-3.0proj line–market
WK 13vs
Los Angeles ChargersSun Dec 6, 1:00 PM ET46%win prob+1.0proj line–market
WK 14@
Baltimore RavensSun Dec 13, 1:00 PM ET36%win prob+3.7proj line–market
WK 15vs
New Orleans SaintsSun Dec 20, 1:00 PM ET61%win prob-2.8proj line–market
WK 16@
Atlanta Falcons FlexSun Dec 27, 1:00 PM ET46%win prob+1.0proj line–market
WK 17vs
Los Angeles Rams FlexSun Jan 3, 1:00 PM ET38%win prob+3.2proj line–market
WK 18@
New Orleans Saints FlexSun Jan 10, 1:00 PM ET51%win prob-0.2proj line–market
Buccaneers injury report
No designations filed yet for Week 1.
Latest Buccaneers coverage
Buccaneers vs Bengals Prediction: Picks, Odds & Week 1 PreviewMatch preview · TodayTampa Bay Buccaneers roster
75 players · tap to open
Offense 36
| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 10 | Jalon Daniels | QB | Kansas | |
| 6 | Baker Mayfield | QB | 9 | Oklahoma |
| Easton Stick | QB | 7 | North Dakota State | |
| 1 | Kenny Gainwell | RB | 6 | Memphis |
| 7 | Bucky Irving | RB | 3 | Oregon |
| 44 | Sean Tucker | RB | 4 | Syracuse |
| Josh Williams | RB | 2 | LSU | |
| 2 | Emeka Egbuka | WR | 2 | Ohio State |
| Garrett Greene | WR | 1 | West Virginia | |
| Dennis Houston | WR | 1 | Western Illinois | |
| 17 | Ted Hurst III | WR | Georgia State | |
| Dean Patterson IV | WR | Georgia Tech | ||
| 19 | Kameron Johnson | WR | 3 | Barton |
| 15 | Tez Johnson | WR | 2 | Oregon |
| 14 | Chris Godwin Jr. | WR | 10 | Penn State |
| Eric Rivers Jr. | WR | Georgia Tech | ||
| 11 | Jalen McMillan | WR | 3 | Washington |
| 80 | David Sills V | WR | 4 | West Virginia |
| 82 | CJ Dippre | TE | 2 | Alabama |
| 87 | Payne Durham | TE | 4 | Purdue |
| 41 | Ko Kieft | TE | 5 | Minnesota |
| 88 | Cade Otton | TE | 5 | Washington |
| 84 | Bauer Sharp | TE | LSU | |
| 62 | Graham Barton | C | 3 | Duke |
| 68 | Ben Bredeson | G | 7 | Michigan |
| 65 | Dan Feeney | G | 10 | Indiana |
| 69 | Cody Mauch | G | 4 | North Dakota State |
| 75 | Billy Schrauth | G | Notre Dame | |
| Ben Scott | G | 1 | Nebraska | |
| 72 | Luke Haggard | OG | 2 | Indiana |
| Henry Lutovsky | OG | Nebraska | ||
| 70 | Benjamin Chukwuma | OT | 2 | Georgia State |
| 67 | Luke Goedeke | T | 5 | Central Michigan |
| 76 | Paul Rubelt | T | UCF | |
| 77 | Justin Skule | T | 7 | Vanderbilt |
| 78 | Tristan Wirfs | T | 7 | Iowa |
Defense 36
| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 90 | DeMonte Capehart | DT | Clemson | |
| Jayson Jones | DT | 1 | Auburn | |
| 91 | A'Shawn Robinson | DT | 11 | Alabama |
| 94 | Calijah Kancey | DL | 4 | Pittsburgh |
| 73 | Deshawn McKnight | DL | Arizona | |
| 56 | Rakeem Nunez-Roches | DL | 12 | Southern Miss |
| 95 | Elijah Roberts | DL | 2 | SMU |
| 92 | Elijah Simmons | DL | 2 | Tennessee |
| 50 | Vita Vea | NT | 9 | Washington |
| 34 | Alex Anzalone | LB | 10 | Florida |
| 8 | SirVocea Dennis | LB | 4 | Pittsburgh |
| Caden Fordham | LB | NC State | ||
| 52 | Christian Rozeboom | LB | 6 | South Dakota State |
| 45 | Josiah Trotter | LB | Missouri | |
| Javin Wright | LB | Nebraska | ||
| 0 | Yaya Diaby | OLB | 4 | Louisville |
| Yasir Holmes | OLB | Tarleton State | ||
| 3 | Rueben Bain Jr. | OLB | Miami (FL) | |
| Mohamed Kamara | OLB | 2 | Colorado State | |
| 97 | Al-Quadin Muhammad | OLB | 9 | Miami (FL) |
| 98 | Anthony Nelson | OLB | 8 | Iowa |
| 51 | David Walker | OLB | 2 | Central Arkansas |
| 24 | Ayden Garnes | CB | Arizona | |
| 32 | Josh Hayes | CB | 4 | Kansas State |
| Kevin Knowles | CB | 2 | Florida State | |
| 27 | Zyon McCollum | CB | 5 | Sam Houston |
| 21 | Benjamin Morrison | CB | 2 | Notre Dame |
| 26 | Sean Murphy-Bunting | CB | 7 | Central Michigan |
| 25 | Jacob Parrish | CB | 2 | Kansas State |
| 22 | Keionte Scott | CB | Miami (FL) | |
| 31 | Antoine Winfield Jr. | SAF | 7 | Minnesota |
| 29 | Miles Killebrew | SAF | 11 | Southern Utah |
| Ifeatu Melifonwu | SAF | 6 | Syracuse | |
| JJ Roberts | SAF | 2 | Marshall | |
| 23 | Tykee Smith | SAF | 3 | Georgia |
| 33 | Silas Walters | SAF | Miami (OH) |
Special teams 3
| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 4 | Chase McLaughlin | K | 8 | Illinois |
| 9 | Riley Dixon | P | 11 | Syracuse |
| 86 | Evan Deckers | LS | 3 | Duke |











