The latest Chelsea transfer news: every confirmed deal in the 2026/27 window, who they’re linked with, and the odds on what happens next. Updated 7 September 2026.
Chelsea spent £327m and paid what was then the biggest fee of the window — £120m for Morgan Rogers — around a £176m defensive and wide rebuild aged 24 and under.
Then the machine sold even harder than it bought: Enzo Fernández’s British-record £124m move to Manchester City capped £384m recouped, with Nicolas Jackson, Liam Delap, Mykhailo Mudryk and Tosin Adarabioyo all following him out of the building. The Alex Scott chase ended without a deal. Every line of Chelsea transfer news is updated here.
→Chelsea signings 2026/27
| Player | From | Fee | Date |
| GKEmi Martínez 34 | Aston Villa · Premier League | £7.5m | 30 Aug |
| LBPep Chavarría 28 | Rayo Vallecano · La Liga | £16m | 12 Aug |
| DMJordan Henderson 36 | Brentford · Premier League | Free | 3 Aug |
| LBValentín Barco 22 | Strasbourg · Ligue 1 | £34m | 2 Aug |
| STDanny Welbeck 35 | Brighton · Premier League | £5m | 1 Aug |
| CBMaxence Lacroix 26 | Crystal Palace · Premier League | £52m | 30 Jul |
| LWMorgan Rogers 24 | Aston Villa · Premier League | £120m | 22 Jul |
| STDastan Satpaev 18 | Kairat · Kazakhstan PL | £2.1m | 14 Jul |
| RWGeovany Quenda 19 | Sporting CP · Liga Portugal | £43m | 6 Jul |
| RMMarco Palestra 21 | Atalanta · Serie A | £47m | 1 Jul |
| STEmanuel Emegha 23 | Strasbourg · Ligue 1 | Undisclosed | 15 Jun |
| Total spent | £327m |
←Chelsea departures 2026/27
| Player | To | Fee | Date |
| CDMEnzo Fernández — | Manchester City | £124m | 2 Sep |
| —Mykhailo Mudryk — | Tottenham Hotspur | Loan | 2 Sep |
| CBTosin Adarabioyo — | Tottenham Hotspur | £10m | 2 Sep |
| STMarc Guiu — | RB Leipzig | £13m | 1 Sep |
| GKRobert Sánchez — | Como | Loan | 1 Sep |
| CMDário Essugo — | Strasbourg | Loan | 1 Sep |
| STDavid Datro Fofana 23 | Servette · Swiss Super League | Undisclosed | 31 Aug |
| STNicolas Jackson 25 | Aston Villa · Premier League | £48m | 29 Aug |
| LWCaleb Wiley 21 | Preston · Championship | Loan | 29 Aug |
| CBMamadou Sarr 21 | Real Sociedad · La Liga | Loan | 28 Aug |
| STLiam Delap 23 | Nottingham Forest · Premier League | £45m | 27 Aug |
| RWOmari Kellyman 21 | Strasbourg · Ligue 1 | £5m | 25 Aug |
| CBBenoît Badiashile 25 | Napoli · Serie A | Loan | 23 Aug |
| STDastan Satpaev 18 | Burnley · Championship | Loan | 14 Aug |
| GKFilip Jörgensen 24 | Strasbourg · Ligue 1 | Loan | 11 Aug |
| CBTrevoh Chalobah 27 | Como · Serie A | £26m | 9 Aug |
| RBGenesis Antwi 19 | Strasbourg · Ligue 1 | Loan | 4 Aug |
| LWAlejandro Garnacho 22 | Aston Villa · Premier League | Loan | 23 Jul |
| CMAndrey Santos 22 | Man Utd · Premier League | £48m | 13 Jul |
| LWJesse Derry 21 | Sporting CP · Liga Portugal | Loan | 11 Jul |
| CBHarrison Murray-Campbell 19 | Kortrijk · Pro League | Loan | 10 Jul |
| STTyrique George 20 | Everton · Premier League | £18m | 6 Jul |
| CMJimi Tauriainen 22 | Horsens · Danish 1st Div | Free | 5 Jul |
| LWMarc Cucurella 28 | Real Madrid · La Liga | £47m | 1 Jul |
| Total received | £384m |
Chelsea transfer news: latest rumours, linked players & odds
The window closed on 1 September — this section returns when the January market opens.
Odds correct at time of update. 18+ · #Ad · T&Cs apply · GambleAware.org
Chelsea in the market
Chelsea made eleven signings in the 2026/27 summer window, headlined by Morgan Rogers (£120m, Aston Villa), Maxence Lacroix (£52m, Crystal Palace) and Marco Palestra (£47m, Atalanta), plus one free transfer.
Twenty-four players departed, headlined by Enzo Fernández (£124m, Manchester City), Nicolas Jackson (£48m, Aston Villa) and Andrey Santos (£48m, Man Utd), plus twelve loan exits.
Morgan Rogers, £120m from Aston Villa in July 2026.
The summer window closed at 11pm BST on Tuesday 1 September 2026. The mid-season window opens on 1 January 2027.
Arsenal
Villa
Bournemouth
Brentford
Brighton
Coventry
Palace
Everton
Fulham
Hull
Ipswich
Leeds
Liverpool
Man City
Man Utd
Newcastle
Forest
Sunderland
Spurs