The latest Tottenham transfer news: every confirmed deal in the 2026/27 window, who they’re linked with, and the odds on what happens next. Updated 7 September 2026.
No club has rebuilt more aggressively this summer than Tottenham. The club record went twice in five days in July — £85m for Mateus Fernandes, then £92.5m for Sandro Tonali — and with Jan Paul van Hecke, Marcos Senesi and Andrew Robertson arriving behind them, Roberto De Zerbi has remade an entire spine for £229m.
The other side of the ledger was just as busy — 18 exits and £138m recouped — and the rebuild finished with a flourish: Sávio and Omar Marmoush remade the forward line before deadline day brought Mykhailo Mudryk on loan and Tosin Adarabioyo for £10m, both from Chelsea. Victor Osimhen was the one that got away. Every line of Tottenham transfer news through the season is updated here.
→Tottenham signings 2026/27
| Player | From | Fee | Date |
| —Mykhailo Mudryk — | Chelsea | Loan | 2 Sep |
| CBTosin Adarabioyo — | Chelsea | £10m | 2 Sep |
| STOmar Marmoush 27 | Man City · Premier League | Loan | 27 Aug |
| LWSávio 22 | Man City · Premier League | £75m | 25 Aug |
| CMSandro Tonali 26 | Newcastle · Premier League | £92.5m | 6 Jul |
| AMMateus Fernandes 22 | West Ham · Championship | £85m | 2 Jul |
| GKMartin Dúbravka 37 | Burnley · Championship | Free | 1 Jul |
| CBMarcos Senesi 29 | Bournemouth · Premier League | Free | 1 Jul |
| LBAndrew Robertson 32 | Liverpool · Premier League | Free | 1 Jul |
| CBJan Paul van Hecke 26 | Brighton · Premier League | £51m | 18 Jun |
| Total spent | £314m |
←Tottenham departures 2026/27
| Player | To | Fee | Date |
| STDane Scarlett — | Leyton Orient | Undisclosed | 2 Sep |
| CBKota Takai — | Sint-Truidense VV | Loan | 1 Sep |
| LBSouza — | Porto | Loan | 1 Sep |
| CMPape Matar Sarr — | Juventus | Loan | 1 Sep |
| CBKevin Danso — | Sunderland | Loan | 1 Sep |
| STMikey Moore 19 | Köln · Bundesliga | Loan | 31 Aug |
| GKGuglielmo Vicario 29 | Juventus · Serie A | Loan | 18 Aug |
| RBDjed Spence 26 | Inter Milan · Serie A | £30m | 15 Aug |
| CBCristian Romero 28 | Atlético Madrid · La Liga | £34m | 15 Aug |
| CBAshley Phillips 21 | Middlesbrough · Championship | £7m | 15 Aug |
| LWMin-Hyeok Yang 20 | Westerlo · Pro League | Loan | 12 Aug |
| LWManor Solomon 27 | West Ham · Championship | £5m | 10 Aug |
| STMason Melia 18 | Lincoln City · League One | Loan | 5 Aug |
| STWill Lankshear 21 | Middlesbrough · Championship | £10m | 22 Jul |
| CBLuka Vušković 19 | Brighton · Premier League | £46m | 14 Jul |
| CBRadu Drăgușin 24 | Fiorentina · Serie A | Loan | 7 Jul |
| AMAlfie Devine 22 | Preston · Championship | £6m | 7 Jul |
| DMYves Bissouma 29 | Released | Free | 6 Jul |
| Total received | £138m |
Tottenham transfer news: latest rumours, linked players & odds
The window closed on 1 September — this section returns when the January market opens.
Odds correct at time of update. 18+ · #Ad · T&Cs apply · GambleAware.org
Tottenham in the market
Tottenham made ten signings in the 2026/27 summer window, headlined by Sandro Tonali (£92.5m, Newcastle), Mateus Fernandes (£85m, West Ham) and Sávio (£75m, Man City), plus three free transfers and two loan arrivals.
Eighteen players departed, headlined by Luka Vušković (£46m, Brighton), Cristian Romero (£34m, Atlético Madrid) and Djed Spence (£30m, Inter Milan), plus nine loan exits.
Sandro Tonali, £92.5m from Newcastle United in July 2026 — a fee that could reach £100m with add-ons.
The summer window closed at 11pm BST on Tuesday 1 September 2026. The mid-season window opens on 1 January 2027.
Arsenal
Villa
Bournemouth
Brentford
Brighton
Chelsea
Coventry
Palace
Everton
Fulham
Hull
Ipswich
Leeds
Liverpool
Man City
Man Utd
Newcastle
Forest
Sunderland