
The 2026 Premier League summer transfer window is open, and clubs are doing what they do best: spending money.
Premier League clubs have already spent over £1billion so far this summer, with weeks still to go before the windows shuts. Tottenham Hotspur have been the highest spenders so far, splashing just under £230m in an attempt to put their relegation battles behind them.
The north London club have spent £92.5m on Sandro Tonali, £85m on Mateus Fernandes and £52m on Jan Paul van Hecke, alongside a handful of free transfers. They’ve weakened Premier League opponents with some of those signings, too.
But the biggest deal of the summer so far belongs to Manchester City. They paid £116m to Nottingham Forest for Elliot Anderson, who has starred for England at the World Cup.
Elsewhere, Brighton and Hove Albion have also hit over £100m in spending, but that does include what was basically a centre-back swap with Tottenham. After selling Van Hecke for £52m, Brighton bought Luka Vuskovic from Spurs for £50m.
At the other end of the spectrum, Chelsea have joined Nottingham Forest and Newcastle United in receiving over £100m for players. The Blues have sold Marc Cucurella and Andrey Santos for fees of £50m+ each, with the latter joining Manchester United.
But how does the net spend situation look this summer?
Premier League 2026-27 net spend
Below are the 20 Premier League clubs ranked in order of net spend in the 2026 summer transfer window.
| Club | Money spent | Money received | Net spend |
|---|---|---|---|
| Tottenham | £229.5m | £63.8m | £165.7m |
| Man City | £153.1m | £7m | £146.1m |
| Liverpool | £89.5m | £0m | £89.5m |
| Brighton | £104.8m | £52m | £52.8m |
| Everton | £51.8m | £0m | £51.8m |
| Brentford | £29m | £0m | £29m |
| Arsenal | £45m | £17.1m | £27.9m |
| Ipswich | £32.7m | £6m | £26.7m |
| Coventry | £20m | £0m | £20m |
| Man Utd | £50m | £43.2m | £6.8m |
| Fulham | £5.2m | £0m | £5.2m |
| Hull | £3.5m | £6m | -£2.5m |
| Bournemouth | £0m | £5.2m | -£5.2m |
| Chelsea | £108.6m | £124m | -£15.4m |
| Sunderland | £0m | £17.1m | -£17.1m |
| Leeds | £0m | £18m | -£18m |
| Aston Villa | £0m | £33.6m | -£33.6m |
| Newcastle | £84.6m | £161.8m | -£77.2m |
| Nottingham Forest | £0m | £116m | -£116m |
Transfer fees sourced from the Guardian and correct as of 15:51 on 14/07/2026.
Premier League net spend since 2022-23
Below are the 20 Premier League clubs ranked in order of net spend since the start of the 2022-23 summer transfer window.
| Club | Money spent | Money received | Net spend |
|---|---|---|---|
| Tottenham | €1.17bn | €368.25m | €806.5m |
| Chelsea | €1.8bn | €1.06bn | €737.59m |
| Man Utd | €1.01bn | €322.82m | €685.68m |
| Arsenal | €863.5m | €210.67m | €652.83m |
| Man City | €1.13bn | €572.92m | €561.68m |
| Liverpool | €939.85m | €407.3m | €532.55m |
| Newcastle | €787.45m | €512.21m | €275.24m |
| Nottingham Forest | €677.31m | €448.92m | €228.39m |
| Bournemouth | €568.06m | €389.4m | €178.66m |
| Ipswich | €264.79m | €102.14m | €162.65m |
| Fulham | €322.52m | €166.7m | €155.82m |
| Crystal Palace | €351.3m | €203.31m | €147.99m |
| Sunderland | €243.7m | €107.92m | €135.78m |
| Brentford | €364.2m | €254.96m | €109.24m |
| Everton | €369.26m | €283.15m | €86.11m |
| Aston Villa | €514.7m | €439.18m | €75.52m |
| Brighton | €652.4m | €586.99m | €65.41m |
| Coventry | €82.61m | €54.5m | €28.11m |
| Leeds | €345.91m | €341.18m | €4.73m |
| Hull | €61.61m | €85.86m | -€24.25m |
Transfer fees sourced from Transfermarkt and correct as of 15:51 on 14/07/2026.