The latest Man City transfer news: every confirmed deal in the 2026/27 window, who they’re linked with, and the odds on what happens next. Updated 7 September 2026.
The guard has changed at the Etihad. Rodri completed his £51m move to Barcelona yesterday, following Bernardo Silva, John Stones, Nathan Aké and Manuel Akanji out of the club in a single summer — five pillars of the Guardiola dynasty gone in nine weeks.
The reset ended with the window’s defining deal: Enzo Fernández, a British-record £124m from Chelsea, flanked by Iliman Ndiaye at £60m — £431m spent in a single window, with Elliot Anderson’s £116m arrival already banked. Sávio, Tijjani Reijnders, Nico González and Jack Grealish were among twenty-two to leave. Every fresh piece of Man City transfer news is added here.
→Man City signings 2026/27
| Player | From | Fee | Date |
| CDMEnzo Fernández — | Chelsea | £124m | 2 Sep |
| AMIliman Ndiaye — | Everton | £60m | 2 Sep |
| RMAllan 21 | Palmeiras · Serie A (BRA) | £32m | 31 Aug |
| DMAyyoub Bouaddi 18 | Lille · Ligue 1 | £81m | 26 Aug |
| GKGerónimo Rulli 34 | Marseille · Ligue 1 | £1.7m | 13 Aug |
| LWJeremy Monga 17 | Leicester City · Championship | £13m | 11 Jul |
| GKPierce Charles 21 | Sheffield Wednesday · League One | £3m | 10 Jul |
| AMElliot Anderson 23 | Nottingham Forest · Premier League | £116m | 2 Jul |
| Total spent | £431m |
←Man City departures 2026/27
| Player | To | Fee | Date |
| AMClaudio Echeverri 20 | Benfica · Liga Portugal | Loan | 3 Sep |
| STJack Grealish — | Everton | Loan | 2 Sep |
| LWJeremy Monga 17 | Swansea City · Championship | Loan | 2 Sep |
| CBJuma Bah — | Augsburg | Loan | 1 Sep |
| STOmar Marmoush 27 | Tottenham · Premier League | Loan | 27 Aug |
| RWBIssa Kaboré 25 | Wrexham · Championship | £2m | 27 Aug |
| CMNico González 24 | Newcastle · Premier League | £48m | 26 Aug |
| LWSávio 22 | Tottenham · Premier League | £75m | 25 Aug |
| CMTijjani Reijnders 28 | Al Qadsiah · Saudi Pro League | £52m | 19 Aug |
| DMRodri 30 | Barcelona · La Liga | £51m | 18 Aug |
| CBMax Alleyne 21 | Burnley · Championship | Loan | 14 Aug |
| STDivin Mubama 21 | Southampton · Championship | Loan | 11 Aug |
| DMKalvin Phillips 30 | Sheffield United · Championship | Loan | 11 Aug |
| GKJames Trafford 23 | Leeds United · Premier League | £40m | 6 Aug |
| LBChristian McFarlane 19 | Leicester City · Championship | Loan | 1 Aug |
| CBJohn Stones 32 | Inter Milan · Serie A | Free | 30 Jul |
| LWJoel Ndala 20 | Cercle Brugge · Pro League | £0.8m | 29 Jul |
| CBManuel Akanji 31 | Inter Milan · Serie A | £13m | 29 Jul |
| LWReigan Heskey 18 | Köln · Bundesliga | £1.7m | 18 Jul |
| GKPierce Charles 21 | QPR · Championship | Loan | 10 Jul |
| CBNathan Aké 31 | Fenerbahçe · Süper Lig | £7m | 3 Jul |
| AMBernardo Silva 32 | Real Madrid · La Liga | Free | 1 Jul |
| Total received | £290m |
Man City transfer news: latest rumours, linked players & odds
The window closed on 1 September — this section returns when the January market opens.
Odds correct at time of update. 18+ · #Ad · T&Cs apply · GambleAware.org
Man City in the market
Man City made eight signings in the 2026/27 summer window, headlined by Enzo Fernández (£124m, Chelsea), Elliot Anderson (£116m, Nottingham Forest) and Ayyoub Bouaddi (£81m, Lille).
Twenty-two players departed, headlined by Sávio (£75m, Tottenham), Tijjani Reijnders (£52m, Al Qadsiah) and Rodri (£51m, Barcelona), plus ten loan exits.
Enzo Fernández, a British-record £124m from Chelsea in September 2026 — eclipsing the £116m City paid for Elliot Anderson earlier in the same window.
The summer window closed at 11pm BST on Tuesday 1 September 2026. The mid-season window opens on 1 January 2027.
Arsenal
Villa
Bournemouth
Brentford
Brighton
Chelsea
Coventry
Palace
Everton
Fulham
Hull
Ipswich
Leeds
Liverpool
Man Utd
Newcastle
Forest
Sunderland
Spurs