The latest Hull City transfer news: every confirmed deal in the 2026/27 window, who they’re linked with, and the odds on what happens next. Updated 7 September 2026.
Survival is the brief and Hull shopped like it: nineteen arrivals for £150m, a club-record £20m on centre-back Nobel Mendy, and a rebuilt goalkeeping department along the way.
The late business was the boldest of all: Ilyas Ansah, Christos Mouzakitis, Brooke Norton-Cuffy, Tim Iroegbunam and Sorba Thomas all arrived inside the final 48 hours, with Roma’s Robinio Vaz added on loan for good measure. The Hull City transfer news below is the full record of a remarkable window.
→Hull City signings 2026/27
| Player | From | Fee | Date |
| LMSorba Thomas — | Stoke City | £7.5m | 2 Sep |
| CMTim Iroegbunam — | Everton | £13m | 2 Sep |
| STRobinio Vaz — | Roma | Loan | 2 Sep |
| RBBrooke Norton-Cuffy — | Genoa | £12m | 2 Sep |
| CDMChristos Mouzakitis — | Olympiakos Piraeus | £13m | 2 Sep |
| STIlyas Ansah — | Union Berlin | £15m | 1 Sep |
| STMohamed-Ali Cho 22 | Nice · Ligue 1 | £13m | 27 Aug |
| STJoe Gelhardt 24 | Leeds Utd | £6.5m | 15 Aug |
| DMLucas Gourna-Douath 23 | RB Salzburg | £3.4m | 15 Aug |
| CBNobel Mendy 21 | Rayo Vallecano | £20m | 12 Aug |
| CBLucas Herrington 18 | Colorado | £13m | 12 Aug |
| CMElliot Stroud 24 | Mjallby | £2.1m | 9 Aug |
| CMJens Hjertø-Dahl 20 | Tromso | £8.0m | 7 Aug |
| GKKonstantinos Tzolakis 23 | Olympiacos | £20m | 5 Aug |
| CMHidemasa Morita 31 | Sporting | Free | 24 Jul |
| CBMatt Targett 30 | Newcastle | Free | 23 Jul |
| DMÓscar Zambrano 22 | Maribor | Undisclosed | 21 Jul |
| —Ben Robinson | Preston | Free | 7 Jul |
| GKJack Butland 33 | Rangers | £3.0m | 2 Jul |
| Total spent | £150m |
←Hull City departures 2026/27
| Player | To | Fee | Date |
| RWBCody Drameh — | Genoa | £3.9m | 2 Sep |
| LMLiam Millar — | Birmingham City | Loan | 1 Sep |
| CBCathal McCarthy 19 | Kilmarnock | Loan | 18 Aug |
| STEnis Destan 24 | Konyaspor | Undisclosed | 14 Aug |
| —Abu Kamara | Portsmouth | £2.5m | 10 Aug |
| GKThimothée Lo-Tutala 23 | Colchester | Loan | 6 Aug |
| —Nathan Tinsdale | Crawley Town | Loan | 1 Aug |
| STMason Burstow 22 | Sheff Wed | Loan | 31 Jul |
| GKHarvey Cartwright 24 | Grimsby Town | Loan | 28 Jul |
| STKyle Joseph 24 | Middlesbrough | £4.0m | 10 Jul |
| CMKasey Palmer 29 | Luton | £0.5m | 4 Jul |
| GKIvor Pandur 26 | Rangers | £6.0m | 1 Jul |
| AMHarry Vaughan 22 | Bohemians | Free | 1 Jul |
| CBAkin Famewo 27 | Bolton Wanderers | Undisclosed | 1 Jul |
| —Aidon Shehu 21 | Panathinaikos · Super League Greece | £0.9m | 1 Jul |
| Total received | £18m |
Hull City transfer news: latest rumours, linked players & odds
The window closed on 1 September — this section returns when the January market opens.
Odds correct at time of update. 18+ · #Ad · T&Cs apply · GambleAware.org
Hull City in the market
Hull City made nineteen signings in the 2026/27 summer window, headlined by Nobel Mendy (£20m, Rayo Vallecano), Konstantinos Tzolakis (£20m, Olympiacos) and Ilyas Ansah (£15m, Union Berlin), plus three free transfers and one loan arrival.
Fifteen players departed, headlined by Ivor Pandur (£6.0m, Rangers), Kyle Joseph (£4.0m, Middlesbrough) and Cody Drameh (£3.9m, Genoa), plus six loan exits.
Nobel Mendy, £20m from Rayo Vallecano in August 2026.
The summer window closed at 11pm BST on Tuesday 1 September 2026. The mid-season window opens on 1 January 2027.
Arsenal
Villa
Bournemouth
Brentford
Brighton
Chelsea
Coventry
Palace
Everton
Fulham
Ipswich
Leeds
Liverpool
Man City
Man Utd
Newcastle
Forest
Sunderland
Spurs