Buffalo Bills (BUF) play in the AFC East and host their home games at Highmark Stadium. This is our reference record for the 2026 season: the club facts, the schedule markers, and where our model sits against the Canadian market.
Buffalo Bills club facts
| Item | Detail |
|---|---|
| Conference | AFC |
| Division | AFC East |
| Abbreviation | BUF |
| Home venue | Highmark Stadium |
2026 season markers
| Marker | Detail |
|---|---|
| Regular season win total | 10.5 at BetMGM |
| Bye week | Week 7 |
| Week 1 | at HOU, Sun 13 Sep, 1:00 p.m. ET on CBS |
Win totals close when the season kicks off on Wednesday 9 September and do not reopen. The bye is the one week this team does not play, which matters for anyone tracking a season-long position.
Buffalo Bills roster
The Buffalo Bills roster below comes from our data provider, pulled on 1 September 2026. That is 75 players, which is the club’s full file as filed with the league rather than a game-day 53, and it does not separate the active roster from the practice squad. Two notes on reading it. Experience counts completed NFL seasons, so a 0 marks a rookie. A dash in the number column means no jersey has been assigned.
The Status column flags anyone the league currently lists as unavailable. IR is injured reserve; PUP is the physically unable to perform list; Suspended is a league suspension; Unavailable covers the remaining designations, which our data provider supplies as codes we would rather pass over than guess at. A blank cell means no such designation was found, which is not the same as a confirmed place on the active roster: practice-squad players sit in this list too and are not marked separately.
Offence (34)
| No. | Player | Pos | Status | Exp | College |
|---|---|---|---|---|---|
| 11 | Kyle Allen | QB | 8 | Houston | |
| 17 | Josh Allen | QB | 9 | Wyoming | |
| – | Shane Buechele | QB | 4 | SMU | |
| 4 | James Cook III | RB | 5 | Georgia | |
| 7 | Ray Davis | RB | 3 | Kentucky | |
| 26 | Ty Johnson | RB | 8 | Maryland | |
| – | Frank Gore Jr. | RB | 1 | Southern Miss | |
| 0 | Keon Coleman | WR | 3 | Florida State | |
| 2 | DJ Moore | WR | 9 | Maryland | |
| 5 | Joshua Palmer | WR | 6 | Tennessee | |
| 10 | Khalil Shakir | WR | 5 | Boise State | |
| 13 | Skyler Bell | WR | 0 | UConn | |
| 14 | Tyrell Shavers | WR | PUP | 2 | San Diego State |
| – | Greg Dortch | WR | 6 | Wake Forest | |
| – | Ja’Mori Maclin | WR | 0 | Kentucky | |
| – | Stephen Gosnell | WR | 1 | Virginia Tech | |
| – | Trent Sherfield | WR | 9 | Vanderbilt | |
| 83 | Keleki Latu | TE | 1 | Washington | |
| 85 | Jackson Hawes | TE | 2 | Georgia Tech | |
| 86 | Dalton Kincaid | TE | 4 | Utah | |
| 88 | Dawson Knox | TE | 8 | Ole Miss | |
| 53 | Lloyd Cushenberry | C | 7 | LSU | |
| 60 | Ar’maj Reed-Adams | G | 0 | Texas A&M | |
| 64 | O’Cyrus Torrence | G | 4 | Florida | |
| – | Nick Broeker | G | 3 | Ole Miss | |
| 70 | Alec Anderson | T | 4 | UCLA | |
| 73 | Dion Dawkins | T | 10 | Temple | |
| 79 | Spencer Brown | T | 6 | Northern Iowa | |
| – | Jedrick Wills Jr. | T | 6 | Alabama | |
| – | Chase Lundt | OT | 2 | UConn | |
| 63 | Austin Corbett | OL | 9 | Nevada | |
| 66 | Connor McGovern | OL | 8 | Penn State | |
| 68 | Tylan Grable | OL | 3 | UCF | |
| 74 | Jude Bowry | OL | 0 | Boston College |
Defence (38)
| No. | Player | Pos | Status | Exp | College |
|---|---|---|---|---|---|
| 94 | Landon Jackson | DL | 2 | Arkansas | |
| 97 | Greg Gaines | DL | 7 | Washington | |
| – | Travis Clayton | DL | 2 | – | |
| 72 | Phidarian Mathis | DT | Suspended | 5 | Alabama |
| 90 | DeWayne Carter | DT | 3 | Duke | |
| 91 | Ed Oliver | DT | 8 | Houston | |
| 92 | Zane Durant | DT | IR | 0 | Penn State |
| 96 | Deone Walker | DT | 2 | Kentucky | |
| 98 | T.J. Sanders | DT | 2 | South Carolina | |
| 9 | Bradley Chubb | OLB | 9 | North Carolina State | |
| 15 | Greg Rousseau | OLB | 6 | Miami (FL) | |
| 51 | Mike Danna | OLB | 6 | Michigan | |
| 55 | Michael Hoecht | OLB | 6 | Brown | |
| 56 | Javon Solomon | OLB | 3 | Troy | |
| 99 | TJ Parker | OLB | 0 | Clemson | |
| – | Andre Jones Jr. | OLB | 2 | Louisiana | |
| – | Shaq Thompson | OLB | 11 | Washington | |
| 8 | Terrel Bernard | LB | 5 | Baylor | |
| 42 | Dorian Williams | LB | 4 | Tulane | |
| 44 | Joe Andreessen | LB | 3 | Buffalo | |
| 50 | Demetrius Flannigan-Fowles | LB | IR | 6 | Arizona |
| 52 | Kaleb Elarms-Orr | LB | 0 | TCU | |
| – | Keonta Jenkins | LB | 1 | Virginia Tech | |
| 21 | Davison Igbinosun | CB | 0 | Ohio State | |
| 23 | Dee Alford | CB | 5 | Tusculum | |
| 31 | Maxwell Hairston | CB | 2 | Kentucky | |
| 47 | Christian Benford | CB | 5 | Villanova | |
| – | Anthony Kendall | CB | 3 | Baldwin Wallace | |
| – | Dorian Strong | CB | 2 | Virginia Tech | |
| – | Kani Walker | CB | 0 | Arkansas | |
| 37 | Jordan Hancock | DB | 2 | Ohio State | |
| – | Te’Cory Couch | DB | 1 | Miami (FL) | |
| 3 | Damar Hamlin | SAF | 6 | Pittsburgh | |
| 22 | C.J. Gardner-Johnson | SAF | 8 | Florida | |
| 24 | Cole Bishop | SAF | 2 | Utah | |
| 28 | Sam Franklin Jr. | SAF | 7 | Temple | |
| 29 | Jalon Kilgore | SAF | 0 | South Carolina | |
| – | Geno Stone | SAF | 7 | Iowa |
Special teams (3)
| No. | Player | Pos | Status | Exp | College |
|---|---|---|---|---|---|
| 16 | Tyler Bass | K | 7 | Georgia Southern | |
| 39 | Tommy Doman Jr. | P | 0 | Florida | |
| 69 | Reid Ferguson | LS | 10 | LSU |
One name on that list has a page of its own. Our Josh Allen profile carries his season-by-season passing and rushing numbers, his measurements and his draft details.
Rosters move constantly at this time of year, with practice-squad elevations, injury designations and waiver claims all in play. We refresh this list through the season, and the date above is the one that matters. For how the squad translates into a season-long price, the Super Bowl odds board tracks the market and our model methodology explains the projection.
Model against the market
Buffalo Bills odds sit in two places: the season-long markets below, which are priced now and settle in February, and the weekly lines that open once the schedule starts. These are the season-long ones.
| Measure | Squawka Signal | Market (DraftKings, de-vigged) | Read |
|---|---|---|---|
| Win the Super Bowl | 13.9% | 7.4% (+1000) | Value |
| Win the AFC | 23.3% | 14.5% (+500) | Value |
| Reach the playoffs | 87% | not priced as a standalone market | |
| Squawka Rating | 97 of 100 (ranked 1 of 32) |
Signal figures are our model. Market figures are the DraftKings price with the book margin removed so the two are comparable. Super Bowl prices checked 27 August 2026, AFC Championship prices checked 27 August 2026. Full workings in our model methodology and the Super Bowl odds board.
Why the Bills matter in Canada
Buffalo is the closest NFL team to a Canadian home side. Highmark Stadium is roughly a two hour drive from Toronto, and in May 2025 the NFL granted the Bills exclusive marketing rights to Canada under its Global Markets Program. If you follow one team from this side of the border, the odds are it is this one.
The AFC East.
10.5 regular season wins at BetMGM, checked 28 August 2026. The market closes at kickoff on 9 September.
Week 7 of the 2026 season.
There are 75 on the club’s full player file as of 1 September 2026. That figure covers the active roster and the practice squad together, not the game-day 53.
19+ (18+ in AB/MB/QC) | Please play responsibly | ConnexOntario: 1-866-531-2600 (ON), see your province’s helpline for resources elsewhere. Odds shown at the time of writing and subject to change. Model figures are estimates, not predictions.