Every player unavailable for all 32 NFL teams, team by team. Two different things are listed for each club, and the difference matters. Out long term covers injured reserve, PUP and the reserve lists, which rule a player out for a minimum number of games or longer. Week 3 designations are the Out, Doubtful and Questionable tags clubs file for a single game, and those land on Friday afternoon Eastern.
An NFL injury report is not a list of who is hurt. It is a list of who the club is prepared to say might not play, which is a narrower and more useful thing. A star sitting out Wednesday for rest appears; a starter playing through something painful often does not.
259 players are currently out long term across the league, an average of eight a club. San Francisco carry the heaviest load at 17. This page is rebuilt every Friday once the weekly reports land, and the long-term lists are refreshed alongside them.
Jump to a team
What the designations actually mean
Two systems run side by side, and conflating them is the most common mistake readers make.
Roster designations are long term. IR means injured reserve, out for a minimum number of games. IR with a return designation means the club expects them back this season. PUP is a physically unable to perform designation carried in from the offseason. The reserve and exempt lists cover players unavailable for reasons that are not always injury, and a suspension is not an injury at all, which is why it is labelled separately here.
Game designations are weekly, and clubs file them on Wednesday, Thursday and Friday for a Sunday game. Only the Friday version carries the game status.
- Out. Will not play. No ambiguity, and the only designation you can bet on with confidence.
- Doubtful. The league’s own guidance is that this means unlikely, and in practice the large majority of doubtful players do not play.
- Questionable. Genuinely uncertain, and the one that moves markets on Sunday morning rather than Friday. Roughly half of questionable players suit up, which is why the inactives list 90 minutes before kickoff is the one that settles it.
AFC East
Buffalo Bills
2-0 · 4 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Dorian Strong | CB | IR | Injured reserve |
| Zane Durant | DL | IR | Injured reserve |
| Tyrell Shavers | WR | PUP | Physically unable to perform |
| Phidarian Mathis | DL | SUS | Suspended |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
Miami Dolphins
0-2 · 8 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Trey Moore | DE | IR | Injured reserve |
| Kenneth Grant | DL | IR | Injured reserve |
| Rene Konga | DL | IR | Injured reserve |
| Ronnie Harrison Jr. | LB | IR | Injured reserve |
| Kyle Louis | SAF | IR | Injured reserve |
| Cole Turner | TE | IR | Injured reserve |
| Darrell Baker Jr. | CB | PUP | Physically unable to perform |
| Storm Duck | CB | PUP | Physically unable to perform |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
New England Patriots
1-1 · 10 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| A.J. Brown | WR | IR | Injured reserve |
| Mike Onwenu | OL | IR | Injured reserve |
| Khalil Jacobs | LB | IR | Injured reserve |
| Marcus Bryant | T | IR | Injured reserve |
| Julian Hill | TE | IR | Injured reserve |
| Jeremiah Webb | WR | IR | Injured reserve |
| Myles Montgomery | RB | IR | Injured reserve |
| Bryce Baringer | P | IR | Injured reserve |
| Harold Landry III | LB | PUP | Physically unable to perform |
| Brenden Schooler | SAF | NON | Reserve list |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
New York Jets
1-1 · 11 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| David Onyemata | DL | IR | Injured reserve |
| Tim Patrick | WR | IR | Injured reserve |
| Tre Brown | CB | IR | Injured reserve |
| Kingsley Jonathan | DE | IR | Injured reserve |
| Marcelino McCrary-Ball | LB | IR | Injured reserve |
| Chip Trayanum | RB | IR | Injured reserve |
| Arian Smith | WR | IR | Injured reserve |
| Omar Cooper Jr. | WR | IR | Injured reserve |
| Anez Cooper | G | IRD | IR, can return |
| VJ Payne | SAF | IRD | IR, can return |
| Tyler Baron | DE | PUP | Physically unable to perform |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
AFC North
Baltimore Ravens
1-1 · 7 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Danny Pinter | C | IR | Injured reserve |
| T.J. Tampa Jr. | CB | IR | Injured reserve |
| Skylar Thompson | QB | IR | Injured reserve |
| Jahquez Robinson | SAF | IR | Injured reserve |
| Ja’Kobi Lane | WR | IR | Injured reserve |
| Bilhal Kone | CB | IRD | IR, can return |
| Adam Randall | RB | IRD | IR, can return |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
Cincinnati Bengals
2-0 · 2 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Ja’Sir Taylor | CB | IR | Injured reserve |
| Brian Parker II | G | IR | Injured reserve |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
Cleveland Browns
1-1 · 8 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Dillon Gabriel | QB | IR | Injured reserve |
| Dylan Sampson | RB | IR | Injured reserve |
| Damarri Mathis | CB | IR | Injured reserve |
| Alex Wright | DE | IR | Injured reserve |
| Kalia Davis | DT | IR | Injured reserve |
| Kendrick Green | G | IR | Injured reserve |
| Jeremiah Owusu-Koramoah | LB | PUP | Physically unable to perform |
| Joe Royer | TE | NON | Reserve list |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
Pittsburgh Steelers
1-1 · 4 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Logan Lee | DL | IR | Injured reserve |
| Jack Driscoll | OT | IR | Injured reserve |
| DeShon Elliott | SAF | IR | Injured reserve |
| Donte Kent | CB | PUP | Physically unable to perform |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
AFC South
Houston Texans
0-2 · 13 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Ali Gaye | DE | IR | Injured reserve |
| Dylan Horton | DE | IR | Injured reserve |
| Kayden McDonald | DT | IR | Injured reserve |
| Henry To’oTo’o | LB | IR | Injured reserve |
| K.C. Ossai | LB | IR | Injured reserve |
| Braden Smith | OT | IR | Injured reserve |
| Sam Hagen | OT | IR | Injured reserve |
| Graham Mertz | QB | IR | Injured reserve |
| Jayden Higgins | WR | IR | Injured reserve |
| Ja’Marcus Ingram | SAF | IRD | IR, can return |
| Tank Dell | WR | IRD | IR, can return |
| E.J. Speed | LB | PUP | Physically unable to perform |
| M.J. Stewart | SAF | PUP | Physically unable to perform |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
Indianapolis Colts
0-2 · 5 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Cameron Mitchell | CB | IR | Injured reserve |
| Micheal Clemons | DE | IR | Injured reserve |
| Carson Towt | TE | IR | Injured reserve |
| D.J. Montgomery | WR | IR | Injured reserve |
| Will Mallory | TE | IRD | IR, can return |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
Jacksonville Jaguars
1-1 · 7 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| B.J. Green II | DE | IR | Injured reserve |
| Jared Bartlett | LB | IR | Injured reserve |
| Parker Hughes | LB | IR | Injured reserve |
| Garrett DiGiorgio | OL | IR | Injured reserve |
| Sam Mustipher | OL | IR | Injured reserve |
| Zach Durfee | DE | IRD | IR, can return |
| Patrick Mekari | OL | IRD | IR, can return |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
Tennessee Titans
0-2 · 8 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Kendell Brooks | DB | IR | Injured reserve |
| Jaylen Harrell | DE | IR | Injured reserve |
| Tanoh Kpassagnon | DE | IR | Injured reserve |
| Dominique Hampton | LB | IR | Injured reserve |
| Milo Eifler | LB | IR | Injured reserve |
| Jaren Kanak | TE | IR | Injured reserve |
| Joshua Williams | CB | IRD | IR, can return |
| Dorian Mausi | LB | IRD | IR, can return |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
AFC West
Denver Broncos
1-1 · 7 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Michael Deiter | C | IR | Injured reserve |
| Matt Henningsen | DE | IR | Injured reserve |
| Levelle Bailey | LB | IR | Injured reserve |
| Frank Crum | T | IRD | IR, can return |
| Caleb Lohner | TE | IRD | IR, can return |
| Nick Gargiulo | G | PUP | Physically unable to perform |
| Jonathon Cooper | OLB | EXE | Exempt list |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
Kansas City Chiefs
2-0 · 6 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Cooper McDonald | LB | IR | Injured reserve |
| Ethan Downs | LB | IR | Injured reserve |
| John Michael Gyllenborg | TE | IR | Injured reserve |
| Jeff Caldwell | WR | IR | Injured reserve |
| Jimmy Holiday | WR | IR | Injured reserve |
| Omarr Norman-Lott | DT | PUP | Physically unable to perform |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
Los Angeles Chargers
0-2 · 8 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Tyler Biadasz | C | IR | Injured reserve |
| Denzel Perryman | LB | IR | Injured reserve |
| Charlie Kolar | TE | IR | Injured reserve |
| David Njoku | TE | IR | Injured reserve |
| KeAndre Lambert-Smith | WR | IR | Injured reserve |
| Scott Matlock | FB | IRD | IR, can return |
| Branson Taylor | G | IRD | IR, can return |
| Isaiah World | T | NON | Reserve list |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
Las Vegas Raiders
2-0 · 9 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Chigozie Anusiem | CB | IR | Injured reserve |
| Keyron Crawford | DE | IR | Injured reserve |
| Justin Pickett | G | IR | Injured reserve |
| Brennan Jackson | LB | IR | Injured reserve |
| Chris Collier | RB | IR | Injured reserve |
| Corey Rucker | WR | IR | Injured reserve |
| Dont’e Thornton Jr. | WR | IR | Injured reserve |
| Justin Shorter | WR | IR | Injured reserve |
| Carter Runyon | TE | IRD | IR, can return |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
NFC East
Dallas Cowboys
1-1 · 8 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Kelvin Gilliam | DT | IR | Injured reserve |
| Matt Hennessy | OL | IR | Injured reserve |
| Malik Davis | RB | IR | Injured reserve |
| DJ Rogers | TE | IR | Injured reserve |
| Princeton Fant | TE | IR | Injured reserve |
| Devin Moore | CB | IRD | IR, can return |
| Tyler Smith | G | IRD | IR, can return |
| Marist Liufau | OLB | IRD | IR, can return |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
New York Giants
1-1 · 7 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Paulson Adebo | CB | IR | Injured reserve |
| Jarrick Bernard-Converse | CB | IR | Injured reserve |
| Thaddeus Dixon | CB | IR | Injured reserve |
| Roy Robertson-Harris | DT | IR | Injured reserve |
| Calvin Austin III | WR | IR | Injured reserve |
| Gunner Olszewski | WR | IR | Injured reserve |
| Korie Black | CB | IRD | IR, can return |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
Philadelphia Eagles
2-0 · 7 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Landon Dickerson | G | IR | Injured reserve |
| Andre’ Sam | SAF | IR | Injured reserve |
| Eli Stowers | TE | IR | Injured reserve |
| Johnny Wilson | WR | IR | Injured reserve |
| Jakorian Bennett | CB | IRD | IR, can return |
| Grant Calcaterra | TE | IRD | IR, can return |
| Tucker Large | SAF | NON | Reserve list |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
Washington Commanders
0-2 · 6 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Laremy Tunsil | T | IR | Injured reserve |
| Trey Amos | CB | IR | Injured reserve |
| Jer’Zhan Newton | DT | IR | Injured reserve |
| Jordan Magee | LB | IR | Injured reserve |
| Jeremy McNichols | RB | IR | Injured reserve |
| Deatrich Wise Jr. | DE | PUP | Physically unable to perform |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
NFC North
Chicago Bears
1-1 · 9 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Coby Bryant | DB | IR | Injured reserve |
| Nephi Sewell | LB | IR | Injured reserve |
| Tony Fields II | LB | IR | Injured reserve |
| Brittain Brown | RB | IR | Injured reserve |
| Hayden Large | TE | IR | Injured reserve |
| Nikola Kalinic | TE | IR | Injured reserve |
| Kyler Gordon | DB | PUP | Physically unable to perform |
| Shemar Turner | DL | PUP | Physically unable to perform |
| Noah Sewell | LB | PUP | Physically unable to perform |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
Detroit Lions
1-1 · 9 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Isiah Pacheco | RB | IR | Injured reserve |
| Cade Mays | C | IR | Injured reserve |
| Avonte Maddox | DB | IR | Injured reserve |
| Payton Turner | DE | IR | Injured reserve |
| Damone Clark | LB | IR | Injured reserve |
| Kendrick Law | WR | IR | Injured reserve |
| Brian Branch | DB | PUP | Physically unable to perform |
| Kerby Joseph | SAF | PUP | Physically unable to perform |
| Giovanni Manu | OL | NON | Reserve list |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
Green Bay Packers
1-1 · 9 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Marlon Jones | CB | IR | Injured reserve |
| Johnathan Baldwin II | SAF | IR | Injured reserve |
| Thomas Yassmin | TE | IR | Injured reserve |
| Collin Oliver | DE | IRD | IR, can return |
| Savion Williams | WR | IRD | IR, can return |
| Micah Parsons | DE | PUP | Physically unable to perform |
| Jordon Riley | DT | PUP | Physically unable to perform |
| Luke Musgrave | TE | PUP | Physically unable to perform |
| Josh Jacobs | RB | EXE | Exempt list |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
Minnesota Vikings
2-0 · 11 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Jamal Adams | LB | IR | Injured reserve |
| Jordan Mason | RB | IR | Injured reserve |
| Marcus Allen | CB | IR | Injured reserve |
| Tyreek Chappell | CB | IR | Injured reserve |
| Jacob Roberts | LB | IR | Injured reserve |
| Kenny Dyson | OLB | IR | Injured reserve |
| Tyler Batty | OLB | IR | Injured reserve |
| Ben Yurosek | TE | IR | Injured reserve |
| Dontae Fleming | WR | IR | Injured reserve |
| Michael Jurgens | C | IRD | IR, can return |
| Jeshaun Jones | WR | SUS | Suspended |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
NFC South
Atlanta Falcons
0-2 · 11 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| A.J. Terrell Jr. | CB | IR | Injured reserve |
| Da’Shawn Hand | DT | IR | Injured reserve |
| JD Bertrand | LB | IR | Injured reserve |
| Jalon Walker | OLB | IR | Injured reserve |
| Cameron Williams | OT | IR | Injured reserve |
| Trey Sermon | RB | IR | Injured reserve |
| Beaux Collins | WR | IRD | IR, can return |
| Storm Norton | OL | PUP | Physically unable to perform |
| DeAngelo Malone | OLB | PUP | Physically unable to perform |
| James Pearce Jr. | DE | SUS | Suspended |
| Anterio Thompson | DT | NON | Reserve list |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
Carolina Panthers
1-1 · 8 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Bam Martin-Scott | LB | IR | Injured reserve |
| Brady Christensen | OL | IR | Injured reserve |
| Nic Scourton | OLB | IR | Injured reserve |
| Trevor Etienne | RB | IR | Injured reserve |
| Chris Brazzell II | WR | IR | Injured reserve |
| Tershawn Wharton | DT | PUP | Physically unable to perform |
| Ikem Ekwonu | T | PUP | Physically unable to perform |
| Taylor Moton | T | NON | Reserve list |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
New Orleans Saints
1-1 · 12 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Bryan Bresee | DT | IR | Injured reserve |
| David Long Jr. | CB | IR | Injured reserve |
| Rejzohn Wright | CB | IR | Injured reserve |
| Zach Wood | LS | IR | Injured reserve |
| Dillon Radunz | OL | IR | Injured reserve |
| Ty Chandler | RB | IR | Injured reserve |
| Lorenzo Styles Jr. | SAF | IR | Injured reserve |
| Moliki Matavao | TE | IR | Injured reserve |
| Jaylan Ford | LB | IRD | IR, can return |
| Jordyn Tyson | WR | IRD | IR, can return |
| Nick Saldiveri | OL | PUP | Physically unable to perform |
| Mason Tipton | WR | PUP | Physically unable to perform |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
Tampa Bay Buccaneers
0-2 · 4 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Josh Hayes | CB | IR | Injured reserve |
| Deshawn McKnight | DL | IR | Injured reserve |
| Mohamed Kamara | OLB | IR | Injured reserve |
| David Sills V | WR | IR | Injured reserve |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
NFC West
Arizona Cardinals
1-1 · 9 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Trey Benson | RB | IR | Injured reserve |
| Kaleb Proctor | DL | IR | Injured reserve |
| Chase Bisontis | OL | IR | Injured reserve |
| Joey Blount | SAF | IR | Injured reserve |
| Kitan Crawford | SAF | IR | Injured reserve |
| Jameson Geers | TE | IR | Injured reserve |
| James Conner | RB | IRD | IR, can return |
| Zach Carter | DL | IRD | IR, can return |
| Tip Reiman | TE | PUP | Physically unable to perform |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
Los Angeles Rams
1-1 · 6 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Myles Garrett | OLB | IR | Injured reserve |
| Keir Thomas | OLB | IR | Injured reserve |
| Eddie Walls III | OLB | IR | Injured reserve |
| Justin Dedich | OL | IR | Injured reserve |
| Keagen Trost | OL | IR | Injured reserve |
| Matthew Caldwell | QB | IR | Injured reserve |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
Seattle Seahawks
2-0 · 9 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Robbie Ouzts | FB | IR | Injured reserve |
| Power Echols | LB | IR | Injured reserve |
| Mason Richman | OL | IR | Injured reserve |
| Bud Clark | SAF | IR | Injured reserve |
| Amari Kight | T | IR | Injured reserve |
| Irv Charles | WR | IR | Injured reserve |
| Jake Bobo | WR | IR | Injured reserve |
| Zach Charbonnet | RB | PUP | Physically unable to perform |
| Terrion Arnold | CB | EXE | Exempt list |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.
San Francisco 49ers
2-0 · 17 out long term · team page
| Player | Pos | Status | Meaning |
|---|---|---|---|
| Christian Kirk | WR | IR | Injured reserve |
| Ricky Pearsall | WR | IR | Injured reserve |
| De’Zhaun Stribling | WR | IR | Injured reserve |
| Nate Hobbs | CB | IR | Injured reserve |
| Alfred Collins | DL | IR | Injured reserve |
| Andrew Farmer II | DL | IR | Injured reserve |
| Mikail Kamara | DL | IR | Injured reserve |
| Sam Okuayinonu | DL | IR | Injured reserve |
| Nick Martin | LB | IR | Injured reserve |
| Austen Pleasants | OL | IR | Injured reserve |
| Brett Toth | OL | IR | Injured reserve |
| Nick Zakelj | OL | IR | Injured reserve |
| Darrick Forrest | SAF | IR | Injured reserve |
| Jake Tonges | TE | IR | Injured reserve |
| Mykel Williams | DL | PUP | Physically unable to perform |
| Isaac Guerendo | RB | PUP | Physically unable to perform |
| Brandon Aiyuk | WR | NON | Reserve list |
Week 3 designations: not filed yet. Clubs submit through Friday afternoon Eastern.