- Position
- Right Winger
- Shirt
- 30
- Age
- 23
- Height
- 175 cm
- Foot
- –
- Country
- Scotland
Player Stats
- Squawka Score 60%
- Appearances 2
- Minutes 101
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 1 | 0.9 |
| Interceptions | 0 | 0.0 |
| Clearances | 2 | 1.8 |
| Blocks | 0 | 0.0 |
| Recoveries | 9 | 8.0 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 2 | 1.8 |
| Fouled | 1 | 0.9 |
| Yellows | 1 | 0.9 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 6 | 5.4 |
| Duels won | 2 | 1.8 |
| Duels won % | 33.3 | – |
| Aerials won | 0 | 0.0 |
| Aerials won % | – | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 23 | 20.5 |
| Pass accuracy | 69.6 | – |
| Key passes | 2 | 1.8 |
| Chances created | 2 | 1.8 |
| xA | – | – |
- Squawka Score 60%
- Appearances 1
- Minutes 90
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 1 | 1.0 |
| Interceptions | 0 | 0.0 |
| Clearances | 2 | 2.0 |
| Blocks | 0 | 0.0 |
| Recoveries | 7 | 7.0 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 2 | 2.0 |
| Fouled | 1 | 1.0 |
| Yellows | 1 | 1.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 5 | 5.0 |
| Duels won | 2 | 2.0 |
| Duels won % | 40.0 | – |
| Aerials won | 0 | 0.0 |
| Aerials won % | – | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 21 | 21.0 |
| Pass accuracy | 66.7 | – |
| Key passes | 2 | 2.0 |
| Chances created | 2 | 2.0 |
| xA | – | – |
- Squawka Score –
- Appearances 1
- Minutes 11
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 0 | 0.0 |
| Interceptions | 0 | 0.0 |
| Clearances | 0 | 0.0 |
| Blocks | 0 | 0.0 |
| Recoveries | 2 | 16.4 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 0 | 0.0 |
| Fouled | 0 | 0.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 1 | 8.2 |
| Duels won | 0 | 0.0 |
| Duels won % | 0.0 | – |
| Aerials won | 0 | 0.0 |
| Aerials won % | – | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 2 | 16.4 |
| Pass accuracy | 100.0 | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
Next Match
Price Boosts
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Date | Competition | Match | Result | Mins | Goals | Ast | Shots | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| Championship | Stoke City vs Charlton Athletic | 4-0 | 11 | 0 | 0 | 0 | – | ||
| League Cup | Tottenham Hotspur vs Charlton Athletic | 5-1 | 90 | 0 | 0 | 0 | – | ||
| League One | Bolton Wanderers vs Stevenage | 5-1 | 34 | 0 | 0 | 3 | – | ||
| League One | Cardiff City vs Bolton Wanderers | 2-0 | 30 | 0 | 0 | 0 | – | ||
| League One | Bolton Wanderers vs Stockport County | 2-2 | 64 | 0 | 0 | 0 | – | ||
| League One | Port Vale vs Bolton Wanderers | 1-0 | 45 | 0 | 0 | 0 | – | ||
| League One | Bolton Wanderers vs Doncaster Rovers | 0-0 | 27 | 0 | 0 | 3 | – | ||
| League One | Rotherham United vs Bolton Wanderers | 2-2 | 11 | 0 | 0 | 0 | – | ||
| League One | Bolton Wanderers vs Wycombe Wanderers | 3-2 | 45 | 0 | 0 | 0 | – | ||
| League One | Exeter City vs Bolton Wanderers | 1-5 | 80 | 0 | 0 | 2 | – |