Tottenham
Tottenham News, Statistics, Results, Fixtures, Scores & Transfers
TOTTENHAM HOTSPUR | |||||||||
Ground | Tottenham Hotspur Stadium (62,850) | ||||||||
Nickname | Spurs | ||||||||
Founded | 1882 | ||||||||
Owner | ENIC International Ltd | ||||||||
Main Sponsor | AIA | ||||||||
Manager | Ange Postecoglu | ||||||||
Captain | Hugo Lloris | ||||||||
Mascot | Chirpy | ||||||||
Premier League Best Finish | 2nd – 2016/17 | ||||||||
European Qualification 2023/24 | N/A | ||||||||
Premier League 2022/23 | 8th | ||||||||
All Time Premier League Appearances | Hugo Lloris (361) | ||||||||
All Time Premier League Top Scorer | Harry Kane (213) | ||||||||
Longest Serving Premier League Manager | Mauricio Pochettino – 1,967 Days |
Tottenham have been Premier League mainstays, consistently finishing in the top six and enjoying European football. This summer sees a period of transition for the club, with a new manager and, potential, loss of star man Harry Kane. With possibly the most impressive stadium in the league, a passionate fanbase and a squad packed with hugely talented players, the future should still be bright in North East London.
Tottenham 2023/24 Antepost Tips
Tottenham 2023/24 Kits
Click this link or the image above to buy the Tottenham 2023/24 home shirt with fanatics.co.uk
Tottenham 2023/24 Fixtures
August | vs | H/A | KO (UK time) |
13th 19th 26th |
Brentford Manchester Utd Bournemouth |
A H H |
2-2 (Romero, Royal) 2-0 (Sarr, Martinez OG) 2-0 (Maddison, Kulusevski) |
September | |||
2nd 16th 24th 30th |
Burnley Sheffield Utd Arsenal Liverpool |
A H A H |
5-2 (Son x3, Romero, Maddison) 2-1 (Richarlison, Kulusevski) 2-2 (Son x2) 2-1 (Son, Matip OG) |
October | |||
7th 21st 28th |
Luton Fulham Crystal Palace |
A H A |
1-0 (van de Ven) 2-0 (Son, Maddison) 2-1 (Ward OG, Son) |
November | |||
4th 11th 25th |
Chelsea Wolves Aston Villa |
H A H |
1-4 (Kulusevski) 1-2 (Johnson) 1-2 (Lo Celso) |
December | |||
2nd 5th 9th 16th 23rd 26th 30th |
Manchester City West Ham Newcastle Nottingham Forest Everton Brighton Bournemouth |
A H H A H A H |
3-3 (Son, Lo Celso, Kulusevski) 1-2 (Romero) 4-1 (Udogie, Richarlison x 2, Son) 2-0 (Richarlison, Kulusevski) 3pm 3pm 3pm |
January | |||
13th 30th |
Manchester Utd Brentford |
A H |
3pm 7.45pm |
February | |||
3rd 10th 17th 24th |
Everton Brighton Wolves Chelsea |
A H H A |
3pm 3pm 3pm 3pm |
March | |||
2nd 9th 16h 3oth |
Crystal Palace Aston Villa Fulham Luton |
H A A H |
3pm 3pm 3pm 3pm |
April | |||
2nd 6th 13th 20th 27th |
West Ham Nottingham Forest Newcastle Manchester City Arsenal |
A H A H H |
7.45pm 3pm 3pm 3pm 3pm |
May | |||
4th 11th 19th |
Liverpool Burnley Sheffield Utd |
A H A |
3pm 3pm 4pm |
Tottenham 2023/24 Squad List
Goalkeeper |
|||||||
Squad Number | Player | Nation | |||||
1 | Hugo Lloris | France | |||||
18 | Guglielmo Vicario | Italy | |||||
20 | Fraser Forster | England | |||||
40 | Brandon Austin | England | |||||
41 | Alfie Whiteman | England | |||||
Defenders |
|||||||
Squad Number | Player | Nation | |||||
3 | Sergio Reguilón | Spain | |||||
6 | Davinson Sánchez | Colombia | |||||
12 | Emerson Royal | Brazil | |||||
15 | Eric Dier | England | |||||
17 | Cristian Romero | Argentina | |||||
19 | Ryan Sessegnon | England | |||||
22 | Joe Rodon | Wales | |||||
23 | Pedro Porro | Spain | |||||
24 | Djed Spence | England | |||||
25 | Japhet Tanganga | England | |||||
33 | Ben Davies | Wales | |||||
37 | Micky van de Ven | Netherlands | |||||
– | Ashley Phillips | England | |||||
– | Destiny Udogie | Italy | |||||
Midfielders |
|||||||
Squad Number | Player | Nation | |||||
4 | Oliver Skipp | England | |||||
5 | Pierre-Emile Højbjerg | Denmark | |||||
8 | Yves Bissouma | Mali | |||||
14 | Ivan Perišić | Croatia | |||||
18 | Giovani Lo Celso | Argentina | |||||
28 | Tanguy Ndombele | France | |||||
29 | Pape Matar Sarr | Senegal | |||||
30 | Rodrigo Bentancur | Uruguay | |||||
42 | Harvey White | England | |||||
71 | James Maddison | England | |||||
Forwards |
|||||||
Squad Number | Player | Nation | |||||
7 | Son Heung-min | South Korea | |||||
9 | Richarlison | Brazil | |||||
10 | Harry Kane | England | |||||
11 | Bryan Gil | Spain | |||||
21 | Dejan Kulusevski | Sweden | |||||
36 | Alejo Véliz | Argentina | |||||
72 | Manor Solomon | Israel |
Tottenham Most Used XI in 2022/23
Tottenham Most Likely XI in 2023/24
Tottenham 2023/24 Transfers
In |
|||||||
Player | Club | Fee | |||||
Dejan Kulusevski | Juventus | £25.6m | |||||
Pedro Porro | Sporting CP | £40m | |||||
Guglielmo Vicario | Empoli | Undisclosed | |||||
James Maddison | Leicester City | Undisclosed | |||||
Manor Solomon | Shakhtar Donetsk | Free | |||||
Ashley Phillips | Blackburn Rovers | Undisclosed | |||||
Micky van de Ven | Wolfsburg | Undisclosed | |||||
Alejo Véliz | Rosario Central | Undisclosed |
Out |
|||||||
Player | Club | Fee | |||||
Tom Bloxham | Blackburn Rovers | Free | |||||
Jamie Bowden | Released | Free | |||||
Brandon Bryan-Waugh | Released | Free | |||||
Kallum Cesay | Released | Free | |||||
Malachi Fagan-Walcott | Released | Free | |||||
Roshaun Mathurin | Released | Free | |||||
Marqes Muir | Released | Free | |||||
Romaine Mundle | Released | Free | |||||
Riley Owen | Released | Free | |||||
Lucas Moura | Released | Free | |||||
Harry Winks | Leicester City | £10m |