Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO/KY/MD/OH/PA/TN/VA/VT/WV) or (888) 789-7777 or visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), (800)-327-5050 or gamblinghelplinema.org (MA), or visit 1800gambler.net (WV)
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO/KY/MD/OH/PA/TN/VA/VT/WV) or (888) 789-7777 or visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), (800)-327-5050 or gamblinghelplinema.org (MA), or visit 1800gambler.net (WV)
Squawka / Football Stats / Players / João Félix Sequeira

João Félix Sequeira Career Stats

João Félix Sequeira
  • Club Al Nassr
  • Position ST
  • Date Of Birth
  • Nationality Portugal
Filter
  • Squawka Score 8
  • Goals 3
  • Appearances 10
  • Shots On Target 16
  • Assists 7
  • All Seasons
  • 2026-27
  • 2026
  • 2025-26
  • 2024-25
  • 2024
  • 2023-24
  • 2022-23
  • 2021-22
  • 2020-21
  • 2020
  • 2019-20
  • 2018-19
Competition
Squawka Score
Goals
Minutes Played
Appearances
Shots
Penalties Taken
Assists
Tackles Made
Goals
Goals From Inside Box
Goals From Outside Box
Conversion Rate %
Shots
Shots On Target
Shots Off Target
Shot Accuracy %
Assists
Chances Created
Passes Attempted
Passing Accuracy %
Tackles Made
Clearances
Interceptions
Blocked Shots
Take-ons completed
Aerial Duels Won
Ground Duels Won
Yellow Cards
Red Card - 2nd Yellow
Straight Red Cards
Total Red Cards
Goals Conceded
Clean Sheets
Saves
Primera División - 31 6691 129 226 1 16 32 31 27 4 14.7 226 86 86 39.67 16 31 2410 79.71 32 26 36 54 114 73 459 20 1 1 2 65 6 0
UEFA European Championship - 0 140 8 7 0 0 1 0 0 0 0 7 2 4 29.17 0 1 86 88.73 1 0 0 1 2 2 8 0 0 0 0 2 0 0
UEFA Champions League - 10 2810 49 102 2 3 14 10 10 0 7.85 102 46 33 45.86 3 6 997 79.66 14 14 14 23 57 31 186 5 0 0 0 32 1 0
Serie A - 2 761 16 29 0 0 6 2 1 1 6.9 29 8 14 27.59 0 3 287 83.97 6 9 1 7 15 7 58 3 0 0 0 8 0 0
UEFA World Cup Qualifiers - 2 192 5 14 0 1 0 2 2 0 14.29 14 4 6 28.57 1 2 94 89.36 0 2 1 4 3 3 10 1 0 0 0 4 0 0
Saudi League - 23 3766 43 152 1 20 22 23 19 4 12.79 152 67 48 44.21 20 36 1399 79.9 22 17 11 37 59 23 214 12 0 0 0 36 13 0
Premier League - 5 1307 37 66 0 1 10 5 4 1 6.85 66 22 22 32.39 1 3 524 83.5 10 3 4 22 32 7 107 3 0 1 1 19 0 0
FA Cup - 2 90 1 9 0 0 1 2 1 1 22.22 9 3 3 33.33 0 0 50 84 1 0 0 3 2 1 5 0 0 0 0 0 1 0
League Cup - 0 166 2 7 0 1 1 0 0 0 0 7 2 3 28.57 1 2 60 83.33 1 1 0 2 2 0 7 2 0 0 0 2 0 0
UEFA Europa League - 3 494 6 14 1 1 1 3 2 1 21.43 14 5 6 35.71 1 1 157 69.43 1 2 2 3 2 10 29 2 0 0 0 6 0 0
FIFA World Cup - 0 204 5 6 0 0 4 0 0 0 0 6 1 4 16.67 0 0 56 82.14 4 0 4 1 5 0 17 0 0 0 0 0 0 0
UEFA Nations League - 4 398 14 15 0 1 7 4 3 1 25 15 9 1 63.89 1 2 165 83.16 7 1 3 5 7 2 29 0 0 0 0 4 1 0
Total