Portugal
- Manager
- Roberto Martinez
- Founded
- 1914
- Stadium
- Estádio AXA
- Capacity
- 30,286
- Trophies
- 3
- Avg age
- 25.6
- Captain
- Cristiano Ronaldo
- Confederation
- UEFA
- First WC appearance
- 1966
Team Stats
- Played 6
- Won 5
- Goals 13
- Conceded 10
- Clean Sheets 1
- Possession 53%
| Results | Total | Per game |
|---|---|---|
| Played | 6 | – |
| Won | 5 | – |
| Drawn | 0 | – |
| Lost | 1 | – |
| Goals | Total | Per game |
|---|---|---|
| Scored | 13 | 2.2 |
| Conceded | 10 | 1.7 |
| Goal difference | 3 | – |
| Clean sheets | 1 | 0.2 |
| Shooting | Total | Per game |
|---|---|---|
| Shots | 100 | 16.7 |
| On target | 40 | 6.7 |
| Off target | 35 | 5.8 |
| Blocked | 25 | 4.2 |
| Accuracy | 40.0% | – |
| xG | 3.1 | 1.5 |
| Conversion | 13.0% | – |
| Passing | Total | Per game |
|---|---|---|
| Possession | 52.6% | – |
| Passes | 3064 | 510.7 |
| Pass accuracy | 86.7% | – |
| Key passes | 70 | 11.7 |
| Crosses | 81 | 13.5 |
| Defending | Total | Per game |
|---|---|---|
| Tackles | 67 | 11.2 |
| Interceptions | 51 | 8.5 |
| Clearances | 135 | 22.5 |
| xGA | 4.1 | 2.1 |
| Discipline | Total | Per game |
|---|---|---|
| Fouls | 74 | 12.3 |
| Yellows | 12 | 2.0 |
| Reds | 2 | 0.3 |
| Offsides | 15 | 2.5 |
| Penalties conceded | 1 | 0.2 |
Generated 22 Nov 2026, 14:17 Data provided by
Next Match
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Date | Competition | Match | Result | Poss. | Shots | xG | xGA |
|---|---|---|---|---|---|---|---|
| UEFA Nations League | Wales vs Portugal | 2-3 | 59% | 11 | 1.45 | 2.04 | |
| UEFA Nations League | Portugal vs Denmark | 1-4 | 51% | 15 | 1.62 | 2.06 | |
| UEFA Nations League | Portugal vs Norway | 2-1 | 59% | 20 | – | – | |
| UEFA Nations League | Denmark vs Portugal | 2-4 | 46% | 19 | – | – | |
| UEFA Nations League | Norway vs Portugal | 1-2 | 38% | 12 | – | – | |
| UEFA Nations League | Portugal vs Wales | 1-0 | 62% | 23 | – | – | |
| FIFA World Cup | Portugal vs Spain | 0-1 | 45% | 10 | 0.77 | 1.06 | |
| FIFA World Cup | Portugal vs Croatia | 2-1 | 60% | 15 | 2.25 | 1.40 | |
| FIFA World Cup | Colombia vs Portugal | 0-0 | 45% | 13 | 1.07 | 1.70 | |
| FIFA World Cup | Portugal vs Uzbekistan | 5-0 | 66% | 17 | 2.78 | 0.34 |
Comparison Matrix
Squad
Goalkeepers
Defenders
Midfielders
Forwards
-
Carlos Forbs
-
Gonçalo Ramos
-
João Félix
-
Trincão
-
Fábio Silva
-
Pedro Neto
Gustavo Varela
Trophies
European
| Won | Competition | Seasons |
|---|---|---|
| 2 | UEFA Nations League | 24/25 18/19 |
| 1 | UEFA European Championship | 2016 |