- Position
- Right Midfielder
- Shirt
- 17
- Age
- 21
- Height
- 180 cm
- Foot
- Left
- Country
- England
Player Stats
- Squawka Score 69%
- Appearances 11
- Minutes 489
- Goals 0
- Assists 1
- Shooting Accuracy 36%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 11 | 2.0 |
| On target | 4 | 0.7 |
| Off target | 3 | 0.6 |
| Accuracy | 36.4 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 6 | 1.1 |
| Interceptions | 3 | 0.6 |
| Clearances | 2 | 0.4 |
| Blocks | 0 | 0.0 |
| Recoveries | 17 | 3.1 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 8 | 1.5 |
| Fouled | 10 | 1.8 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 73 | 13.4 |
| Duels won | 31 | 5.7 |
| Duels won % | 42.5 | – |
| Aerials won | 5 | 0.9 |
| Aerials won % | 38.5 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 124 | 22.8 |
| Pass accuracy | 75.0 | – |
| Key passes | 10 | 1.8 |
| Chances created | 11 | 2.0 |
| xA | – | – |
- Squawka Score 69%
- Appearances 9
- Minutes 434
- Goals 0
- Assists 1
- Shooting Accuracy 36%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 11 | 2.3 |
| On target | 4 | 0.8 |
| Off target | 3 | 0.6 |
| Accuracy | 36.4 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 6 | 1.2 |
| Interceptions | 2 | 0.4 |
| Clearances | 2 | 0.4 |
| Blocks | 0 | 0.0 |
| Recoveries | 17 | 3.5 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 7 | 1.5 |
| Fouled | 8 | 1.7 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 68 | 14.1 |
| Duels won | 27 | 5.6 |
| Duels won % | 39.7 | – |
| Aerials won | 5 | 1.0 |
| Aerials won % | 38.5 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 122 | 25.3 |
| Pass accuracy | 74.6 | – |
| Key passes | 10 | 2.1 |
| Chances created | 11 | 2.3 |
| xA | – | – |
- Squawka Score –
- Appearances 1
- Minutes 45
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 0 | 0.0 |
| Interceptions | 0 | 0.0 |
| Clearances | 0 | 0.0 |
| Blocks | 0 | 0.0 |
| Recoveries | 0 | 0.0 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 0 | 0.0 |
| Fouled | 1 | 2.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 0 | 0.0 |
| Duels won | 0 | 0.0 |
| Duels won % | – | – |
| Aerials won | 0 | 0.0 |
| Aerials won % | – | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 0 | 0.0 |
| Pass accuracy | – | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
- Squawka Score –
- Appearances 1
- Minutes 10
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 0 | 0.0 |
| Interceptions | 1 | 9.0 |
| Clearances | 0 | 0.0 |
| Blocks | 0 | 0.0 |
| Recoveries | 0 | 0.0 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 1 | 9.0 |
| Fouled | 1 | 9.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 5 | 45.0 |
| Duels won | 4 | 36.0 |
| Duels won % | 80.0 | – |
| Aerials won | 0 | 0.0 |
| Aerials won % | – | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 2 | 18.0 |
| Pass accuracy | 100.0 | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
Next Match
Price Boosts
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Date | Competition | Match | Result | Mins | Goals | Ast | Shots | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| FA Cup | Luton Town vs Forest Green Rovers | 2-0 | 45 | 0 | 0 | 0 | – | – | |
| League One | Huddersfield Town vs Luton Town | 1-1 | 60 | 0 | 0 | 0 | – | ||
| League One | Peterborough United vs Luton Town | 0-2 | 20 | 0 | 0 | 0 | – | ||
| League One | Luton Town vs Doncaster Rovers | 3-1 | 49 | 0 | 0 | 2 | – | ||
| League One | Luton Town vs Leicester City | 2-1 | 64 | 0 | 0 | 1 | – | ||
| League One | Luton Town vs Barnsley | 2-1 | 61 | 0 | 0 | 3 | – | ||
| League One | Milton Keynes Dons vs Luton Town | 2-1 | 84 | 0 | 1 | 4 | – | ||
| League One | Wycombe Wanderers vs Luton Town | 1-4 | 83 | 0 | 0 | 1 | – | ||
| League One | Stevenage vs Luton Town | 2-1 | 6 | 0 | 0 | 0 | – | ||
| League One | Luton Town vs Leyton Orient | 1-1 | 7 | 0 | 0 | 0 | – |
Comparison Matrix
Career Trophies
Chelsea U18
| Won | Competition | Seasons |
|---|---|---|
| 1 | U18 Premier League Cup | 21/22 |