Stuart Moore
- Position
- Goalkeeper
- Shirt
- 31
- Age
- 32
- Height
- 187 cm
- Foot
- Right
- Country
- England
Player Stats
- Squawka Score –
- Appearances 16
- Minutes 1,426
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 0 | 0.0 |
| Interceptions | 0 | 0.0 |
| Clearances | 18 | 1.1 |
| Blocks | 0 | 0.0 |
| Recoveries | 186 | 11.7 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 1 | 0.1 |
| Fouled | 7 | 0.4 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 20 | 1.3 |
| Duels won | 18 | 1.1 |
| Duels won % | 90.0 | – |
| Aerials won | 13 | 0.8 |
| Aerials won % | 100.0 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 448 | 28.3 |
| Pass accuracy | 42.6 | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
| Goalkeeping | Total | Per 90 |
|---|---|---|
| Saves | 53 | 3.4 |
| Goals conceded | 25 | 1.6 |
| Clean sheets | 2 | – |
| Penalties saved | 0 | 0.0 |
- Squawka Score –
- Appearances 15
- Minutes 1,336
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 0 | 0.0 |
| Interceptions | 0 | 0.0 |
| Clearances | 18 | 1.2 |
| Blocks | 0 | 0.0 |
| Recoveries | 186 | 12.5 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 1 | 0.1 |
| Fouled | 7 | 0.5 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 20 | 1.4 |
| Duels won | 18 | 1.2 |
| Duels won % | 90.0 | – |
| Aerials won | 13 | 0.9 |
| Aerials won % | 100.0 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 448 | 30.2 |
| Pass accuracy | 42.6 | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
| Goalkeeping | Total | Per 90 |
|---|---|---|
| Saves | 48 | 3.2 |
| Goals conceded | 25 | 1.7 |
| Clean sheets | 1 | – |
| Penalties saved | 0 | 0.0 |
- Squawka Score –
- Appearances 1
- Minutes 90
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 0 | 0.0 |
| Interceptions | 0 | 0.0 |
| Clearances | 0 | 0.0 |
| Blocks | 0 | 0.0 |
| Recoveries | 0 | 0.0 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 0 | 0.0 |
| Fouled | 0 | 0.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 0 | 0.0 |
| Duels won | 0 | 0.0 |
| Duels won % | – | – |
| Aerials won | 0 | 0.0 |
| Aerials won % | – | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 0 | 0.0 |
| Pass accuracy | – | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
| Goalkeeping | Total | Per 90 |
|---|---|---|
| Saves | 5 | 5.0 |
| Goals conceded | 0 | 0.0 |
| Clean sheets | 1 | – |
| Penalties saved | 0 | 0.0 |
Next Match
Price Boosts
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Date | Competition | Match | Result | Mins | Goals | Ast | Shots | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League Two | Harrogate Town vs Morecambe | 1-2 | 76 | 0 | 0 | 0 | – | – | |
| FA Cup | Worthing vs Morecambe | 0-2 | 90 | 0 | 0 | 0 | – | – | |
| League Two | Morecambe vs Chesterfield | 2-5 | 90 | 0 | 0 | 0 | – | – | |
| League Two | AFC Wimbledon vs Morecambe | 3-0 | 90 | 0 | 0 | 0 | – | – | |
| League Two | Morecambe vs Milton Keynes Dons | 1-3 | 90 | 0 | 0 | 0 | – | – | |
| League Two | Barrow vs Morecambe | 0-1 | 90 | 0 | 0 | 0 | – | – | |
| League Two | Accrington Stanley vs Morecambe | 2-1 | 90 | 0 | 0 | 0 | – | – | |
| League Two | Morecambe vs Bradford City | 1-1 | 90 | 0 | 0 | 0 | – | – | |
| League Two | Morecambe vs Notts County | 1-1 | 90 | 0 | 0 | 0 | – | – | |
| League Two | Fleetwood Town vs Morecambe | 2-2 | 90 | 0 | 0 | 0 | – | – |