- Position
- Right Wing-Back
- Shirt
- 21
- Age
- 29
- Height
- 175 cm
- Foot
- Right
- Country
- Republic of Ireland
Player Stats
- Squawka Score 71%
- Appearances 4
- Minutes 256
- Goals 0
- Assists 0
- Shooting Accuracy 100%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 1 | 0.4 |
| On target | 1 | 0.4 |
| Off target | 0 | 0.0 |
| Accuracy | 100.0 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 4 | 1.4 |
| Interceptions | 4 | 1.4 |
| Clearances | 7 | 2.5 |
| Blocks | 0 | 0.0 |
| Recoveries | 5 | 1.8 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 2 | 0.7 |
| Fouled | 0 | 0.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 17 | 6.0 |
| Duels won | 8 | 2.8 |
| Duels won % | 47.1 | – |
| Aerials won | 2 | 0.7 |
| Aerials won % | 33.3 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 107 | 37.6 |
| Pass accuracy | 83.2 | – |
| Key passes | 3 | 1.1 |
| Chances created | 3 | 1.1 |
| xA | – | – |
- Squawka Score 71%
- Appearances 3
- Minutes 194
- Goals 0
- Assists 0
- Shooting Accuracy 100%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 1 | 0.5 |
| On target | 1 | 0.5 |
| Off target | 0 | 0.0 |
| Accuracy | 100.0 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 4 | 1.9 |
| Interceptions | 2 | 0.9 |
| Clearances | 3 | 1.4 |
| Blocks | 0 | 0.0 |
| Recoveries | 4 | 1.9 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 2 | 0.9 |
| Fouled | 0 | 0.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 14 | 6.5 |
| Duels won | 7 | 3.3 |
| Duels won % | 50.0 | – |
| Aerials won | 2 | 0.9 |
| Aerials won % | 40.0 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 90 | 41.8 |
| Pass accuracy | 82.2 | – |
| Key passes | 3 | 1.4 |
| Chances created | 3 | 1.4 |
| xA | – | – |
- Squawka Score 67%
- Appearances 1
- Minutes 62
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 0 | 0.0 |
| Interceptions | 2 | 2.9 |
| Clearances | 4 | 5.8 |
| Blocks | 0 | 0.0 |
| Recoveries | 1 | 1.5 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 0 | 0.0 |
| Fouled | 0 | 0.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 3 | 4.4 |
| Duels won | 1 | 1.5 |
| Duels won % | 33.3 | – |
| Aerials won | 0 | 0.0 |
| Aerials won % | 0.0 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 17 | 24.7 |
| Pass accuracy | 88.2 | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
Next Match
Price Boosts
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Date | Competition | Match | Result | Mins | Goals | Ast | Shots | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League One | Sheffield Wednesday vs Cambridge United | 1-1 | 60 | 0 | 0 | 0 | – | ||
| League One | Bromley vs Cambridge United | 1-1 | 44 | 0 | 0 | 0 | – | ||
| League One | Cambridge United vs Wigan Athletic | 3-2 | 90 | 0 | 0 | 1 | – | ||
| League Cup | Cambridge United vs Barnet | 2-1 | 62 | 0 | 0 | 0 | – | ||
| League Two | Accrington Stanley vs Cambridge United | 1-1 | 45 | 0 | 0 | 0 | – | ||
| League Two | Newport County vs Cambridge United | 0-2 | 62 | 0 | 0 | 0 | – | ||
| League Two | Cambridge United vs Colchester United | 1-1 | 90 | 0 | 0 | 0 | – | ||
| League Two | Cambridge United vs Bristol Rovers | 3-1 | 77 | 0 | 0 | 0 | – | ||
| League Two | Crawley Town vs Cambridge United | 0-3 | 90 | 1 | 0 | 1 | – | ||
| League Two | Harrogate Town vs Cambridge United | 2-1 | 15 | 0 | 0 | 0 | – |