Séamus Coleman
- Position
- Right Back
- Shirt
- –
- Age
- 38
- Height
- 177 cm
- Foot
- Right
- Country
- Republic of Ireland
Transfer value: €70k
Highest: €70k (7 Jul 2009)- 7 Jul 2009: Sligo Rovers to Everton, €70k
Player Stats
- Squawka Score 69%
- Appearances 7
- Minutes 188
- Goals 0
- Assists 0
- Shooting Accuracy 0%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 1 | 0.5 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | 0.0 | – |
| xG | 0.0 | 0.0 |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 4 | 1.9 |
| Interceptions | 5 | 2.4 |
| Clearances | 4 | 1.9 |
| Blocks | 0 | 0.0 |
| Recoveries | 14 | 6.7 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 1 | 0.5 |
| Fouled | 4 | 1.9 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 23 | 11.0 |
| Duels won | 16 | 7.7 |
| Duels won % | 69.6 | – |
| Aerials won | 6 | 2.9 |
| Aerials won % | 85.7 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 108 | 51.7 |
| Pass accuracy | 85.2 | – |
| Key passes | 1 | 0.5 |
| Chances created | 1 | 0.5 |
| xA | 0.0 | 0.0 |
- Squawka Score 69%
- Appearances 2
- Minutes 168
- Goals 0
- Assists 0
- Shooting Accuracy 0%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 1 | 0.5 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | 0.0 | – |
| xG | 0.0 | 0.0 |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 4 | 2.1 |
| Interceptions | 5 | 2.7 |
| Clearances | 2 | 1.1 |
| Blocks | 0 | 0.0 |
| Recoveries | 12 | 6.4 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 1 | 0.5 |
| Fouled | 3 | 1.6 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 20 | 10.7 |
| Duels won | 14 | 7.5 |
| Duels won % | 70.0 | – |
| Aerials won | 5 | 2.7 |
| Aerials won % | 83.3 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 89 | 47.7 |
| Pass accuracy | 82.0 | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | 0.0 | 0.0 |
- Squawka Score –
- Appearances 5
- Minutes 20
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | 0.0 | 0.0 |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 0 | 0.0 |
| Interceptions | 0 | 0.0 |
| Clearances | 2 | 9.0 |
| Blocks | 0 | 0.0 |
| Recoveries | 2 | 9.0 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 0 | 0.0 |
| Fouled | 1 | 4.5 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 3 | 13.5 |
| Duels won | 2 | 9.0 |
| Duels won % | 66.7 | – |
| Aerials won | 1 | 4.5 |
| Aerials won % | 100.0 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 19 | 85.5 |
| Pass accuracy | 100.0 | – |
| Key passes | 1 | 4.5 |
| Chances created | 1 | 4.5 |
| xA | 0.0 | 0.0 |
Recent Matches
| Date | Competition | Match | Result | Mins | Goals | Ast | Shots | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | Tottenham Hotspur vs Everton | 1-0 | 6 | 0 | 0 | 0 | 0.00 | ||
| Premier League | Everton vs Sunderland | 1-3 | 2 | 0 | 0 | 0 | 0.00 | ||
| UEFA World Cup Qualifiers | Czech Republic vs Republic of Ireland | 2-2 | 96 | 0 | 0 | 0 | 0.00 | ||
| Premier League | Manchester United vs Everton | 0-1 | 10 | 0 | 0 | 0 | 0.00 | ||
| UEFA World Cup Qualifiers | Hungary vs Republic of Ireland | 2-3 | 60 | 0 | 0 | 0 | 0.00 | ||
| UEFA World Cup Qualifiers | Republic of Ireland vs Portugal | 2-0 | 90 | 0 | 0 | 0 | 0.00 | ||
| UEFA World Cup Qualifiers | Republic of Ireland vs Armenia | 1-0 | 65 | 0 | 0 | 0 | 0.00 | ||
| UEFA World Cup Qualifiers | Portugal vs Republic of Ireland | 1-0 | 86 | 0 | 0 | 0 | 0.00 | ||
| Premier League | Everton vs Crystal Palace | 2-1 | 1 | 0 | 0 | 0 | 0.00 | ||
| League Cup | Wolverhampton Wanderers vs Everton | 2-0 | 78 | 0 | 0 | 0 | 0.00 |