Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO/KY/MD/OH/PA/TN/VA/VT/WV) or (888) 789-7777 or visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), (800)-327-5050 or gamblinghelplinema.org (MA), or visit 1800gambler.net (WV)
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO/KY/MD/OH/PA/TN/VA/VT/WV) or (888) 789-7777 or visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), (800)-327-5050 or gamblinghelplinema.org (MA), or visit 1800gambler.net (WV)
Squawka / Football Stats / Players / Sead Kolasinac

Sead Kolasinac Career Stats

Sead Kolasinac
  • Club Bosnia-Herzegovina
  • Position CB
  • Date Of Birth
  • Nationality Bosnia and Herzegovina
Filter
  • Squawka Score 6.1
  • Goals 0
  • Appearances 7
  • Assists 0
  • Chances Created 0
  • All Seasons
  • 2026-27
  • 2026
  • 2025-26
  • 2024-25
  • 2023-24
  • 2022-23
  • 2021-22
  • 2020-21
  • 2019-20
  • 2018-19
  • 2018
  • 2017-18
  • 2016-17
Competition
Squawka Score
Goals
Minutes Played
Appearances
Shots
Penalties Taken
Assists
Tackles Made
Goals
Goals From Inside Box
Goals From Outside Box
Conversion Rate %
Shots
Shots On Target
Shots Off Target
Shot Accuracy %
Assists
Chances Created
Passes Attempted
Passing Accuracy %
Tackles Made
Clearances
Interceptions
Blocked Shots
Take-ons completed
Aerial Duels Won
Ground Duels Won
Yellow Cards
Red Card - 2nd Yellow
Straight Red Cards
Total Red Cards
Goals Conceded
Clean Sheets
Saves
Ligue 1 - 4 2655 50 22 0 2 42 4 4 0 9.09 22 9 9 20.46 2 1 1476 83.29 42 42 42 4 3 43 121 3 0 0 0 29 4 0
Premier League - 2 5922 102 34 0 11 74 2 2 0 1.9 34 9 14 11.11 11 18 3215 84.66 74 112 76 11 41 97 284 13 0 0 0 91 17 0
Bundesliga - 4 2639 32 18 0 2 48 4 4 0 20.84 18 4 7 20.84 2 3 1220 75.07 48 48 68 7 26 42 154 7 0 0 0 51 4 0
League Cup - 0 423 8 3 0 0 3 0 0 0 0 3 1 1 12.5 0 1 264 61.04 3 11 1 1 1 13 22 2 0 0 0 6 3 0
UEFA Champions League - 1 1170 22 8 0 1 20 1 0 1 6.67 8 2 4 13.33 1 0 755 87.38 20 22 21 2 6 16 62 2 0 0 0 22 2 0
UEFA Europa League - 2 2379 42 14 0 4 40 2 2 0 16.67 14 3 6 25 4 6 1307 82.92 40 50 38 5 25 41 143 6 0 0 0 26 6 0
Serie A - 1 5592 89 27 0 2 75 1 1 0 1.92 27 8 18 17.12 2 7 3339 86.9 75 139 58 1 15 84 264 14 0 0 0 59 13 0
UEFA World Cup Qualifiers - 0 602 10 1 0 2 8 0 0 0 0 1 0 1 0 2 2 290 80.15 8 21 2 0 4 5 23 3 0 0 0 10 2 0
FA Cup - 0 356 6 2 0 0 7 0 0 0 0 2 0 1 0 0 0 183 82.97 7 10 3 1 1 6 19 3 0 0 0 4 1 0
FIFA World Cup - 0 339 4 0 0 1 5 0 0 0 0 0 0 0 0 1 1 147 80.95 5 16 2 0 1 3 16 0 0 0 0 7 0 0
UEFA Conference League - 0 161 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 126 91.27 3 3 0 0 0 1 4 0 0 0 0 1 0 0
UEFA Nations League - 0 530 6 2 0 0 6 0 0 0 0 2 0 0 0 0 2 207 83.89 6 14 3 2 0 9 20 2 0 0 0 7 2 0
Total