- Position
- Centre Back
- Shirt
- 16
- Age
- 21
- Height
- –
- Foot
- –
- Country
- Northern Ireland
Player Stats
- Squawka Score 63%
- Appearances 4
- Minutes 231
- Goals 0
- Assists 0
- Shooting Accuracy 0%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 2 | 0.8 |
| On target | 0 | 0.0 |
| Off target | 2 | 0.8 |
| Accuracy | 0.0 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 3 | 1.2 |
| Interceptions | 5 | 2.0 |
| Clearances | 24 | 9.4 |
| Blocks | 2 | 0.8 |
| Recoveries | 12 | 4.7 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 1 | 0.4 |
| Fouled | 1 | 0.4 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 28 | 10.9 |
| Duels won | 14 | 5.5 |
| Duels won % | 50.0 | – |
| Aerials won | 10 | 3.9 |
| Aerials won % | 47.6 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 104 | 40.5 |
| Pass accuracy | 69.2 | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
- Squawka Score 63%
- Appearances 3
- Minutes 186
- Goals 0
- Assists 0
- Shooting Accuracy 0%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 2 | 1.0 |
| On target | 0 | 0.0 |
| Off target | 2 | 1.0 |
| Accuracy | 0.0 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 3 | 1.5 |
| Interceptions | 4 | 1.9 |
| Clearances | 23 | 11.1 |
| Blocks | 1 | 0.5 |
| Recoveries | 11 | 5.3 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 1 | 0.5 |
| Fouled | 1 | 0.5 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 28 | 13.6 |
| Duels won | 14 | 6.8 |
| Duels won % | 50.0 | – |
| Aerials won | 10 | 4.8 |
| Aerials won % | 47.6 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 90 | 43.6 |
| Pass accuracy | 68.9 | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
- Squawka Score 61%
- Appearances 1
- Minutes 45
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 0 | 0.0 |
| Interceptions | 1 | 2.0 |
| Clearances | 1 | 2.0 |
| Blocks | 1 | 2.0 |
| Recoveries | 1 | 2.0 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 0 | 0.0 |
| Fouled | 0 | 0.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 0 | 0.0 |
| Duels won | 0 | 0.0 |
| Duels won % | – | – |
| Aerials won | 0 | 0.0 |
| Aerials won % | – | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 14 | 28.0 |
| Pass accuracy | 71.4 | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
Next Match
Price Boosts
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Date | Competition | Match | Result | Mins | Goals | Ast | Shots | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League Two | Bristol Rovers vs Swindon Town | 0-0 | 20 | 0 | 0 | 0 | – | ||
| League Two | Barnet vs Swindon Town | 1-3 | 76 | 0 | 0 | 1 | – | ||
| League Two | Swindon Town vs Crewe Alexandra | 0-1 | 90 | 0 | 0 | 1 | – | ||
| League Cup | Cardiff City vs Swindon Town | 3-2 | 45 | 0 | 0 | 0 | – | ||
| FA Cup | Weston-super-Mare vs Aldershot Town | 2-1 | 89 | 0 | 0 | 1 | – | – | |
| League Cup | Bolton Wanderers vs Sheffield Wednesday | 3-3 | 27 | 0 | 0 | 0 | 0.00 | ||
| League One | Bolton Wanderers vs Stevenage | 1-1 | 90 | 0 | 0 | 0 | – | – | |
| League One | Peterborough United vs Bolton Wanderers | 1-1 | 90 | 0 | 0 | 1 | – | – |