Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO/KY/MD/OH/PA/TN/VA/VT/WV) or (888) 789-7777 or visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), (800)-327-5050 or gamblinghelplinema.org (MA), or visit 1800gambler.net (WV)
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO/KY/MD/OH/PA/TN/VA/VT/WV) or (888) 789-7777 or visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), (800)-327-5050 or gamblinghelplinema.org (MA), or visit 1800gambler.net (WV)
Squawka / Football Stats / Players / Olivier Giroud

Olivier Giroud Career Stats

Olivier Giroud
  • Club Lille
  • Position ST
  • Date Of Birth
  • Nationality France
Filter
  • Goals 7
  • Appearances 31
  • Assists 1
  • Chances Created 2
  • All Seasons
  • 2025-26
  • 2025
  • 2024
  • 2023-24
  • 2022-23
  • 2021-22
  • 2020-21
  • 2020
  • 2019-20
  • 2018-19
  • 2018
  • 2017-18
  • 2016-17
Competition
Goals
Minutes Played
Appearances
Shots
Penalties Taken
Assists
Tackles Made
Goals
Goals From Inside Box
Goals From Outside Box
Conversion Rate %
Shots
Shots On Target
Shots Off Target
Shot Accuracy %
Assists
Chances Created
Passes Attempted
Passing Accuracy %
Tackles Made
Clearances
Interceptions
Blocked Shots
Take-ons completed
Aerial Duels Won
Ground Duels Won
Yellow Cards
Red Card - 2nd Yellow
Straight Red Cards
Total Red Cards
Goals Conceded
Clean Sheets
Saves
Serie A 41 6896 110 230 10 17 27 41 41 0 17.87 230 95 90 41.25 17 25 1631 67.02 27 69 11 45 16 273 406 12 1 2 3 72 7 0
Premier League 30 4821 156 185 0 8 21 30 30 0 15.89 185 71 80 38.48 8 12 1527 69.11 21 56 20 34 12 236 323 5 0 0 0 56 5 0
UEFA European Championship 0 96 10 4 0 0 0 0 0 0 0 4 1 0 25 0 1 22 69.66 0 1 0 3 0 5 8 0 0 0 0 1 0 0
UEFA Champions League 13 2373 48 67 3 4 12 13 13 0 12.53 67 38 23 42.45 4 3 550 66.41 12 39 6 6 1 108 154 6 0 0 0 35 4 0
MLS 3 1380 28 36 0 2 6 3 2 1 7.5 36 11 20 28.75 2 2 329 69.11 6 15 3 5 2 51 84 1 0 0 0 23 1 0
UEFA Europa League 19 2757 38 100 3 4 10 19 18 1 16.94 100 45 40 46.47 4 8 681 69.84 10 23 4 15 7 83 139 1 0 0 0 27 10 0
FA Cup 6 907 17 29 0 5 1 6 6 0 17.19 29 13 9 33.33 5 3 293 75.66 1 6 1 7 5 47 62 0 0 0 0 5 0 0
Ligue 1 7 1610 31 41 3 1 8 7 7 0 17.07 41 16 20 39.02 1 2 339 68.73 8 14 4 5 3 49 93 2 0 0 0 25 1 0
League Cup 0 479 8 20 0 0 3 0 0 0 0 20 5 8 17.84 0 0 84 45.24 3 2 0 7 0 12 22 0 0 0 0 2 2 0
UEFA World Cup Qualifiers 1 231 4 7 0 1 2 1 1 0 14.29 7 1 2 14.29 1 2 53 73.58 2 4 0 4 0 13 20 1 0 0 0 1 0 0
FIFA Club World Cup 0 161 3 1 0 0 1 0 0 0 0 1 0 1 0 0 0 33 69.7 1 0 1 0 1 4 7 0 0 0 0 3 0 0
Total