- Position
- Defensive Midfielder
- Shirt
- 8
- Age
- 32
- Height
- 185 cm
- Foot
- Right
- Country
- Wales
Player Stats
- Squawka Score 71%
- Appearances 13
- Minutes 1,033
- Goals 0
- Assists 2
- Shooting Accuracy 0%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 8 | 0.7 |
| On target | 0 | 0.0 |
| Off target | 4 | 0.4 |
| Accuracy | 0.0 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 6 | 0.5 |
| Interceptions | 10 | 0.9 |
| Clearances | 16 | 1.4 |
| Blocks | 1 | 0.1 |
| Recoveries | 55 | 4.8 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 10 | 0.9 |
| Fouled | 15 | 1.3 |
| Yellows | 2 | 0.2 |
| Reds | 1 | 0.1 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 96 | 8.4 |
| Duels won | 54 | 4.7 |
| Duels won % | 56.3 | – |
| Aerials won | 25 | 2.2 |
| Aerials won % | 71.4 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 679 | 59.2 |
| Pass accuracy | 79.8 | – |
| Key passes | 16 | 1.4 |
| Chances created | 18 | 1.6 |
| xA | – | – |
- Squawka Score 71%
- Appearances 11
- Minutes 936
- Goals 0
- Assists 2
- Shooting Accuracy 0%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 7 | 0.7 |
| On target | 0 | 0.0 |
| Off target | 4 | 0.4 |
| Accuracy | 0.0 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 6 | 0.6 |
| Interceptions | 10 | 1.0 |
| Clearances | 16 | 1.5 |
| Blocks | 1 | 0.1 |
| Recoveries | 54 | 5.2 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 9 | 0.9 |
| Fouled | 14 | 1.4 |
| Yellows | 2 | 0.2 |
| Reds | 1 | 0.1 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 96 | 9.2 |
| Duels won | 54 | 5.2 |
| Duels won % | 56.3 | – |
| Aerials won | 25 | 2.4 |
| Aerials won % | 71.4 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 668 | 64.2 |
| Pass accuracy | 79.5 | – |
| Key passes | 16 | 1.5 |
| Chances created | 18 | 1.7 |
| xA | – | – |
- Squawka Score –
- Appearances 1
- Minutes 90
- Goals 0
- Assists 0
- Shooting Accuracy 0%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 1 | 1.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | 0.0 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 0 | 0.0 |
| Interceptions | 0 | 0.0 |
| Clearances | 0 | 0.0 |
| Blocks | 0 | 0.0 |
| Recoveries | 0 | 0.0 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 1 | 1.0 |
| Fouled | 1 | 1.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 0 | 0.0 |
| Duels won | 0 | 0.0 |
| Duels won % | – | – |
| Aerials won | 0 | 0.0 |
| Aerials won % | – | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 0 | 0.0 |
| Pass accuracy | – | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
- Squawka Score –
- Appearances 1
- Minutes 7
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 0 | 0.0 |
| Interceptions | 0 | 0.0 |
| Clearances | 0 | 0.0 |
| Blocks | 0 | 0.0 |
| Recoveries | 1 | 12.9 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 0 | 0.0 |
| Fouled | 0 | 0.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 0 | 0.0 |
| Duels won | 0 | 0.0 |
| Duels won % | – | – |
| Aerials won | 0 | 0.0 |
| Aerials won % | – | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 11 | 141.4 |
| Pass accuracy | 100.0 | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
Next Match
Price Boosts
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Date | Competition | Match | Result | Mins | Goals | Ast | Shots | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League Two | Salford City vs Northampton Town | 1-1 | 90 | 0 | 0 | 0 | – | ||
| FA Cup | York City vs Northampton Town | 4-0 | 90 | 0 | 0 | 1 | – | – | |
| League Two | Northampton Town vs Oldham Athletic | 0-1 | 90 | 0 | 0 | 0 | – | ||
| League Two | Accrington Stanley vs Northampton Town | 1-1 | 90 | 0 | 0 | 1 | – | ||
| League Two | Northampton Town vs Colchester United | 2-0 | 90 | 0 | 1 | 2 | – | ||
| League Two | Northampton Town vs Tranmere Rovers | 0-1 | 90 | 0 | 0 | 1 | – | ||
| League Two | Grimsby Town vs Northampton Town | 0-2 | 90 | 0 | 1 | 0 | – | ||
| League Two | York City vs Northampton Town | 1-1 | 90 | 0 | 0 | 2 | – | ||
| League Two | Northampton Town vs Crawley Town | 1-1 | 55 | 0 | 0 | 0 | – | ||
| League Two | Gillingham vs Northampton Town | 1-1 | 90 | 0 | 0 | 1 | – |
Comparison Matrix
Career Trophies
| Won | Competition | Seasons |
|---|---|---|
| 1 | League One | 23/24 |
| Won | Competition | Seasons |
|---|---|---|
| 1 | League One | 13/14 |

