- Position
- Left Back
- Shirt
- 22
- Age
- 21
- Height
- –
- Foot
- –
- Country
- England
Player Stats
- Squawka Score 62%
- Appearances 8
- Minutes 501
- Goals 0
- Assists 0
- Shooting Accuracy 33%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 3 | 0.5 |
| On target | 1 | 0.2 |
| Off target | 1 | 0.2 |
| Accuracy | 33.3 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 5 | 0.9 |
| Interceptions | 7 | 1.3 |
| Clearances | 21 | 3.8 |
| Blocks | 0 | 0.0 |
| Recoveries | 15 | 2.7 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 4 | 0.7 |
| Fouled | 1 | 0.2 |
| Yellows | 2 | 0.4 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 41 | 7.4 |
| Duels won | 23 | 4.1 |
| Duels won % | 56.1 | – |
| Aerials won | 8 | 1.4 |
| Aerials won % | 50.0 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 116 | 20.8 |
| Pass accuracy | 63.8 | – |
| Key passes | 1 | 0.2 |
| Chances created | 1 | 0.2 |
| xA | – | – |
- Squawka Score 62%
- Appearances 7
- Minutes 477
- Goals 0
- Assists 0
- Shooting Accuracy 33%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 3 | 0.6 |
| On target | 1 | 0.2 |
| Off target | 1 | 0.2 |
| Accuracy | 33.3 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 5 | 0.9 |
| Interceptions | 7 | 1.3 |
| Clearances | 21 | 4.0 |
| Blocks | 0 | 0.0 |
| Recoveries | 15 | 2.8 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 4 | 0.8 |
| Fouled | 1 | 0.2 |
| Yellows | 2 | 0.4 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 41 | 7.7 |
| Duels won | 23 | 4.3 |
| Duels won % | 56.1 | – |
| Aerials won | 8 | 1.5 |
| Aerials won % | 50.0 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 116 | 21.9 |
| Pass accuracy | 63.8 | – |
| Key passes | 1 | 0.2 |
| Chances created | 1 | 0.2 |
| xA | – | – |
- Squawka Score –
- Appearances 1
- Minutes 24
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 0 | 0.0 |
| Interceptions | 0 | 0.0 |
| Clearances | 0 | 0.0 |
| Blocks | 0 | 0.0 |
| Recoveries | 0 | 0.0 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 0 | 0.0 |
| Fouled | 0 | 0.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 0 | 0.0 |
| Duels won | 0 | 0.0 |
| Duels won % | – | – |
| Aerials won | 0 | 0.0 |
| Aerials won % | – | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 0 | 0.0 |
| Pass accuracy | – | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
Next Match
Price Boosts
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Date | Competition | Match | Result | Mins | Goals | Ast | Shots | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| FA Cup | York City vs Northampton Town | 4-0 | 24 | 0 | 0 | 0 | – | – | |
| League Two | Northampton Town vs Oldham Athletic | 0-1 | 88 | 0 | 0 | 1 | – | ||
| League Two | Accrington Stanley vs Northampton Town | 1-1 | 45 | 0 | 0 | 1 | – | ||
| League Two | Northampton Town vs Colchester United | 2-0 | 23 | 0 | 0 | 0 | – | ||
| League Two | Northampton Town vs Tranmere Rovers | 0-1 | 70 | 0 | 0 | 0 | – | ||
| League Two | Grimsby Town vs Northampton Town | 0-2 | 80 | 0 | 0 | 0 | – | ||
| League Two | York City vs Northampton Town | 1-1 | 81 | 0 | 0 | 0 | – | ||
| League Two | Northampton Town vs Rotherham United | 0-1 | 90 | 0 | 0 | 1 | – | ||
| League Two | Fleetwood Town vs Milton Keynes Dons | 1-1 | 90 | 0 | 0 | 0 | – | ||
| League Two | Shrewsbury Town vs Fleetwood Town | 2-2 | 90 | 0 | 0 | 0 | – |
Comparison Matrix
Career Trophies
Nottingham Forest Under 21
| Won | Competition | Seasons |
|---|---|---|
| 1 | Premier League International Cup | 24/25 |