- Position
- Striker
- Shirt
- 9
- Age
- 32
- Height
- 181 cm
- Foot
- Right
- Country
- Northern Ireland
Player Stats
- Squawka Score 61%
- Appearances 14
- Minutes 675
- Goals 0
- Assists 0
- Shooting Accuracy 67%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 9 | 1.2 |
| On target | 6 | 0.8 |
| Off target | 2 | 0.3 |
| Accuracy | 66.7 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 3 | 0.4 |
| Interceptions | 1 | 0.1 |
| Clearances | 6 | 0.8 |
| Blocks | 3 | 0.4 |
| Recoveries | 22 | 2.9 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 11 | 1.5 |
| Fouled | 8 | 1.1 |
| Yellows | 1 | 0.1 |
| Reds | 0 | 0.0 |
| Offsides | 7 | 0.9 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 93 | 12.4 |
| Duels won | 33 | 4.4 |
| Duels won % | 35.5 | – |
| Aerials won | 14 | 1.9 |
| Aerials won % | 29.2 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 77 | 10.3 |
| Pass accuracy | 72.7 | – |
| Key passes | 3 | 0.4 |
| Chances created | 3 | 0.4 |
| xA | – | – |
- Squawka Score 61%
- Appearances 10
- Minutes 373
- Goals 0
- Assists 0
- Shooting Accuracy 67%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 3 | 0.7 |
| On target | 2 | 0.5 |
| Off target | 0 | 0.0 |
| Accuracy | 66.7 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 1 | 0.2 |
| Interceptions | 0 | 0.0 |
| Clearances | 4 | 1.0 |
| Blocks | 3 | 0.7 |
| Recoveries | 15 | 3.6 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 5 | 1.2 |
| Fouled | 5 | 1.2 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 6 | 1.5 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 57 | 13.8 |
| Duels won | 20 | 4.8 |
| Duels won % | 35.1 | – |
| Aerials won | 10 | 2.4 |
| Aerials won % | 31.3 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 43 | 10.4 |
| Pass accuracy | 74.4 | – |
| Key passes | 2 | 0.5 |
| Chances created | 2 | 0.5 |
| xA | – | – |
- Squawka Score 61%
- Appearances 2
- Minutes 164
- Goals 0
- Assists 0
- Shooting Accuracy 100%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 2 | 1.1 |
| On target | 2 | 1.1 |
| Off target | 0 | 0.0 |
| Accuracy | 100.0 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 0 | 0.0 |
| Interceptions | 0 | 0.0 |
| Clearances | 0 | 0.0 |
| Blocks | 0 | 0.0 |
| Recoveries | 4 | 2.2 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 5 | 2.7 |
| Fouled | 2 | 1.1 |
| Yellows | 1 | 0.6 |
| Reds | 0 | 0.0 |
| Offsides | 1 | 0.6 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 15 | 8.2 |
| Duels won | 5 | 2.7 |
| Duels won % | 33.3 | – |
| Aerials won | 2 | 1.1 |
| Aerials won % | 28.6 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 20 | 11.0 |
| Pass accuracy | 75.0 | – |
| Key passes | 1 | 0.6 |
| Chances created | 1 | 0.6 |
| xA | – | – |
- Squawka Score 66%
- Appearances 1
- Minutes 75
- Goals 0
- Assists 0
- Shooting Accuracy 100%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 1 | 1.2 |
| On target | 1 | 1.2 |
| Off target | 0 | 0.0 |
| Accuracy | 100.0 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 1 | 1.2 |
| Interceptions | 0 | 0.0 |
| Clearances | 1 | 1.2 |
| Blocks | 0 | 0.0 |
| Recoveries | 1 | 1.2 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 1 | 1.2 |
| Fouled | 0 | 0.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 13 | 15.6 |
| Duels won | 5 | 6.0 |
| Duels won % | 38.5 | – |
| Aerials won | 2 | 2.4 |
| Aerials won % | 28.6 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 10 | 12.0 |
| Pass accuracy | 70.0 | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
- Squawka Score 66%
- Appearances 1
- Minutes 63
- Goals 0
- Assists 0
- Shooting Accuracy 33%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 3 | 4.3 |
| On target | 1 | 1.4 |
| Off target | 2 | 2.9 |
| Accuracy | 33.3 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 1 | 1.4 |
| Interceptions | 1 | 1.4 |
| Clearances | 1 | 1.4 |
| Blocks | 0 | 0.0 |
| Recoveries | 2 | 2.9 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 0 | 0.0 |
| Fouled | 1 | 1.4 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 8 | 11.4 |
| Duels won | 3 | 4.3 |
| Duels won % | 37.5 | – |
| Aerials won | 0 | 0.0 |
| Aerials won % | 0.0 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 4 | 5.7 |
| Pass accuracy | 50.0 | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
Next Match
Price Boosts
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Date | Competition | Match | Result | Mins | Goals | Ast | Shots | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League One | Oxford United vs Reading | 2-0 | 20 | 0 | 0 | 0 | – | ||
| League One | Plymouth Argyle vs Reading | 0-0 | 63 | 0 | 0 | 0 | – | ||
| League One | Reading vs Barnsley | 2-1 | 13 | 0 | 0 | 0 | – | ||
| League One | Reading vs Leyton Orient | 1-0 | 73 | 0 | 0 | 0 | – | ||
| League One | Wigan Athletic vs Reading | 1-0 | 77 | 0 | 0 | 2 | – | ||
| League One | Milton Keynes Dons vs Reading | 1-5 | 81 | 0 | 0 | 1 | – | ||
| League One | Reading vs Bradford City | 1-1 | 23 | 0 | 0 | 0 | – | ||
| League One | Wycombe Wanderers vs Reading | 2-2 | 6 | 0 | 0 | 0 | – | ||
| League Cup | Reading vs Brentford | 1-2 | 63 | 0 | 0 | 3 | – | ||
| League One | Cambridge United vs Reading | 2-1 | 12 | 0 | 0 | 0 | – |