- Position
- Goalkeeper
- Shirt
- 1
- Age
- 31
- Height
- 193 cm
- Foot
- Right
- Country
- England
Player Stats
- Squawka Score 73%
- Appearances 1
- Minutes 90
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 0 | 0.0 |
| Interceptions | 0 | 0.0 |
| Clearances | 3 | 3.0 |
| Blocks | 0 | 0.0 |
| Recoveries | 11 | 11.0 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 0 | 0.0 |
| Fouled | 0 | 0.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 0 | 0.0 |
| Duels won | 0 | 0.0 |
| Duels won % | – | – |
| Aerials won | 0 | 0.0 |
| Aerials won % | – | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 30 | 30.0 |
| Pass accuracy | 33.3 | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
| Goalkeeping | Total | Per 90 |
|---|---|---|
| Saves | 2 | 2.0 |
| Goals conceded | 1 | 1.0 |
| Clean sheets | 0 | – |
| Penalties saved | 0 | 0.0 |
- Squawka Score 73%
- Appearances 1
- Minutes 90
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 0 | 0.0 |
| Interceptions | 0 | 0.0 |
| Clearances | 3 | 3.0 |
| Blocks | 0 | 0.0 |
| Recoveries | 11 | 11.0 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 0 | 0.0 |
| Fouled | 0 | 0.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 0 | 0.0 |
| Duels won | 0 | 0.0 |
| Duels won % | – | – |
| Aerials won | 0 | 0.0 |
| Aerials won % | – | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 30 | 30.0 |
| Pass accuracy | 33.3 | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
| Goalkeeping | Total | Per 90 |
|---|---|---|
| Saves | 2 | 2.0 |
| Goals conceded | 1 | 1.0 |
| Clean sheets | 0 | – |
| Penalties saved | 0 | 0.0 |
Next Match
Price Boosts
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Date | Competition | Match | Result | Mins | Goals | Ast | Shots | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League One | Reading vs Bradford City | 1-1 | 90 | 0 | 0 | 0 | – | ||
| League One | Rotherham United vs Doncaster Rovers | 1-2 | 90 | 0 | 0 | 0 | – | ||
| League One | Burton Albion vs Rotherham United | 1-0 | 90 | 0 | 0 | 0 | – | ||
| League One | Rotherham United vs Cardiff City | 0-3 | 90 | 0 | 0 | 0 | – | ||
| League One | Exeter City vs Rotherham United | 0-4 | 90 | 0 | 0 | 0 | – | ||
| League One | Rotherham United vs Northampton Town | 2-1 | 90 | 0 | 0 | 0 | – | ||
| League One | Rotherham United vs AFC Wimbledon | 1-1 | 90 | 0 | 0 | 0 | – | ||
| League One | Stockport County vs Rotherham United | 3-2 | 90 | 0 | 0 | 0 | – | ||
| League One | Rotherham United vs Peterborough United | 0-2 | 90 | 0 | 0 | 0 | – | ||
| League One | Blackpool vs Rotherham United | 4-0 | 90 | 0 | 0 | 0 | – |