- Position
- Left Back
- Shirt
- 2
- Age
- 18
- Height
- –
- Foot
- –
- Country
- England
Player Stats
- Squawka Score 65%
- Appearances 17
- Minutes 1,521
- Goals 0
- Assists 2
- Shooting Accuracy 21%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 14 | 0.8 |
| On target | 3 | 0.2 |
| Off target | 7 | 0.4 |
| Accuracy | 21.4 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 37 | 2.2 |
| Interceptions | 36 | 2.1 |
| Clearances | 91 | 5.4 |
| Blocks | 11 | 0.7 |
| Recoveries | 81 | 4.8 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 24 | 1.4 |
| Fouled | 16 | 1.0 |
| Yellows | 4 | 0.2 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 235 | 13.9 |
| Duels won | 118 | 7.0 |
| Duels won % | 50.2 | – |
| Aerials won | 35 | 2.1 |
| Aerials won % | 52.2 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 674 | 39.9 |
| Pass accuracy | 66.8 | – |
| Key passes | 6 | 0.4 |
| Chances created | 8 | 0.5 |
| xA | – | – |
- Squawka Score 65%
- Appearances 13
- Minutes 1,161
- Goals 0
- Assists 1
- Shooting Accuracy 20%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 10 | 0.8 |
| On target | 2 | 0.2 |
| Off target | 5 | 0.4 |
| Accuracy | 20.0 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 29 | 2.3 |
| Interceptions | 27 | 2.1 |
| Clearances | 67 | 5.2 |
| Blocks | 11 | 0.9 |
| Recoveries | 66 | 5.1 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 18 | 1.4 |
| Fouled | 10 | 0.8 |
| Yellows | 3 | 0.2 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 177 | 13.7 |
| Duels won | 83 | 6.4 |
| Duels won % | 46.9 | – |
| Aerials won | 22 | 1.7 |
| Aerials won % | 43.1 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 526 | 40.8 |
| Pass accuracy | 66.0 | – |
| Key passes | 5 | 0.4 |
| Chances created | 6 | 0.5 |
| xA | – | – |
- Squawka Score 70%
- Appearances 3
- Minutes 270
- Goals 0
- Assists 1
- Shooting Accuracy 25%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 4 | 1.3 |
| On target | 1 | 0.3 |
| Off target | 2 | 0.7 |
| Accuracy | 25.0 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 8 | 2.7 |
| Interceptions | 9 | 3.0 |
| Clearances | 24 | 8.0 |
| Blocks | 0 | 0.0 |
| Recoveries | 15 | 5.0 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 5 | 1.7 |
| Fouled | 5 | 1.7 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 58 | 19.3 |
| Duels won | 35 | 11.7 |
| Duels won % | 60.3 | – |
| Aerials won | 13 | 4.3 |
| Aerials won % | 81.3 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 148 | 49.3 |
| Pass accuracy | 69.6 | – |
| Key passes | 1 | 0.3 |
| Chances created | 2 | 0.7 |
| xA | – | – |
- Squawka Score –
- Appearances 1
- Minutes 90
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 0 | 0.0 |
| Interceptions | 0 | 0.0 |
| Clearances | 0 | 0.0 |
| Blocks | 0 | 0.0 |
| Recoveries | 0 | 0.0 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 1 | 1.0 |
| Fouled | 1 | 1.0 |
| Yellows | 1 | 1.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 0 | 0.0 |
| Duels won | 0 | 0.0 |
| Duels won % | – | – |
| Aerials won | 0 | 0.0 |
| Aerials won % | – | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 0 | 0.0 |
| Pass accuracy | – | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
Next Match
Price Boosts
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Date | Competition | Match | Result | Mins | Goals | Ast | Shots | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League One | Wigan Athletic vs Barnsley | 2-1 | 90 | 0 | 0 | 1 | – | ||
| FA Cup | Barnsley vs Aldershot Town | 7-2 | 90 | 0 | 0 | 0 | – | – | |
| League One | Barnsley vs Oxford United | 1-1 | 90 | 0 | 0 | 0 | – | ||
| League One | Reading vs Barnsley | 2-1 | 82 | 0 | 0 | 0 | – | ||
| League One | Luton Town vs Barnsley | 2-1 | 90 | 0 | 0 | 0 | – | ||
| League One | Barnsley vs Cambridge United | 1-2 | 90 | 0 | 0 | 2 | – | ||
| League One | Stockport County vs Barnsley | 3-1 | 90 | 0 | 0 | 0 | – | ||
| League One | Barnsley vs Leicester City | 1-1 | 90 | 0 | 1 | 1 | – | ||
| League Cup | Peterborough United vs Barnsley | 3-3 | 90 | 0 | 1 | 2 | – | ||
| League One | Plymouth Argyle vs Barnsley | 3-0 | 90 | 0 | 0 | 1 | – |