Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO/KY/MD/OH/PA/TN/VA/VT/WV) or (888) 789-7777 or visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), (800)-327-5050 or gamblinghelplinema.org (MA), or visit 1800gambler.net (WV)
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO/KY/MD/OH/PA/TN/VA/VT/WV) or (888) 789-7777 or visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), (800)-327-5050 or gamblinghelplinema.org (MA), or visit 1800gambler.net (WV)
Squawka / Football Stats / Players / Aaron Ramsey

Aaron Ramsey Career Stats

Aaron Ramsey
  • Club Oxford United
  • Position LM
  • Date Of Birth
  • Nationality Wales
Filter
  • Goals 2
  • Appearances 9
  • Assists 1
  • Chances Created 0
  • All Seasons
  • 2025-26
  • 2024-25
  • 2023-24
  • 2022-23
  • 2021-22
  • 2020-21
  • 2020
  • 2019-20
  • 2018-19
  • 2018
  • 2017-18
  • 2016-17
Competition
Goals
Minutes Played
Appearances
Shots
Penalties Taken
Assists
Tackles Made
Goals
Goals From Inside Box
Goals From Outside Box
Conversion Rate %
Shots
Shots On Target
Shots Off Target
Shot Accuracy %
Assists
Chances Created
Passes Attempted
Passing Accuracy %
Tackles Made
Clearances
Interceptions
Blocked Shots
Take-ons completed
Aerial Duels Won
Ground Duels Won
Yellow Cards
Red Card - 2nd Yellow
Straight Red Cards
Total Red Cards
Goals Conceded
Clean Sheets
Saves
Premiership 2 362 9 14 0 1 2 2 2 0 14.29 14 5 8 35.71 1 0 214 83.18 2 1 1 1 2 5 14 0 0 0 0 4 0 0
UEFA Europa League 6 1106 21 40 1 2 14 6 6 0 11.11 40 17 10 37.5 2 3 742 81.86 14 3 18 13 19 10 70 1 0 0 0 7 4 0
Serie A 5 2238 72 52 0 5 29 5 4 1 6.35 52 20 21 25.99 5 6 1476 88.19 29 17 19 11 25 20 124 4 0 0 0 26 2 0
UEFA European Championship 1 354 4 7 0 0 3 1 1 0 14.29 7 3 1 42.86 0 0 155 81.94 3 3 2 3 3 2 17 0 0 0 0 6 0 0
UEFA Champions League 1 717 18 13 0 0 8 1 1 0 8.33 13 3 6 14.58 0 1 420 89.11 8 7 10 4 5 5 27 2 0 0 0 5 0 0
Ligue 1 1 1907 31 25 0 1 30 1 1 0 4 25 6 10 24 1 3 1255 88.37 30 20 20 9 14 7 94 4 0 0 0 13 4 0
League Cup 0 355 6 11 0 0 3 0 0 0 0 11 3 4 46.67 0 1 134 76.51 3 0 3 4 3 2 14 1 0 0 0 8 0 0
Premier League 12 4448 80 131 0 18 55 12 10 2 9 131 50 43 37.53 18 17 3029 85.27 55 27 43 38 62 31 249 2 0 0 0 60 10 0
FA Cup 4 908 10 27 0 0 9 4 4 0 7.41 27 7 10 18.78 0 1 554 85.71 9 15 20 10 10 9 46 1 0 0 0 10 3 0
Championship 3 1272 22 23 1 0 18 3 2 1 11.54 23 10 7 44.23 0 4 764 80.35 18 6 11 6 9 6 61 3 0 0 0 22 0 0
Liga MX 1 235 6 7 0 0 1 1 1 0 14.29 7 1 5 14.29 0 0 125 82.4 1 3 1 1 1 0 8 1 0 0 0 4 0 0
UEFA World Cup Qualifiers 1 360 4 22 0 1 3 1 0 1 4.55 22 5 11 22.73 1 0 220 81.36 3 0 3 6 4 5 21 0 0 0 0 1 3 0
Total