France
- Manager
- Didier Deschamps
- Founded
- 1919
- Stadium
- Stade de France
- Capacity
- 81,338
- Trophies
- 2
- Avg age
- 23.6
- Captain
- Kylian Mbappe
- Confederation
- UEFA
- First WC appearance
- 1930
Team Stats
- Played 6
- Won 4
- Goals 10
- Conceded 6
- Clean Sheets 2
- Possession 64%
| Results | Total | Per game |
|---|---|---|
| Played | 6 | – |
| Won | 4 | – |
| Drawn | 1 | – |
| Lost | 1 | – |
| Goals | Total | Per game |
|---|---|---|
| Scored | 10 | 1.7 |
| Conceded | 6 | 1.0 |
| Goal difference | 4 | – |
| Clean sheets | 2 | 0.3 |
| Shooting | Total | Per game |
|---|---|---|
| Shots | 112 | 18.7 |
| On target | 40 | 6.7 |
| Off target | 40 | 6.7 |
| Blocked | 32 | 5.3 |
| Accuracy | 35.7% | – |
| xG | 4.2 | 2.1 |
| Conversion | 8.9% | – |
| Passing | Total | Per game |
|---|---|---|
| Possession | 64.0% | – |
| Passes | 3953 | 658.8 |
| Pass accuracy | 90.3% | – |
| Key passes | 82 | 13.7 |
| Crosses | 97 | 16.2 |
| Defending | Total | Per game |
|---|---|---|
| Tackles | 95 | 15.8 |
| Interceptions | 65 | 10.8 |
| Clearances | 89 | 14.8 |
| xGA | 4.0 | 2.0 |
| Discipline | Total | Per game |
|---|---|---|
| Fouls | 68 | 11.3 |
| Yellows | 7 | 1.2 |
| Reds | 1 | 0.2 |
| Offsides | 8 | 1.3 |
| Penalties conceded | 2 | 0.3 |
Generated 19 Nov 2026, 21:29 Data provided by
Recent Matches
| Date | Competition | Match | Result | Poss. | Shots | xG | xGA |
|---|---|---|---|---|---|---|---|
| UEFA Nations League | France vs Turkey | 2-1 | 60% | 23 | 2.50 | 1.22 | |
| UEFA Nations League | Italy vs France | 3-1 | 65% | 18 | 1.68 | 2.74 | |
| UEFA Nations League | France vs Belgium | 4-1 | 66% | 23 | – | – | |
| UEFA Nations League | France vs Italy | 1-1 | 65% | 18 | – | – | |
| UEFA Nations League | Belgium vs France | 0-1 | 65% | 18 | – | – | |
| UEFA Nations League | Turkey vs France | 0-1 | 64% | 12 | – | – | |
| FIFA World Cup | France vs England | 4-6 | 46% | 19 | 2.39 | 2.66 | |
| FIFA World Cup | France vs Spain | 0-2 | 49% | 10 | 0.48 | 1.58 | |
| FIFA World Cup | France vs Morocco | 2-0 | 48% | 22 | 2.85 | 0.18 | |
| FIFA World Cup | Paraguay vs France | 0-1 | 76% | 15 | 1.56 | 0.17 |
Comparison Matrix
Squad
Goalkeepers
Defenders
Midfielders
Trophies
European
| Won | Competition | Seasons |
|---|---|---|
| 1 | UEFA Nations League | 20/21 |
Worldwide
| Won | Competition | Seasons |
|---|---|---|
| 1 | FIFA World Cup | 2018 |
Read more: