
The 2025-26 Premier League winter transfer window has now come to an end and unlike the summer window, it’s been a quiet one.
Premier League clubs spent £3.087 billion in the 2025 summer transfer window, breaking the record set two years prior (£2.36bn). The Premier League’s record for most-expensive transfer was also broken in that summer window. Twice. And both by Liverpool.
Defending champions Liverpool broke the record for the first time in June when they signed Florian Wirtz from Bayer Leverkusen for £116m. They then broke that record in signing Alexander Isak for £125m from Newcastle United.
Liverpool also broke the record for most money spent in a single transfer window by a Premier League club, totalling at a whopping £442m.
Chelsea held that record previously, and the record for most-expensive signing going into the summer — for their £115m move for Moises Caicedo. They did break another record in the summer, this time for outgoings. The Blues accumulated £266.6m in fees for sold players, more than any other club in Premier League history.
But how does the net spend situation look after the January window?
Premier League 2025-26 net spend
Below are the 20 Premier League clubs ranked in order of net spend in the 2025 summer and winter transfer windows.
| Club | Money spent | Money received | Net spend |
|---|---|---|---|
| Arsenal | £263m | £12.9m | £250.1m |
| Liverpool | £442m | £207m | £235m |
| Man Utd | £228.5m | £61.6m | £166.9m |
| Tottenham | £221.9m | £71.5m | £150.4m |
| Man City | £256m | £120.8m | £135.2m |
| Sunderland | £156.9m | £37m | £119.9m |
| Everton | £122m | £6m | £116m |
| Nottingham Forest | £201.3m | £105.4m | £95.9m |
| Newcastle | £252.6m | £157m | £95.6m |
| Leeds | £100.1m | £8.6m | £91.5m |
| West Ham | £170.6m | £106.3m | £64.3m |
| Burnley | £87.4m | £29.6m | £57.8m |
| Fulham | £61.93m | £18m | £43.93m |
| Aston Villa | £71.5m | £42.8m | £28.7m |
| Chelsea | £276.6m | £266.6m | £10m |
| Crystal Palace | £80.5m | £88.5m | -£8m |
| Wolves | £101.8m | £116.5m | -£14.7m |
| Brentford | £93.2m | £143.4m | -£50.2m |
| Brighton | £69.55m | £135.9m | -£66.35m |
| Bournemouth | £169.1m | £259.8m | -£90.7m |
Transfer fees sourced from the Guardian and correct as of 12:30 on 02/02/2026.
Premier League net spend since 2021-22
Below are the 20 Premier League clubs ranked in order of net spend since the start of the 2021-22 summer transfer window.
| Club | Money spent | Money received | Net spend |
|---|---|---|---|
| Man Utd | €1.093bn | €290.29m | €802.69m |
| Arsenal | €992.4m | €222.49m | €769.91m |
| Chelsea | €1.828bn | €1.075bn | €752.2m |
| Tottenham | €988.85m | €331.87m | €656.98m |
| Liverpool | €936.7m | €439.55m | €497.15m |
| Newcastle | €810.65m | €324.21m | €486.44m |
| Man City | €1.098bn | €637.75m | €460.55m |
| Nottingham Forest | €678.02m | €305.795m | €372.23m |
| West Ham | €758.16m | €391.8m | €366.36m |
| Crystal Palace | €387.22m | €203.31m | €183.91m |
| Burnley | €333.25m | €158.06m | €175.19m |
| Fulham | €338.52m | €172.9m | €165.62m |
| Sunderland | €225.85m | €79.82m | €146.03m |
| Bournemouth | €536.53m | €404.9m | €131.63m |
| Brentford | €366.9m | €248.11m | €118.79m |
| Aston Villa | €639m | €528.48m | €110.52m |
| Leeds | €405.21m | €319.98m | €85.23m |
| Wolves | €575.51m | €517.57m | €57.94m |
| Everton | €343.02m | €329.15m | €13.87m |
| Brighton | €601m | €603.19m | -€2.19m |
Transfer fees sourced from Transfermarkt and correct as of 12:30 on 02/02/2026.