- Position
- Centre Back
- Shirt
- 23
- Age
- 28
- Height
- 185 cm
- Foot
- Right
- Country
- Republic of Ireland
Player Stats
- Squawka Score 60%
- Appearances 5
- Minutes 267
- Goals 0
- Assists 0
- Shooting Accuracy 0%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 1 | 0.3 |
| On target | 0 | 0.0 |
| Off target | 1 | 0.3 |
| Accuracy | 0.0 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 3 | 1.0 |
| Interceptions | 2 | 0.7 |
| Clearances | 19 | 6.4 |
| Blocks | 4 | 1.4 |
| Recoveries | 13 | 4.4 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 1 | 0.3 |
| Fouled | 3 | 1.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 21 | 7.1 |
| Duels won | 13 | 4.4 |
| Duels won % | 61.9 | – |
| Aerials won | 6 | 2.0 |
| Aerials won % | 54.5 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 155 | 52.3 |
| Pass accuracy | 91.0 | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
- Squawka Score 60%
- Appearances 2
- Minutes 180
- Goals 0
- Assists 0
- Shooting Accuracy 0%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 1 | 0.5 |
| On target | 0 | 0.0 |
| Off target | 1 | 0.5 |
| Accuracy | 0.0 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 1 | 0.5 |
| Interceptions | 1 | 0.5 |
| Clearances | 13 | 6.5 |
| Blocks | 3 | 1.5 |
| Recoveries | 8 | 4.0 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 0 | 0.0 |
| Fouled | 3 | 1.5 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 11 | 5.5 |
| Duels won | 8 | 4.0 |
| Duels won % | 72.7 | – |
| Aerials won | 4 | 2.0 |
| Aerials won % | 80.0 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 61 | 30.5 |
| Pass accuracy | 83.6 | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
- Squawka Score 66%
- Appearances 2
- Minutes 75
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 2 | 2.4 |
| Interceptions | 1 | 1.2 |
| Clearances | 4 | 4.8 |
| Blocks | 1 | 1.2 |
| Recoveries | 4 | 4.8 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 1 | 1.2 |
| Fouled | 0 | 0.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 10 | 12.0 |
| Duels won | 5 | 6.0 |
| Duels won % | 50.0 | – |
| Aerials won | 2 | 2.4 |
| Aerials won % | 33.3 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 66 | 79.2 |
| Pass accuracy | 97.0 | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
- Squawka Score –
- Appearances 1
- Minutes 12
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 0 | 0.0 |
| Interceptions | 0 | 0.0 |
| Clearances | 2 | 15.0 |
| Blocks | 0 | 0.0 |
| Recoveries | 1 | 7.5 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 0 | 0.0 |
| Fouled | 0 | 0.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 0 | 0.0 |
| Duels won | 0 | 0.0 |
| Duels won % | – | – |
| Aerials won | 0 | 0.0 |
| Aerials won % | – | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 28 | 210.0 |
| Pass accuracy | 92.9 | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
Next Match
Price Boosts
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Date | Competition | Match | Result | Mins | Goals | Ast | Shots | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League One | Stockport County vs Reading | 3-1 | 67 | 0 | 0 | 0 | – | ||
| FA Cup | Peterborough United vs Reading | 0-5 | 12 | 0 | 0 | 0 | – | ||
| League Cup | Reading vs Brentford | 1-2 | 90 | 0 | 0 | 1 | – | ||
| League One | Reading vs Mansfield Town | 5-0 | 8 | 0 | 0 | 0 | – | ||
| League Cup | Stevenage vs Reading | 0-3 | 90 | 0 | 0 | 0 | – | ||
| League Two | Gillingham vs Shrewsbury Town | 1-0 | 90 | 0 | 0 | 0 | – | ||
| League Two | Barnet vs Gillingham | 6-2 | 45 | 0 | 0 | 0 | – | ||
| League Two | Gillingham vs Grimsby Town | 1-4 | 78 | 0 | 0 | 0 | – | ||
| League Two | Cheltenham Town vs Gillingham | 2-1 | 68 | 0 | 0 | 0 | – | ||
| League Two | Salford City vs Gillingham | 0-0 | 1 | 0 | 0 | 0 | – |