- Position
- Defensive Midfielder
- Shirt
- 24
- Age
- 23
- Height
- 183 cm
- Foot
- Right
- Country
- New Zealand
Player Stats
- Squawka Score 62%
- Appearances 11
- Minutes 742
- Goals 0
- Assists 0
- Shooting Accuracy 0%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 8 | 1.0 |
| On target | 0 | 0.0 |
| Off target | 3 | 0.4 |
| Accuracy | 0.0 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 17 | 2.1 |
| Interceptions | 9 | 1.1 |
| Clearances | 12 | 1.5 |
| Blocks | 8 | 1.0 |
| Recoveries | 29 | 3.5 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 15 | 1.8 |
| Fouled | 17 | 2.1 |
| Yellows | 4 | 0.5 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 136 | 16.5 |
| Duels won | 68 | 8.3 |
| Duels won % | 50.0 | – |
| Aerials won | 21 | 2.6 |
| Aerials won % | 42.9 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 183 | 22.2 |
| Pass accuracy | 65.6 | – |
| Key passes | 3 | 0.4 |
| Chances created | 3 | 0.4 |
| xA | – | – |
- Squawka Score 62%
- Appearances 11
- Minutes 742
- Goals 0
- Assists 0
- Shooting Accuracy 0%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 8 | 1.0 |
| On target | 0 | 0.0 |
| Off target | 3 | 0.4 |
| Accuracy | 0.0 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 17 | 2.1 |
| Interceptions | 9 | 1.1 |
| Clearances | 12 | 1.5 |
| Blocks | 8 | 1.0 |
| Recoveries | 29 | 3.5 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 15 | 1.8 |
| Fouled | 17 | 2.1 |
| Yellows | 4 | 0.5 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 136 | 16.5 |
| Duels won | 68 | 8.3 |
| Duels won % | 50.0 | – |
| Aerials won | 21 | 2.6 |
| Aerials won % | 42.9 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 183 | 22.2 |
| Pass accuracy | 65.6 | – |
| Key passes | 3 | 0.4 |
| Chances created | 3 | 0.4 |
| xA | – | – |
Next Match
Price Boosts
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Date | Competition | Match | Result | Mins | Goals | Ast | Shots | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League Two | Cheltenham Town vs Newport County | 1-0 | 34 | 0 | 0 | 0 | – | ||
| League Two | Rotherham United vs Newport County | 2-2 | 90 | 0 | 0 | 1 | – | ||
| League Two | Newport County vs York City | 1-1 | 52 | 0 | 0 | 1 | – | ||
| League Two | Newport County vs Colchester United | 1-0 | 90 | 0 | 0 | 1 | – | ||
| League Two | Gillingham vs Newport County | 0-0 | 90 | 0 | 0 | 1 | – | ||
| League Two | Newport County vs Grimsby Town | 2-1 | 81 | 0 | 0 | 1 | – | ||
| League Two | Accrington Stanley vs Newport County | 0-0 | 90 | 0 | 0 | 1 | – | ||
| League Two | Newport County vs Fleetwood Town | 1-1 | 89 | 0 | 0 | 2 | – | ||
| League Two | Northampton Town vs Newport County | 1-0 | 83 | 0 | 0 | 0 | – | ||
| League Two | Salford City vs Newport County | 2-1 | 24 | 0 | 0 | 0 | – |
Comparison Matrix
Career Trophies
Fulham U21
| Won | Competition | Seasons |
|---|---|---|
| 1 | Premier League Cup | 23/24 |
Fulham U23
| Won | Competition | Seasons |
|---|---|---|
| 1 | Premier League 2 Division Two | 21/22 |