- Position
- Central Midfielder
- Shirt
- 22
- Age
- 31
- Height
- 180 cm
- Foot
- Right
- Country
- England
Player Stats
- Squawka Score 67%
- Appearances 17
- Minutes 1,498
- Goals 0
- Assists 3
- Shooting Accuracy 29%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 7 | 0.4 |
| On target | 2 | 0.1 |
| Off target | 2 | 0.1 |
| Accuracy | 28.6 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 18 | 1.1 |
| Interceptions | 15 | 0.9 |
| Clearances | 43 | 2.6 |
| Blocks | 9 | 0.5 |
| Recoveries | 61 | 3.7 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 7 | 0.4 |
| Fouled | 7 | 0.4 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 1 | 0.1 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 132 | 7.9 |
| Duels won | 75 | 4.5 |
| Duels won % | 56.8 | – |
| Aerials won | 31 | 1.9 |
| Aerials won % | 57.4 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 443 | 26.6 |
| Pass accuracy | 71.1 | – |
| Key passes | 14 | 0.8 |
| Chances created | 17 | 1.0 |
| xA | – | – |
- Squawka Score 67%
- Appearances 15
- Minutes 1,318
- Goals 0
- Assists 3
- Shooting Accuracy 29%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 7 | 0.5 |
| On target | 2 | 0.1 |
| Off target | 2 | 0.1 |
| Accuracy | 28.6 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 16 | 1.1 |
| Interceptions | 12 | 0.8 |
| Clearances | 41 | 2.8 |
| Blocks | 9 | 0.6 |
| Recoveries | 57 | 3.9 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 5 | 0.3 |
| Fouled | 6 | 0.4 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 1 | 0.1 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 119 | 8.1 |
| Duels won | 70 | 4.8 |
| Duels won % | 58.8 | – |
| Aerials won | 29 | 2.0 |
| Aerials won % | 63.0 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 424 | 29.0 |
| Pass accuracy | 70.5 | – |
| Key passes | 14 | 1.0 |
| Chances created | 17 | 1.2 |
| xA | – | – |
- Squawka Score –
- Appearances 1
- Minutes 90
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 0 | 0.0 |
| Interceptions | 0 | 0.0 |
| Clearances | 0 | 0.0 |
| Blocks | 0 | 0.0 |
| Recoveries | 0 | 0.0 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 2 | 2.0 |
| Fouled | 1 | 1.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 0 | 0.0 |
| Duels won | 0 | 0.0 |
| Duels won % | – | – |
| Aerials won | 0 | 0.0 |
| Aerials won % | – | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 0 | 0.0 |
| Pass accuracy | – | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
- Squawka Score 60%
- Appearances 1
- Minutes 90
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 2 | 2.0 |
| Interceptions | 3 | 3.0 |
| Clearances | 2 | 2.0 |
| Blocks | 0 | 0.0 |
| Recoveries | 4 | 4.0 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 0 | 0.0 |
| Fouled | 0 | 0.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 13 | 13.0 |
| Duels won | 5 | 5.0 |
| Duels won % | 38.5 | – |
| Aerials won | 2 | 2.0 |
| Aerials won % | 25.0 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 19 | 19.0 |
| Pass accuracy | 84.2 | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
Next Match
Price Boosts
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Date | Competition | Match | Result | Mins | Goals | Ast | Shots | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League Two | Colchester United vs Gillingham | 2-0 | 90 | 0 | 0 | 0 | – | ||
| FA Cup | Gillingham vs Barrow | 0-1 | 90 | 0 | 0 | 0 | – | – | |
| League Two | Shrewsbury Town vs Gillingham | 1-2 | 81 | 0 | 0 | 0 | – | ||
| League Two | Gillingham vs Grimsby Town | 1-4 | 67 | 0 | 0 | 0 | – | ||
| League Two | Gillingham vs Port Vale | 1-1 | 90 | 0 | 0 | 1 | – | ||
| League Two | Accrington Stanley vs Gillingham | 3-1 | 90 | 0 | 0 | 0 | – | ||
| League Two | Rotherham United vs Gillingham | 1-4 | 90 | 0 | 0 | 0 | – | ||
| League Two | Gillingham vs Newport County | 0-0 | 90 | 0 | 0 | 2 | – | ||
| League Two | York City vs Gillingham | 3-0 | 90 | 0 | 0 | 1 | – | ||
| League Two | Gillingham vs Bristol Rovers | 3-0 | 90 | 0 | 1 | 0 | – |