Gabriel Breeze
- Position
- Goalkeeper
- Shirt
- 13
- Age
- 22
- Height
- –
- Foot
- –
- Country
- England
Player Stats
- Squawka Score –
- Appearances 33
- Minutes 3,000
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 1 | 0.0 |
| Interceptions | 0 | 0.0 |
| Clearances | 47 | 1.4 |
| Blocks | 0 | 0.0 |
| Recoveries | 366 | 11.0 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 1 | 0.0 |
| Fouled | 15 | 0.5 |
| Yellows | 5 | 0.2 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 34 | 1.0 |
| Duels won | 29 | 0.9 |
| Duels won % | 85.3 | – |
| Aerials won | 11 | 0.3 |
| Aerials won % | 78.6 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 992 | 29.8 |
| Pass accuracy | 48.2 | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
| Goalkeeping | Total | Per 90 |
|---|---|---|
| Saves | 133 | 4.0 |
| Goals conceded | 45 | 1.4 |
| Clean sheets | 7 | – |
| Penalties saved | 1 | 0.0 |
- Squawka Score –
- Appearances 32
- Minutes 2,880
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 1 | 0.0 |
| Interceptions | 0 | 0.0 |
| Clearances | 47 | 1.5 |
| Blocks | 0 | 0.0 |
| Recoveries | 366 | 11.4 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 1 | 0.0 |
| Fouled | 14 | 0.4 |
| Yellows | 5 | 0.2 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 33 | 1.0 |
| Duels won | 28 | 0.9 |
| Duels won % | 84.8 | – |
| Aerials won | 11 | 0.3 |
| Aerials won % | 78.6 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 992 | 31.0 |
| Pass accuracy | 48.2 | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
| Goalkeeping | Total | Per 90 |
|---|---|---|
| Saves | 121 | 3.8 |
| Goals conceded | 43 | 1.3 |
| Clean sheets | 7 | – |
| Penalties saved | 1 | 0.0 |
- Squawka Score –
- Appearances 1
- Minutes 120
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 0 | 0.0 |
| Interceptions | 0 | 0.0 |
| Clearances | 0 | 0.0 |
| Blocks | 0 | 0.0 |
| Recoveries | 0 | 0.0 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 0 | 0.0 |
| Fouled | 1 | 0.8 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 1 | 0.8 |
| Duels won | 1 | 0.8 |
| Duels won % | 100.0 | – |
| Aerials won | 0 | 0.0 |
| Aerials won % | – | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 0 | 0.0 |
| Pass accuracy | – | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
| Goalkeeping | Total | Per 90 |
|---|---|---|
| Saves | 12 | 9.0 |
| Goals conceded | 2 | 1.5 |
| Clean sheets | 0 | – |
| Penalties saved | 0 | 0.0 |
Next Match
Price Boosts
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Date | Competition | Match | Result | Mins | Goals | Ast | Shots | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League Two | Carlisle United vs Salford City | 2-2 | 90 | 0 | 0 | 0 | – | – | |
| League Two | Cheltenham Town vs Carlisle United | 3-2 | 90 | 0 | 0 | 0 | – | – | |
| League Two | Accrington Stanley vs Carlisle United | 1-1 | 90 | 0 | 0 | 0 | – | – | |
| League Two | Carlisle United vs Port Vale | 3-2 | 90 | 0 | 0 | 0 | – | – | |
| League Two | Morecambe vs Carlisle United | 0-2 | 90 | 0 | 0 | 0 | – | – | |
| League Two | Carlisle United vs Newport County | 3-2 | 90 | 0 | 0 | 0 | – | – | |
| League Two | Chesterfield vs Carlisle United | 2-1 | 90 | 0 | 0 | 0 | – | – | |
| League Two | Doncaster Rovers vs Carlisle United | 3-0 | 90 | 0 | 0 | 0 | – | – | |
| League Two | Carlisle United vs Milton Keynes Dons | 2-2 | 90 | 0 | 0 | 0 | – | – | |
| League Two | Carlisle United vs Bromley | 2-1 | 90 | 0 | 0 | 0 | – | – |