Tomás Cruz
- Position
- Attacking Midfielder
- Shirt
- –
- Age
- 21
- Height
- 178 cm
- Foot
- –
- Country
- Luxembourg
Player Stats
- Squawka Score 62%
- Appearances 6
- Minutes 478
- Goals 0
- Assists 0
- Shooting Accuracy 40%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 5 | 0.9 |
| On target | 2 | 0.4 |
| Off target | 1 | 0.2 |
| Accuracy | 40.0 | – |
| xG | 0.2 | 0.1 |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 1 | 0.2 |
| Interceptions | 3 | 0.6 |
| Clearances | 5 | 0.9 |
| Blocks | 0 | 0.0 |
| Recoveries | 15 | 2.8 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 5 | 0.9 |
| Fouled | 4 | 0.8 |
| Yellows | 1 | 0.2 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 20 | 3.8 |
| Duels won | 7 | 1.3 |
| Duels won % | 35.0 | – |
| Aerials won | 1 | 0.2 |
| Aerials won % | 25.0 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 239 | 45.0 |
| Pass accuracy | 83.7 | – |
| Key passes | 1 | 0.2 |
| Chances created | 1 | 0.2 |
| xA | 0.0 | 0.0 |
- Squawka Score 62%
- Appearances 6
- Minutes 478
- Goals 0
- Assists 0
- Shooting Accuracy 40%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 5 | 0.9 |
| On target | 2 | 0.4 |
| Off target | 1 | 0.2 |
| Accuracy | 40.0 | – |
| xG | 0.2 | 0.1 |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 1 | 0.2 |
| Interceptions | 3 | 0.6 |
| Clearances | 5 | 0.9 |
| Blocks | 0 | 0.0 |
| Recoveries | 15 | 2.8 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 5 | 0.9 |
| Fouled | 4 | 0.8 |
| Yellows | 1 | 0.2 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 20 | 3.8 |
| Duels won | 7 | 1.3 |
| Duels won % | 35.0 | – |
| Aerials won | 1 | 0.2 |
| Aerials won % | 25.0 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 239 | 45.0 |
| Pass accuracy | 83.7 | – |
| Key passes | 1 | 0.2 |
| Chances created | 1 | 0.2 |
| xA | 0.0 | 0.0 |
Recent Matches
| Date | Competition | Match | Result | Mins | Goals | Ast | Shots | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| UEFA Nations League | Iceland vs Luxembourg | 3-0 | 66 | 0 | 0 | 0 | 0.00 | ||
| UEFA Nations League | Luxembourg vs Estonia | 0-1 | 90 | 0 | 0 | 2 | 0.16 | ||
| UEFA Nations League | Luxembourg vs Bulgaria | 0-2 | 67 | 0 | 0 | 1 | – | ||
| UEFA Nations League | Estonia vs Luxembourg | 1-0 | 90 | 0 | 0 | 1 | – | ||
| UEFA Nations League | Luxembourg vs Iceland | 0-3 | 76 | 0 | 0 | 0 | – | ||
| UEFA Nations League | Bulgaria vs Luxembourg | 1-2 | 89 | 0 | 0 | 1 | – | ||
| UEFA Nations League | Luxembourg vs Malta | 3-0 | 22 | 1 | 0 | 2 | – | ||
| UEFA Nations League | Malta vs Luxembourg | 0-2 | 2 | 0 | 0 | 0 | – | ||
| UEFA World Cup Qualifiers | Northern Ireland vs Luxembourg | 1-0 | 23 | 0 | 0 | 1 | 0.16 | ||
| UEFA World Cup Qualifiers | Luxembourg vs Germany | 0-2 | 19 | 0 | 0 | 0 | 0.00 |