- Position
- Left Back
- Shirt
- 3
- Age
- 22
- Height
- 180 cm
- Foot
- Left
- Country
- Wales
Player Stats
- Squawka Score 66%
- Appearances 5
- Minutes 338
- Goals 1
- Assists 0
- Shooting Accuracy 100%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 1 | 0.3 |
| Left foot | 1 | 0.3 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 1 | 0.3 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 1 | 0.3 |
| On target | 1 | 0.3 |
| Off target | 0 | 0.0 |
| Accuracy | 100.0 | – |
| xG | – | – |
| Conversion | 100.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 1 | 0.3 |
| Interceptions | 2 | 0.5 |
| Clearances | 15 | 4.0 |
| Blocks | 1 | 0.3 |
| Recoveries | 8 | 2.1 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 3 | 0.8 |
| Fouled | 3 | 0.8 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 29 | 7.7 |
| Duels won | 15 | 4.0 |
| Duels won % | 51.7 | – |
| Aerials won | 9 | 2.4 |
| Aerials won % | 50.0 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 61 | 16.2 |
| Pass accuracy | 70.5 | – |
| Key passes | 4 | 1.1 |
| Chances created | 4 | 1.1 |
| xA | – | – |
- Squawka Score 66%
- Appearances 4
- Minutes 252
- Goals 1
- Assists 0
- Shooting Accuracy 100%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 1 | 0.4 |
| Left foot | 1 | 0.4 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 1 | 0.4 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 1 | 0.4 |
| On target | 1 | 0.4 |
| Off target | 0 | 0.0 |
| Accuracy | 100.0 | – |
| xG | – | – |
| Conversion | 100.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 1 | 0.4 |
| Interceptions | 1 | 0.4 |
| Clearances | 15 | 5.4 |
| Blocks | 0 | 0.0 |
| Recoveries | 7 | 2.5 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 2 | 0.7 |
| Fouled | 3 | 1.1 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 26 | 9.3 |
| Duels won | 14 | 5.0 |
| Duels won % | 53.8 | – |
| Aerials won | 8 | 2.9 |
| Aerials won % | 50.0 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 40 | 14.3 |
| Pass accuracy | 75.0 | – |
| Key passes | 3 | 1.1 |
| Chances created | 3 | 1.1 |
| xA | – | – |
- Squawka Score 61%
- Appearances 1
- Minutes 86
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 0 | 0.0 |
| Interceptions | 1 | 1.1 |
| Clearances | 0 | 0.0 |
| Blocks | 1 | 1.1 |
| Recoveries | 1 | 1.1 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 1 | 1.1 |
| Fouled | 0 | 0.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 3 | 3.1 |
| Duels won | 1 | 1.1 |
| Duels won % | 33.3 | – |
| Aerials won | 1 | 1.1 |
| Aerials won % | 50.0 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 21 | 22.0 |
| Pass accuracy | 61.9 | – |
| Key passes | 1 | 1.1 |
| Chances created | 1 | 1.1 |
| xA | – | – |
Next Match
Price Boosts
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Date | Competition | Match | Result | Mins | Goals | Ast | Shots | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League Two | Newport County vs Chesterfield | 4-1 | 79 | 1 | 0 | 1 | – | ||
| League Two | Cheltenham Town vs Newport County | 1-0 | 9 | 0 | 0 | 0 | – | ||
| League Two | Bristol Rovers vs Newport County | 5-3 | 74 | 0 | 0 | 0 | – | ||
| League Two | Newport County vs Rochdale | 3-0 | 90 | 0 | 0 | 0 | – | ||
| League Cup | AFC Wimbledon vs Newport County | 1-1 | 86 | 0 | 0 | 0 | – | ||
| League Two | Barrow vs Newport County | 1-2 | 45 | 1 | 0 | 2 | – | ||
| League Two | Newport County vs Oldham Athletic | 3-2 | 45 | 0 | 0 | 0 | – | ||
| League Two | Newport County vs Harrogate Town | 2-1 | 22 | 0 | 0 | 0 | – | ||
| League Two | Notts County vs Newport County | 3-1 | 45 | 0 | 0 | 0 | – | ||
| League Two | Newport County vs Crawley Town | 0-2 | 66 | 0 | 0 | 0 | – |