Shaun Pearson
- Position
- –
- Shirt
- –
- Age
- 37
- Height
- 183 cm
- Foot
- –
- Country
- England
Player Stats
- Squawka Score –
- Appearances 4
- Minutes 98
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | 0.0 | 0.0 |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 1 | 0.9 |
| Interceptions | 3 | 2.8 |
| Clearances | 8 | 7.4 |
| Blocks | 2 | 1.8 |
| Recoveries | 3 | 2.8 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 3 | 2.8 |
| Fouled | 0 | 0.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 13 | 11.9 |
| Duels won | 6 | 5.5 |
| Duels won % | 46.2 | – |
| Aerials won | 4 | 3.7 |
| Aerials won % | 80.0 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 37 | 34.0 |
| Pass accuracy | 75.7 | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | 0.0 | 0.0 |
- Squawka Score –
- Appearances 2
- Minutes 67
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 0 | 0.0 |
| Interceptions | 2 | 2.7 |
| Clearances | 7 | 9.4 |
| Blocks | 1 | 1.3 |
| Recoveries | 0 | 0.0 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 2 | 2.7 |
| Fouled | 0 | 0.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 8 | 10.8 |
| Duels won | 3 | 4.0 |
| Duels won % | 37.5 | – |
| Aerials won | 3 | 4.0 |
| Aerials won % | 75.0 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 22 | 29.6 |
| Pass accuracy | 68.2 | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
- Squawka Score –
- Appearances 2
- Minutes 31
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | 0.0 | 0.0 |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 1 | 2.9 |
| Interceptions | 1 | 2.9 |
| Clearances | 1 | 2.9 |
| Blocks | 1 | 2.9 |
| Recoveries | 3 | 8.7 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 1 | 2.9 |
| Fouled | 0 | 0.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 5 | 14.5 |
| Duels won | 3 | 8.7 |
| Duels won % | 60.0 | – |
| Aerials won | 1 | 2.9 |
| Aerials won % | 100.0 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 15 | 43.6 |
| Pass accuracy | 86.7 | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | 0.0 | 0.0 |
Recent Matches
| Date | Competition | Match | Result | Mins | Goals | Ast | Shots | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League Two | Grimsby Town vs AFC Wimbledon | 1-0 | 66 | 0 | 0 | 0 | – | – | |
| League Cup | Grimsby Town vs Nottingham Forest | 0-3 | 28 | 0 | 0 | 0 | 0.00 | – | |
| League Two | Rochdale vs Grimsby Town | 0-1 | 1 | 0 | 0 | 0 | – | – | |
| League Cup | Grimsby Town vs Crewe Alexandra | 4-0 | 3 | 0 | 0 | 0 | 0.00 | – | |
| FA Cup | Rochdale vs Wrexham | 1-0 | 90 | 0 | 0 | 1 | – | – | |
| FA Cup | Wrexham vs Rochdale | 0-0 | 90 | 0 | 0 | 0 | – | – | |
| FA Cup | Newport County vs Wrexham | 4-0 | 90 | 0 | 0 | 0 | – | – | |
| FA Cup | Wrexham vs Newport County | 0-0 | 90 | 0 | 0 | 1 | 0.10 | – | |
| FA Cup | Weston-super-Mare vs Wrexham | 0-2 | 90 | 0 | 0 | 0 | – | – | |
| League Two | Grimsby Town vs Plymouth Argyle | 1-1 | 90 | 1 | 0 | 1 | – | – |