- Position
- Right Back
- Shirt
- 4
- Age
- 22
- Height
- –
- Foot
- –
- Country
- Scotland
Player Stats
- Squawka Score 63%
- Appearances 6
- Minutes 297
- Goals 0
- Assists 0
- Shooting Accuracy 0%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 2 | 0.6 |
| On target | 0 | 0.0 |
| Off target | 1 | 0.3 |
| Accuracy | 0.0 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 5 | 1.5 |
| Interceptions | 1 | 0.3 |
| Clearances | 18 | 5.5 |
| Blocks | 4 | 1.2 |
| Recoveries | 9 | 2.7 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 4 | 1.2 |
| Fouled | 1 | 0.3 |
| Yellows | 1 | 0.3 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 32 | 9.7 |
| Duels won | 19 | 5.8 |
| Duels won % | 59.4 | – |
| Aerials won | 9 | 2.7 |
| Aerials won % | 64.3 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 163 | 49.4 |
| Pass accuracy | 76.1 | – |
| Key passes | 1 | 0.3 |
| Chances created | 1 | 0.3 |
| xA | – | – |
- Squawka Score 63%
- Appearances 6
- Minutes 297
- Goals 0
- Assists 0
- Shooting Accuracy 0%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 2 | 0.6 |
| On target | 0 | 0.0 |
| Off target | 1 | 0.3 |
| Accuracy | 0.0 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 5 | 1.5 |
| Interceptions | 1 | 0.3 |
| Clearances | 18 | 5.5 |
| Blocks | 4 | 1.2 |
| Recoveries | 9 | 2.7 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 4 | 1.2 |
| Fouled | 1 | 0.3 |
| Yellows | 1 | 0.3 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 32 | 9.7 |
| Duels won | 19 | 5.8 |
| Duels won % | 59.4 | – |
| Aerials won | 9 | 2.7 |
| Aerials won % | 64.3 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 163 | 49.4 |
| Pass accuracy | 76.1 | – |
| Key passes | 1 | 0.3 |
| Chances created | 1 | 0.3 |
| xA | – | – |
Next Match
Price Boosts
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Date | Competition | Match | Result | Mins | Goals | Ast | Shots | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League One | Leicester City vs Wigan Athletic | 3-0 | 32 | 0 | 0 | 0 | – | ||
| League One | Huddersfield Town vs Wigan Athletic | 2-1 | 15 | 0 | 0 | 0 | – | ||
| League One | Oxford United vs Wigan Athletic | 2-1 | 90 | 0 | 0 | 1 | – | ||
| League One | Wigan Athletic vs Reading | 1-0 | 90 | 0 | 0 | 1 | – | ||
| League One | Stevenage vs Wigan Athletic | 1-0 | 64 | 0 | 0 | 0 | – | ||
| League One | AFC Wimbledon vs Wigan Athletic | 1-0 | 6 | 0 | 0 | 0 | – |
Comparison Matrix
Career Trophies
Leeds United Under 21
| Won | Competition | Seasons |
|---|---|---|
| 1 | Premier League 2 Division Two | 22/23 |
Leeds United Under 23
| Won | Competition | Seasons |
|---|---|---|
| 1 | Premier League 2 Division Two | 20/21 |