- Position
- Left Back
- Shirt
- 23
- Age
- 23
- Height
- 175 cm
- Foot
- Left
- Country
- Republic of Ireland
Player Stats
- Squawka Score 70%
- Appearances 8
- Minutes 540
- Goals 0
- Assists 1
- Shooting Accuracy 100%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 2 | 0.3 |
| On target | 2 | 0.3 |
| Off target | 0 | 0.0 |
| Accuracy | 100.0 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 5 | 0.8 |
| Interceptions | 7 | 1.2 |
| Clearances | 40 | 6.7 |
| Blocks | 1 | 0.2 |
| Recoveries | 21 | 3.5 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 3 | 0.5 |
| Fouled | 6 | 1.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 54 | 9.0 |
| Duels won | 35 | 5.8 |
| Duels won % | 64.8 | – |
| Aerials won | 19 | 3.2 |
| Aerials won % | 63.3 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 279 | 46.5 |
| Pass accuracy | 71.7 | – |
| Key passes | 3 | 0.5 |
| Chances created | 4 | 0.7 |
| xA | – | – |
- Squawka Score 70%
- Appearances 7
- Minutes 456
- Goals 0
- Assists 1
- Shooting Accuracy 100%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 2 | 0.4 |
| On target | 2 | 0.4 |
| Off target | 0 | 0.0 |
| Accuracy | 100.0 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 3 | 0.6 |
| Interceptions | 3 | 0.6 |
| Clearances | 34 | 6.7 |
| Blocks | 0 | 0.0 |
| Recoveries | 17 | 3.4 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 1 | 0.2 |
| Fouled | 5 | 1.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 44 | 8.7 |
| Duels won | 29 | 5.7 |
| Duels won % | 65.9 | – |
| Aerials won | 17 | 3.4 |
| Aerials won % | 60.7 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 225 | 44.4 |
| Pass accuracy | 69.8 | – |
| Key passes | 3 | 0.6 |
| Chances created | 4 | 0.8 |
| xA | – | – |
- Squawka Score 73%
- Appearances 1
- Minutes 84
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 2 | 2.1 |
| Interceptions | 4 | 4.3 |
| Clearances | 6 | 6.4 |
| Blocks | 1 | 1.1 |
| Recoveries | 4 | 4.3 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 2 | 2.1 |
| Fouled | 1 | 1.1 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 10 | 10.7 |
| Duels won | 6 | 6.4 |
| Duels won % | 60.0 | – |
| Aerials won | 2 | 2.1 |
| Aerials won % | 100.0 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 54 | 57.9 |
| Pass accuracy | 79.6 | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
Next Match
Price Boosts
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Date | Competition | Match | Result | Mins | Goals | Ast | Shots | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League One | Huddersfield Town vs Luton Town | 1-1 | 90 | 0 | 0 | 0 | – | ||
| League One | Bradford City vs Huddersfield Town | 0-3 | 83 | 0 | 1 | 0 | – | ||
| League One | Huddersfield Town vs Wigan Athletic | 2-1 | 90 | 0 | 0 | 1 | – | ||
| League One | Huddersfield Town vs Peterborough United | 4-1 | 90 | 0 | 0 | 0 | – | ||
| League One | Plymouth Argyle vs Huddersfield Town | 0-2 | 90 | 0 | 0 | 1 | – | ||
| League One | Huddersfield Town vs Sheffield Wednesday | 2-2 | 5 | 0 | 0 | 0 | – | ||
| League One | Burton Albion vs Huddersfield Town | 1-3 | 8 | 0 | 0 | 0 | – | ||
| League Cup | Preston North End vs Huddersfield Town | 1-1 | 84 | 0 | 0 | 0 | – | ||
| League One | AFC Wimbledon vs Huddersfield Town | 0-4 | 90 | 0 | 0 | 2 | – | ||
| League One | Huddersfield Town vs Mansfield Town | 1-4 | 90 | 0 | 0 | 1 | – |