Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO/KY/MD/OH/PA/TN/VA/VT/WV) or (888) 789-7777 or visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), (800)-327-5050 or gamblinghelplinema.org (MA), or visit 1800gambler.net (WV)
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO/KY/MD/OH/PA/TN/VA/VT/WV) or (888) 789-7777 or visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), (800)-327-5050 or gamblinghelplinema.org (MA), or visit 1800gambler.net (WV)
Squawka / Players / Lionel Messi

Lionel Messi Career Stats

Lionel Messi
  • Club Argentina
  • Position AM
  • Date Of Birth
  • Nationality Argentina
Filter
  • Goals 35
  • Appearances 35
  • Assists 23
  • Chances Created 37
Competition
Season Goals
Minutes Played
Appearances
Shots
Penalties Taken
Assists
Tackles Made
Goals
Goals From Inside Box
Goals From Outside Box
Conversion Rate %
Shots
Shots On Target
Shots Off Target
Shot Accuracy %
Assists
Chances Created
Passes Attempted
Passing Accuracy %
Tackles Made
Clearances
Interceptions
Blocked Shots
Take-ons completed
Aerial Duels Won
Ground Duels Won
Yellow Cards
Red Card - 2nd Yellow
Straight Red Cards
Total Red Cards
Goals Conceded
Clean Sheets
Saves
Ligue 1 25 5624 65 244 0 33 25 25 19 6 9.5 244 96 83 37.91 33 49 3993 85.1 25 0 7 65 179 7 300 0 0 0 0 62 17 0
UEFA Champions League 38 4696 55 249 9 14 33 38 28 10 14.93 249 113 74 44.17 14 34 3081 85.08 33 0 13 62 213 11 384 5 0 0 0 64 16 0
Primera División 164 14620 174 913 19 66 45 164 120 44 17.94 913 427 264 46.8 66 149 9723 82.12 45 3 29 222 803 38 1326 19 0 0 0 148 65 0
MLS 2025 35 2960 35 176 1 23 13 35 25 10 19.89 176 80 38 45.45 23 37 1544 81.74 13 2 5 58 101 7 183 3 0 0 0 50 6 0
MLS 2026 12 1243 14 84 1 7 5 12 8 4 14.29 84 34 26 40.48 7 13 642 80.06 5 0 2 24 34 2 69 2 0 0 0 28 2 0
MLS 2024 21 1756 22 104 1 11 10 21 16 5 20.19 104 49 23 47.12 11 12 989 80.59 10 0 2 32 63 3 118 2 0 0 0 28 3 0
MLS 2023 1 372 6 20 0 2 1 1 1 0 5 20 7 4 35 2 2 205 78.05 1 0 1 9 16 1 31 0 0 0 0 3 1 0
CONMEBOL World Cup Qualifiers 2018 3 360 4 22 0 0 2 3 2 1 13.64 22 6 5 27.27 0 5 197 82.74 2 0 0 11 15 0 34 0 0 0 0 2 2 0
FIFA Club World Cup 2025 1 360 4 13 0 0 4 1 0 1 7.69 13 6 4 46.15 0 3 196 82.65 4 1 0 3 12 0 23 1 0 0 0 7 1 0
Total