Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO/KY/MD/OH/PA/TN/VA/VT/WV) or (888) 789-7777 or visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), (800)-327-5050 or gamblinghelplinema.org (MA), or visit 1800gambler.net (WV)
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO/KY/MD/OH/PA/TN/VA/VT/WV) or (888) 789-7777 or visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), (800)-327-5050 or gamblinghelplinema.org (MA), or visit 1800gambler.net (WV)
Squawka / Football Stats / Players / Jude Bellingham

Jude Bellingham Career Stats

Jude Bellingham
  • Club England
  • Position CM
  • Date Of Birth
  • Nationality England
Filter
  • Goals 6
  • Appearances 28
  • Assists 4
  • Chances Created 3
  • All Seasons
  • 2026
  • 2025-26
  • 2025
  • 2024-25
  • 2024
  • 2023-24
  • 2022-23
  • 2021-22
  • 2020-21
  • 2020
  • 2019-20
Competition
Goals
Minutes Played
Appearances
Shots
Penalties Taken
Assists
Tackles Made
Goals
Goals From Inside Box
Goals From Outside Box
Conversion Rate %
Shots
Shots On Target
Shots Off Target
Shot Accuracy %
Assists
Chances Created
Passes Attempted
Passing Accuracy %
Tackles Made
Clearances
Interceptions
Blocked Shots
Take-ons completed
Aerial Duels Won
Ground Duels Won
Yellow Cards
Red Card - 2nd Yellow
Straight Red Cards
Total Red Cards
Goals Conceded
Clean Sheets
Saves
Bundesliga 14 7625 101 159 2 15 115 14 12 2 7.35 159 52 60 30.53 15 24 4369 83.85 115 76 106 47 180 94 684 23 1 1 2 122 19 0
UEFA Europa League 2 180 2 6 0 1 4 2 1 1 33.33 6 2 3 33.33 1 2 140 80 4 0 3 1 6 3 16 1 0 0 0 6 0 0
UEFA European Championship 2 726 14 6 0 1 12 2 2 0 16.67 6 3 1 25 1 1 374 89.67 12 5 5 2 19 9 61 2 0 0 0 6 1 0
UEFA Champions League 16 4646 60 94 0 15 67 16 16 0 17.15 94 32 35 34.27 15 14 2485 87.33 67 54 50 27 101 62 400 12 0 0 0 78 7 0
Primera División 34 6734 91 176 2 18 103 34 32 2 18.81 176 84 44 47.88 18 14 4184 88.82 103 52 62 48 128 91 563 13 0 2 2 68 20 0
UEFA World Cup Qualifiers 0 355 5 15 0 1 3 0 0 0 0 15 5 5 33.33 1 3 283 89.4 3 1 2 5 9 5 28 2 0 0 0 0 1 0
League Cup 0 81 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0 39 89.74 1 1 0 1 3 1 9 1 0 0 0 3 0 0
Championship 3 2306 34 44 0 2 47 3 2 1 6.82 44 10 16 22.73 2 4 833 75.39 47 31 24 18 41 38 202 6 0 0 0 36 0 0
FA Cup 0 154 2 2 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0
FIFA Club World Cup 1 447 6 7 0 1 7 1 1 0 14.29 7 3 1 42.86 1 1 240 89.58 7 6 4 3 7 1 24 1 0 0 0 4 1 0
FIFA World Cup 7 616 8 19 0 1 10 7 7 0 36.84 19 13 4 68.42 1 3 233 81.55 10 9 3 2 18 1 50 1 0 0 0 9 0 0
Total