Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO/KY/MD/OH/PA/TN/VA/VT/WV) or (888) 789-7777 or visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), (800)-327-5050 or gamblinghelplinema.org (MA), or visit 1800gambler.net (WV)
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO/KY/MD/OH/PA/TN/VA/VT/WV) or (888) 789-7777 or visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), (800)-327-5050 or gamblinghelplinema.org (MA), or visit 1800gambler.net (WV)
Squawka / Players / Andreas Christensen

Andreas Christensen Career Stats

Andreas Christensen
  • Club Barcelona
  • Position CB
  • Date Of Birth
  • Nationality Denmark
Filter
  • Goals 0
  • Appearances 18
  • Assists 0
  • Chances Created 0
Competition
Season Goals
Minutes Played
Appearances
Shots
Penalties Taken
Assists
Tackles Made
Goals
Goals From Inside Box
Goals From Outside Box
Conversion Rate %
Shots
Shots On Target
Shots Off Target
Shot Accuracy %
Assists
Chances Created
Passes Attempted
Passing Accuracy %
Tackles Made
Clearances
Interceptions
Blocked Shots
Take-ons completed
Aerial Duels Won
Ground Duels Won
Yellow Cards
Red Card - 2nd Yellow
Straight Red Cards
Total Red Cards
Goals Conceded
Clean Sheets
Saves
Premier League 0 7302 151 27 0 0 52 0 0 0 0 27 3 20 7.38 0 2 5569 91.78 52 286 121 4 21 231 387 10 0 1 1 89 29 0
League Cup 0 717 10 4 0 0 7 0 0 0 0 4 1 3 16.67 0 0 520 92.81 7 26 9 0 2 14 28 0 0 0 0 7 1 0
UEFA Champions League 2 2816 59 13 0 1 21 2 2 0 6.48 13 5 5 26.85 1 1 2059 91.64 21 85 43 3 7 56 118 4 0 0 0 43 10 0
UEFA European Championship 2020 1 520 6 3 0 0 3 1 0 1 33.33 3 2 0 66.67 0 0 292 89.38 3 15 8 1 1 18 32 0 0 0 0 6 1 0
Primera División 3 4758 98 30 0 3 40 3 3 0 6.09 30 12 12 32.37 3 3 3906 93.94 40 117 54 6 3 129 212 11 0 0 0 55 13 0
UEFA Europa League 1 1537 18 6 0 0 11 1 1 0 16.67 6 2 3 27.78 0 0 1211 86.38 11 44 24 1 3 47 78 2 0 0 0 14 8 0
FA Cup 0 555 11 3 0 1 5 0 0 0 0 3 0 3 0 1 1 507 93.35 5 13 6 0 2 14 27 0 0 0 0 3 4 0
Bundesliga 2 2242 25 11 0 0 15 2 2 0 18.18 11 3 7 27.27 0 3 1519 92.3 15 116 56 1 6 63 104 2 0 0 0 40 6 0
UEFA World Cup Qualifiers 2026 1 540 6 6 0 2 10 1 0 1 16.67 6 2 2 33.33 2 1 521 93.09 10 21 7 2 1 20 39 0 0 0 0 7 3 0
UEFA European Championship 2024 0 351 4 4 0 0 2 0 0 0 0 4 0 3 0 0 0 231 94.37 2 11 6 1 0 9 16 0 0 0 0 4 1 0
UEFA World Cup Qualifiers 2018 1 180 6 2 0 0 0 1 1 0 50 2 1 1 50 0 0 134 89.55 0 4 1 0 2 4 10 0 0 0 0 2 0 0
Total