- Position
- Right Winger
- Shirt
- 23
- Age
- 26
- Height
- 185 cm
- Foot
- Left
- Country
- England
Player Stats
- Squawka Score 67%
- Appearances 12
- Minutes 386
- Goals 0
- Assists 2
- Shooting Accuracy 43%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 7 | 1.6 |
| On target | 3 | 0.7 |
| Off target | 4 | 0.9 |
| Accuracy | 42.9 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 0 | 0.0 |
| Interceptions | 1 | 0.2 |
| Clearances | 1 | 0.2 |
| Blocks | 0 | 0.0 |
| Recoveries | 16 | 3.7 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 11 | 2.6 |
| Fouled | 0 | 0.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 3 | 0.7 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 47 | 11.0 |
| Duels won | 15 | 3.5 |
| Duels won % | 31.9 | – |
| Aerials won | 11 | 2.6 |
| Aerials won % | 40.7 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 103 | 24.0 |
| Pass accuracy | 67.0 | – |
| Key passes | 7 | 1.6 |
| Chances created | 9 | 2.1 |
| xA | – | – |
- Squawka Score 67%
- Appearances 10
- Minutes 238
- Goals 0
- Assists 1
- Shooting Accuracy 75%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 4 | 1.5 |
| On target | 3 | 1.1 |
| Off target | 1 | 0.4 |
| Accuracy | 75.0 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 0 | 0.0 |
| Interceptions | 1 | 0.4 |
| Clearances | 0 | 0.0 |
| Blocks | 0 | 0.0 |
| Recoveries | 13 | 4.9 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 5 | 1.9 |
| Fouled | 0 | 0.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 3 | 1.1 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 26 | 9.8 |
| Duels won | 9 | 3.4 |
| Duels won % | 34.6 | – |
| Aerials won | 7 | 2.7 |
| Aerials won % | 43.8 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 73 | 27.6 |
| Pass accuracy | 63.0 | – |
| Key passes | 5 | 1.9 |
| Chances created | 6 | 2.3 |
| xA | – | – |
- Squawka Score 65%
- Appearances 2
- Minutes 148
- Goals 0
- Assists 1
- Shooting Accuracy 0%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 3 | 1.8 |
| On target | 0 | 0.0 |
| Off target | 3 | 1.8 |
| Accuracy | 0.0 | – |
| xG | – | – |
| Conversion | 0.0 | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 0 | 0.0 |
| Interceptions | 0 | 0.0 |
| Clearances | 1 | 0.6 |
| Blocks | 0 | 0.0 |
| Recoveries | 3 | 1.8 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 6 | 3.7 |
| Fouled | 0 | 0.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 21 | 12.8 |
| Duels won | 6 | 3.7 |
| Duels won % | 28.6 | – |
| Aerials won | 4 | 2.4 |
| Aerials won % | 36.4 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 30 | 18.2 |
| Pass accuracy | 76.7 | – |
| Key passes | 2 | 1.2 |
| Chances created | 3 | 1.8 |
| xA | – | – |
Next Match
Price Boosts
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Date | Competition | Match | Result | Mins | Goals | Ast | Shots | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| Championship | Charlton Athletic vs Sheffield United | 2-1 | 3 | 0 | 0 | 0 | – | ||
| Championship | Sheffield United vs Wrexham | 1-0 | 4 | 0 | 0 | 0 | – | ||
| Championship | Sheffield United vs Derby County | 1-1 | 9 | 0 | 0 | 2 | – | ||
| Championship | Portsmouth vs Sheffield United | 3-2 | 11 | 0 | 0 | 0 | – | ||
| Championship | Sheffield United vs Lincoln City | 3-0 | 5 | 0 | 0 | 0 | – | ||
| League Cup | Fleetwood Town vs Sheffield United | 1-0 | 58 | 0 | 0 | 1 | – | ||
| Championship | Blackburn Rovers vs Sheffield United | 1-2 | 45 | 0 | 0 | 1 | – | ||
| Championship | Sheffield United vs Norwich City | 1-3 | 58 | 0 | 1 | 1 | – | ||
| Championship | Sheffield United vs Bolton Wanderers | 3-2 | 61 | 0 | 0 | 0 | – | ||
| League Cup | Blackburn Rovers vs Sheffield United | 1-2 | 90 | 0 | 1 | 2 | – |