- Position
- Left Midfielder
- Shirt
- 30
- Age
- 27
- Height
- 181 cm
- Foot
- Left
- Country
- Wales
Player Stats
- Squawka Score 60%
- Appearances 10
- Minutes 445
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 8 | 1.6 |
| Interceptions | 5 | 1.0 |
| Clearances | 10 | 2.0 |
| Blocks | 2 | 0.4 |
| Recoveries | 24 | 4.9 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 9 | 1.8 |
| Fouled | 3 | 0.6 |
| Yellows | 3 | 0.6 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 50 | 10.1 |
| Duels won | 25 | 5.1 |
| Duels won % | 50.0 | – |
| Aerials won | 8 | 1.6 |
| Aerials won % | 44.4 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 229 | 46.3 |
| Pass accuracy | 79.5 | – |
| Key passes | 2 | 0.4 |
| Chances created | 2 | 0.4 |
| xA | – | – |
- Squawka Score 60%
- Appearances 7
- Minutes 235
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 3 | 1.2 |
| Interceptions | 3 | 1.2 |
| Clearances | 6 | 2.3 |
| Blocks | 2 | 0.8 |
| Recoveries | 14 | 5.4 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 6 | 2.3 |
| Fouled | 2 | 0.8 |
| Yellows | 2 | 0.8 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 26 | 10.0 |
| Duels won | 11 | 4.2 |
| Duels won % | 42.3 | – |
| Aerials won | 3 | 1.2 |
| Aerials won % | 37.5 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 74 | 28.3 |
| Pass accuracy | 73.0 | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
- Squawka Score 65%
- Appearances 3
- Minutes 210
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 5 | 2.1 |
| Interceptions | 2 | 0.9 |
| Clearances | 4 | 1.7 |
| Blocks | 0 | 0.0 |
| Recoveries | 10 | 4.3 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 3 | 1.3 |
| Fouled | 1 | 0.4 |
| Yellows | 1 | 0.4 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 24 | 10.3 |
| Duels won | 14 | 6.0 |
| Duels won % | 58.3 | – |
| Aerials won | 5 | 2.1 |
| Aerials won % | 50.0 | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 155 | 66.4 |
| Pass accuracy | 82.6 | – |
| Key passes | 2 | 0.9 |
| Chances created | 2 | 0.9 |
| xA | – | – |
Next Match
Price Boosts
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Date | Competition | Match | Result | Mins | Goals | Ast | Shots | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| Championship | Stoke City vs Sheffield United | 2-1 | 90 | 0 | 0 | 0 | – | ||
| League Cup | Fleetwood Town vs Sheffield United | 1-0 | 90 | 0 | 0 | 0 | – | ||
| Championship | Sheffield United vs Wolverhampton Wanderers | 0-1 | 5 | 0 | 0 | 0 | – | ||
| Championship | Blackburn Rovers vs Sheffield United | 1-2 | 45 | 0 | 0 | 0 | – | ||
| Championship | Sheffield United vs Norwich City | 1-3 | 58 | 0 | 0 | 0 | – | ||
| Championship | Sheffield United vs Bolton Wanderers | 3-2 | 4 | 0 | 0 | 0 | – | ||
| Championship | Cardiff City vs Sheffield United | 2-2 | 32 | 0 | 0 | 0 | – | ||
| League Cup | Blackburn Rovers vs Sheffield United | 1-2 | 75 | 0 | 0 | 0 | – | ||
| Championship | Swansea City vs Sheffield United | 0-0 | 1 | 0 | 0 | 0 | – | ||
| League Cup | Mansfield Town vs Sheffield United | 0-3 | 45 | 0 | 0 | 0 | – |