Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO/KY/MD/OH/PA/TN/VA/VT/WV) or (888) 789-7777 or visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), (800)-327-5050 or gamblinghelplinema.org (MA), or visit 1800gambler.net (WV)
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO/KY/MD/OH/PA/TN/VA/VT/WV) or (888) 789-7777 or visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), (800)-327-5050 or gamblinghelplinema.org (MA), or visit 1800gambler.net (WV)
Squawka / Players / Ivan Perisic

Ivan Perisic Career Stats

Ivan Perisic
  • Club PSV
  • Position LM
  • Date Of Birth
  • Nationality Croatia
Filter
  • Goals 7
  • Appearances 31
  • Assists 12
  • Chances Created 18
Competition
Season Goals
Minutes Played
Appearances
Shots
Penalties Taken
Assists
Tackles Made
Goals
Goals From Inside Box
Goals From Outside Box
Conversion Rate %
Shots
Shots On Target
Shots Off Target
Shot Accuracy %
Assists
Chances Created
Passes Attempted
Passing Accuracy %
Tackles Made
Clearances
Interceptions
Blocked Shots
Take-ons completed
Aerial Duels Won
Ground Duels Won
Yellow Cards
Red Card - 2nd Yellow
Straight Red Cards
Total Red Cards
Goals Conceded
Clean Sheets
Saves
Serie A 41 12829 176 385 3 31 123 41 38 3 11.62 385 127 172 33.22 31 60 5212 74.37 123 194 161 86 126 252 603 16 0 0 0 137 31 0
UEFA Champions League 8 3145 50 77 1 8 30 8 8 0 9.5 77 24 32 27.29 8 18 1100 74.09 30 65 47 21 30 55 160 4 0 0 0 47 2 0
UEFA European Championship 2020 2 261 3 7 0 1 2 2 2 0 28.57 7 3 2 42.86 1 0 83 75.9 2 3 3 2 1 7 11 0 0 0 0 3 0 0
Premier League 1 2464 46 36 0 10 30 1 1 0 1.47 36 11 19 16.18 10 15 931 76.55 30 52 25 6 21 44 127 9 0 0 0 49 2 0
League Cup 0 130 2 2 0 1 0 0 0 0 0 2 0 1 0 1 1 46 66.99 0 1 1 1 0 1 1 0 0 0 0 3 0 0
UEFA World Cup Qualifiers 2026 4 555 8 19 1 4 3 4 4 0 21.05 19 10 7 52.63 4 10 245 80 3 6 6 2 7 7 22 0 0 0 0 4 2 0
Eredivisie 7 2218 31 54 1 12 23 7 6 1 12.96 54 19 19 35.19 12 18 927 76.81 23 45 26 16 15 43 102 5 0 0 0 30 1 0
UEFA European Championship 2024 0 138 3 4 0 0 0 0 0 0 0 4 2 1 50 0 0 42 83.33 0 3 1 1 1 3 4 0 0 0 0 2 0 0
FA Cup 0 180 2 5 0 1 2 0 0 0 0 5 3 0 60 1 1 65 64.62 2 3 1 2 0 9 12 0 0 0 0 1 1 0
UEFA Europa League 1 374 5 10 0 1 4 1 1 0 6.25 10 5 3 50 1 1 184 72.5 4 3 3 2 10 5 23 0 0 0 0 2 2 0
Bundesliga 4 1202 25 40 0 3 12 4 4 0 10 40 12 19 30 3 4 535 77.01 12 7 4 9 12 20 54 1 0 0 0 12 3 0
UEFA World Cup Qualifiers 2018 1 536 6 21 0 0 4 1 1 0 4.76 21 2 13 9.52 0 0 198 78.79 4 7 4 6 7 7 22 1 0 0 0 3 2 0
Total