Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO/KY/MD/OH/PA/TN/VA/VT/WV) or (888) 789-7777 or visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), (800)-327-5050 or gamblinghelplinema.org (MA), or visit 1800gambler.net (WV)
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO/KY/MD/OH/PA/TN/VA/VT/WV) or (888) 789-7777 or visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), (800)-327-5050 or gamblinghelplinema.org (MA), or visit 1800gambler.net (WV)
Squawka / Football Stats / Players / Tijjani Reijnders

Tijjani Reijnders Career Stats

Tijjani Reijnders
  • Club Netherlands
  • Position CM
  • Date Of Birth
  • Nationality Netherlands
Filter
  • Squawka Score 7.7
  • Goals 4
  • Appearances 7
  • Assists 1
  • Chances Created 3
  • All Seasons
  • 2026-27
  • 2026
  • 2025-26
  • 2025
  • 2024-25
  • 2024
  • 2023-24
  • 2021-22
  • 2020-21
  • 2019-20
  • 2018-19
Competition
Squawka Score
Goals
Minutes Played
Appearances
Shots
Penalties Taken
Assists
Tackles Made
Goals
Goals From Inside Box
Goals From Outside Box
Conversion Rate %
Shots
Shots On Target
Shots Off Target
Shot Accuracy %
Assists
Chances Created
Passes Attempted
Passing Accuracy %
Tackles Made
Clearances
Interceptions
Blocked Shots
Take-ons completed
Aerial Duels Won
Ground Duels Won
Yellow Cards
Red Card - 2nd Yellow
Straight Red Cards
Total Red Cards
Goals Conceded
Clean Sheets
Saves
UEFA Europa League - 1 410 19 10 0 0 2 1 0 1 2 10 6 2 12 0 0 219 18.72 2 2 5 2 6 1 13 0 0 0 0 7 1 0
Serie A - 13 5962 74 121 0 7 38 13 10 3 9.91 121 37 44 28.41 7 10 3180 90.6 38 46 56 40 71 13 198 10 0 1 1 78 19 0
Premier League - 5 1636 38 49 0 2 4 5 5 0 10.2 49 16 20 32.65 2 4 794 89.17 4 20 10 13 19 3 47 2 0 0 0 18 2 0
UEFA Champions League - 3 1928 28 46 0 3 7 3 3 0 3.75 46 16 15 22.92 3 1 934 68.08 7 10 13 15 25 4 64 1 0 0 0 30 1 0
UEFA World Cup Qualifiers - 2 456 8 15 0 1 2 2 2 0 13.33 15 6 2 40 1 1 273 90.84 2 2 3 7 5 0 14 1 0 0 0 3 2 0
League Cup - 1 221 5 6 0 1 2 1 1 0 16.67 6 3 2 50 1 0 126 95.24 2 3 3 1 4 0 8 0 0 0 0 1 1 0
FA Cup - 1 374 6 17 0 1 2 1 0 1 5.88 17 4 9 23.53 1 1 196 92.86 2 0 3 4 3 1 10 0 0 0 0 3 1 0
UEFA European Championship - 0 498 6 10 0 0 6 0 0 0 0 10 0 5 0 0 1 263 93.54 6 4 6 5 3 0 15 0 0 0 0 6 2 0
FIFA Club World Cup - 0 270 4 5 0 0 2 0 0 0 0 5 0 2 0 0 0 228 94.3 2 1 0 3 3 1 7 0 0 0 0 4 1 0
FIFA World Cup - 0 201 4 4 0 1 0 0 0 0 0 4 2 2 50 1 0 62 82.26 0 0 2 0 1 1 5 0 0 0 0 3 0 0
Saudi League - 4 563 7 19 0 1 4 4 1 3 21.05 19 10 7 52.63 1 3 311 89.39 4 4 3 2 7 0 15 0 0 0 0 7 1 0
UEFA Nations League - 4 881 12 32 0 2 4 4 4 0 11.74 32 13 9 39.07 2 2 383 87.74 4 8 3 10 10 4 29 2 0 0 0 12 1 0
Total